Difference between revisions of "Standard Season 3 Qualifier 2"
Jump to navigation
Jump to search
Winniedemon (talk | contribs) (Created page with "The second qualifier race for Standard Season 3 was held on Sunday, November 17th, 2019 at 14:00 UTC. The race was restreamed on ZeldaSpe...") |
Winniedemon (talk | contribs) |
||
| Line 31: | Line 31: | ||
|- | |- | ||
| style="text-align:center; vertical-align:bottom;" | 1 | | style="text-align:center; vertical-align:bottom;" | 1 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Marco | ||
| + | | style="vertical-align:bottom;" | 2:11:23 | ||
| + | | style="vertical-align:bottom;" | 1081 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 2 | ||
| style="vertical-align:bottom; text-align:left;" | anatomyz | | style="vertical-align:bottom; text-align:left;" | anatomyz | ||
| − | | style="vertical-align:bottom;" | 3:13:13 | + | | style="vertical-align:bottom;" | 2:13:19 |
| − | | style="vertical-align:bottom;" | | + | | style="vertical-align:bottom;" | 1067 |
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 3 | ||
| + | | style="vertical-align:bottom; text-align:left;" | juwk | ||
| + | | style="vertical-align:bottom;" | 2:13:21 | ||
| + | | style="vertical-align:bottom;" | 1067 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 4 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Nephistoss | ||
| + | | style="vertical-align:bottom;" | 2:24:35 | ||
| + | | style="vertical-align:bottom;" | 989 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 5 | ||
| + | | style="vertical-align:bottom; text-align:left;" | kayzo59 | ||
| + | | style="vertical-align:bottom;" | 2:29:04 | ||
| + | | style="vertical-align:bottom;" | 957 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 6 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Fmzgun129 | ||
| + | | style="vertical-align:bottom;" | 2:34:23 | ||
| + | | style="vertical-align:bottom;" | 920 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 7 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Cola_osu | ||
| + | | style="vertical-align:bottom;" | 2:35:02 | ||
| + | | style="vertical-align:bottom;" | 915 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 8 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Bonooruu | ||
| + | | style="vertical-align:bottom;" | 2:36:11 | ||
| + | | style="vertical-align:bottom;" | 907 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 9 | ||
| + | | style="vertical-align:bottom; text-align:left;" | KillerApp23 | ||
| + | | style="vertical-align:bottom;" | 2:38:24 | ||
| + | | style="vertical-align:bottom;" | 892 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 10 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Cloudike | ||
| + | | style="vertical-align:bottom;" | 2:38:38 | ||
| + | | style="vertical-align:bottom;" | 890 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 11 | ||
| + | | style="vertical-align:bottom; text-align:left;" | PhoenixFeather | ||
| + | | style="vertical-align:bottom;" | 2:39:43 | ||
| + | | style="vertical-align:bottom;" | 883 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 12 | ||
| + | | style="vertical-align:bottom; text-align:left;" | masteraleks | ||
| + | | style="vertical-align:bottom;" | 2:43:36 | ||
| + | | style="vertical-align:bottom;" | 856 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 13 | ||
| + | | style="vertical-align:bottom; text-align:left;" | kariossa | ||
| + | | style="vertical-align:bottom;" | 2:43:39 | ||
| + | | style="vertical-align:bottom;" | 855 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 14 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Melrose | ||
| + | | style="vertical-align:bottom;" | 2:44:18 | ||
| + | | style="vertical-align:bottom;" | 851 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 15 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Xef199221 | ||
| + | | style="vertical-align:bottom;" | 2:44:53 | ||
| + | | style="vertical-align:bottom;" | 847 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 16 | ||
| + | | style="vertical-align:bottom; text-align:left;" | TheSaltySponge | ||
| + | | style="vertical-align:bottom;" | 2:46:58 | ||
| + | | style="vertical-align:bottom;" | 832 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 17 | ||
| + | | style="vertical-align:bottom; text-align:left;" | TheAranaut | ||
| + | | style="vertical-align:bottom;" | 2:47:20 | ||
| + | | style="vertical-align:bottom;" | 829 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 18 | ||
| + | | style="vertical-align:bottom; text-align:left;" | readrim | ||
| + | | style="vertical-align:bottom;" | 2:47:25 | ||
| + | | style="vertical-align:bottom;" | 829 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 19 | ||
| + | | style="vertical-align:bottom; text-align:left;" | UniversalGiant | ||
| + | | style="vertical-align:bottom;" | 2:48:59 | ||
| + | | style="vertical-align:bottom;" | 818 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 20 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Menou | ||
| + | | style="vertical-align:bottom;" | 2:50:08 | ||
| + | | style="vertical-align:bottom;" | 810 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 21 | ||
| + | | style="vertical-align:bottom; text-align:left;" | papy_grant | ||
| + | | style="vertical-align:bottom;" | 2:50:26 | ||
| + | | style="vertical-align:bottom;" | 808 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 22 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Ryuja | ||
| + | | style="vertical-align:bottom;" | 2:53:43 | ||
| + | | style="vertical-align:bottom;" | 785 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 23 | ||
| + | | style="vertical-align:bottom; text-align:left;" | BeeLuigi | ||
| + | | style="vertical-align:bottom;" | 2:56:40 | ||
| + | | style="vertical-align:bottom;" | 764 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 24 | ||
| + | | style="vertical-align:bottom; text-align:left;" | JLoYoshi | ||
| + | | style="vertical-align:bottom;" | 2:57:28 | ||
| + | | style="vertical-align:bottom;" | 759 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 25 | ||
| + | | style="vertical-align:bottom; text-align:left;" | cox031 | ||
| + | | style="vertical-align:bottom;" | 2:58:04 | ||
| + | | style="vertical-align:bottom;" | 754 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 26 | ||
| + | | style="vertical-align:bottom; text-align:left;" | west0pher | ||
| + | | style="vertical-align:bottom;" | 2:58:09 | ||
| + | | style="vertical-align:bottom;" | 754 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 27 | ||
| + | | style="vertical-align:bottom; text-align:left;" | zoopal91 | ||
| + | | style="vertical-align:bottom;" | 2:59:05 | ||
| + | | style="vertical-align:bottom;" | 747 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 28 | ||
| + | | style="vertical-align:bottom; text-align:left;" | silverytp | ||
| + | | style="vertical-align:bottom;" | 2:59:27 | ||
| + | | style="vertical-align:bottom;" | 745 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 29 | ||
| + | | style="vertical-align:bottom; text-align:left;" | SplitzHappen | ||
| + | | style="vertical-align:bottom;" | 2:59:35 | ||
| + | | style="vertical-align:bottom;" | 744 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 30 | ||
| + | | style="vertical-align:bottom; text-align:left;" | sanzeau | ||
| + | | style="vertical-align:bottom;" | 2:59:56 | ||
| + | | style="vertical-align:bottom;" | 741 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 31 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Hellknight86 | ||
| + | | style="vertical-align:bottom;" | 3:01:35 | ||
| + | | style="vertical-align:bottom;" | 730 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 32 | ||
| + | | style="vertical-align:bottom; text-align:left;" | JustSam | ||
| + | | style="vertical-align:bottom;" | 3:01:36 | ||
| + | | style="vertical-align:bottom;" | 730 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 33 | ||
| + | | style="vertical-align:bottom; text-align:left;" | sgtkillz1 | ||
| + | | style="vertical-align:bottom;" | 3:02:19 | ||
| + | | style="vertical-align:bottom;" | 725 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 34 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Digdig | ||
| + | | style="vertical-align:bottom;" | 3:03:58 | ||
| + | | style="vertical-align:bottom;" | 713 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 35 | ||
| + | | style="vertical-align:bottom; text-align:left;" | GSKirox | ||
| + | | style="vertical-align:bottom;" | 3:06:06 | ||
| + | | style="vertical-align:bottom;" | 698 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 36 | ||
| + | | style="vertical-align:bottom; text-align:left;" | spikevegeta | ||
| + | | style="vertical-align:bottom;" | 3:07:13 | ||
| + | | style="vertical-align:bottom;" | 690 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 37 | ||
| + | | style="vertical-align:bottom; text-align:left;" | tonic | ||
| + | | style="vertical-align:bottom;" | 3:10:45 | ||
| + | | style="vertical-align:bottom;" | 666 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 38 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Alaixo | ||
| + | | style="vertical-align:bottom;" | 3:14:43 | ||
| + | | style="vertical-align:bottom;" | 638 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 39 | ||
| + | | style="vertical-align:bottom; text-align:left;" | emosoda | ||
| + | | style="vertical-align:bottom;" | 3:15:34 | ||
| + | | style="vertical-align:bottom;" | 632 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 40 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Skyward | ||
| + | | style="vertical-align:bottom;" | 3:17:05 | ||
| + | | style="vertical-align:bottom;" | 621 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 41 | ||
| + | | style="vertical-align:bottom; text-align:left;" | xhaii | ||
| + | | style="vertical-align:bottom;" | 3:19:19 | ||
| + | | style="vertical-align:bottom;" | 606 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 42 | ||
| + | | style="vertical-align:bottom; text-align:left;" | F1ctionX64 | ||
| + | | style="vertical-align:bottom;" | 3:19:22 | ||
| + | | style="vertical-align:bottom;" | 605 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 43 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Letsklay | ||
| + | | style="vertical-align:bottom;" | 3:22:49 | ||
| + | | style="vertical-align:bottom;" | 581 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 44 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Erwan | ||
| + | | style="vertical-align:bottom;" | 3:23:27 | ||
| + | | style="vertical-align:bottom;" | 577 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 45 | ||
| + | | style="vertical-align:bottom; text-align:left;" | mracsys | ||
| + | | style="vertical-align:bottom;" | 3:26:08 | ||
| + | | style="vertical-align:bottom;" | 558 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 46 | ||
| + | | style="vertical-align:bottom; text-align:left;" | BladefangFT | ||
| + | | style="vertical-align:bottom;" | 3:28:11 | ||
| + | | style="vertical-align:bottom;" | 544 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 47 | ||
| + | | style="vertical-align:bottom; text-align:left;" | EllomenoP | ||
| + | | style="vertical-align:bottom;" | 3:30:03 | ||
| + | | style="vertical-align:bottom;" | 531 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 48 | ||
| + | | style="vertical-align:bottom; text-align:left;" | nopons1 | ||
| + | | style="vertical-align:bottom;" | 3:30:31 | ||
| + | | style="vertical-align:bottom;" | 528 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 49 | ||
| + | | style="vertical-align:bottom; text-align:left;" | TomPouce | ||
| + | | style="vertical-align:bottom;" | 3:31:54 | ||
| + | | style="vertical-align:bottom;" | 518 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 50 | ||
| + | | style="vertical-align:bottom; text-align:left;" | DynTheHuman | ||
| + | | style="vertical-align:bottom;" | 3:32:51 | ||
| + | | style="vertical-align:bottom;" | 511 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 51 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Nallena | ||
| + | | style="vertical-align:bottom;" | 3:35:08 | ||
| + | | style="vertical-align:bottom;" | 495 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 52 | ||
| + | | style="vertical-align:bottom; text-align:left;" | nachobrado | ||
| + | | style="vertical-align:bottom;" | 3:37:06 | ||
| + | | style="vertical-align:bottom;" | 481 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 53 | ||
| + | | style="vertical-align:bottom; text-align:left;" | cloudx7x | ||
| + | | style="vertical-align:bottom;" | 3:37:55 | ||
| + | | style="vertical-align:bottom;" | 476 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 54 | ||
| + | | style="vertical-align:bottom; text-align:left;" | KeiperDontcare | ||
| + | | style="vertical-align:bottom;" | 3:41:11 | ||
| + | | style="vertical-align:bottom;" | 453 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 55 | ||
| + | | style="vertical-align:bottom; text-align:left;" | SDG_Shawn | ||
| + | | style="vertical-align:bottom;" | 3:45:30 | ||
| + | | style="vertical-align:bottom;" | 423 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 55 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Spense | ||
| + | | style="vertical-align:bottom;" | 3:45:30 | ||
| + | | style="vertical-align:bottom;" | 423 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 57 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Saiberion | ||
| + | | style="vertical-align:bottom;" | 3:46:42 | ||
| + | | style="vertical-align:bottom;" | 414 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 58 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Cuphat | ||
| + | | style="vertical-align:bottom;" | 3:47:53 | ||
| + | | style="vertical-align:bottom;" | 406 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 59 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Lorelia1 | ||
| + | | style="vertical-align:bottom;" | 3:49:43 | ||
| + | | style="vertical-align:bottom;" | 393 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 60 | ||
| + | | style="vertical-align:bottom; text-align:left;" | jojolmn | ||
| + | | style="vertical-align:bottom;" | 3:56:15 | ||
| + | | style="vertical-align:bottom;" | 348 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 61 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Lweiji | ||
| + | | style="vertical-align:bottom;" | 4:04:18 | ||
| + | | style="vertical-align:bottom;" | 291 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 62 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Harpo669 | ||
| + | | style="vertical-align:bottom;" | 4:06:17 | ||
| + | | style="vertical-align:bottom;" | 277 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 63 | ||
| + | | style="vertical-align:bottom; text-align:left;" | uroogla | ||
| + | | style="vertical-align:bottom;" | 4:11:23 | ||
| + | | style="vertical-align:bottom;" | 242 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 64 | ||
| + | | style="vertical-align:bottom; text-align:left;" | haskey_1 | ||
| + | | style="vertical-align:bottom;" | 4:15:27 | ||
| + | | style="vertical-align:bottom;" | 213 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 65 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Aksannyi | ||
| + | | style="vertical-align:bottom;" | 4:18:38 | ||
| + | | style="vertical-align:bottom;" | 191 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 66 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Keepsake66 | ||
| + | | style="vertical-align:bottom;" | 4:20:21 | ||
| + | | style="vertical-align:bottom;" | 179 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 67 | ||
| + | | style="vertical-align:bottom; text-align:left;" | volrat | ||
| + | | style="vertical-align:bottom;" | 4:34:42 | ||
| + | | style="vertical-align:bottom;" | 100 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 68 | ||
| + | | style="vertical-align:bottom; text-align:left;" | VenCorbin | ||
| + | | style="vertical-align:bottom;" | 4:50:31 | ||
| + | | style="vertical-align:bottom;" | 100 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 69 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Milliebug_ | ||
| + | | style="vertical-align:bottom;" | 5:24:51 | ||
| + | | style="vertical-align:bottom;" | 100 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Ai-Dail | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | ArrMat | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Ch0c0 | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | checkraise | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | DaisyFan | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | dotzo | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | FQef | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Goggles | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Hamsda | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | kaizenma | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Keaton__ | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | keshi | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Riley2w69t | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | SeYsEy | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | SoraX64 | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | spounsh | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | SPTKira | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | TrenteR_TR | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Xopar | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Z3ph1r | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
|} | |} | ||
Revision as of 16:28, 14 December 2020
The second qualifier race for Standard Season 3 was held on Sunday, November 17th, 2019 at 14:00 UTC. The race was restreamed on ZeldaSpeedRuns.
| Channel | Language | Twitch VOD | YouTube | |
|---|---|---|---|---|
| Restream | ZeldaSpeedRuns | English | https://www.twitch.tv/videos/535750947 | https://www.youtube.com/watch?v=twS3fhoGa2o |
| SRL Race Result | https://www.speedrunslive.com/races/result/#!/264081 | |||
