Difference between revisions of "Standard Season 3 Qualifier 15"
Jump to navigation
Jump to search
Winniedemon (talk | contribs) (Created page with "The fifteenth qualifier race for Standard Season 3 was held on Saturday, December 14th, 2019 at 23:00 UTC. The race was restreamed on Zel...") |
Winniedemon (talk | contribs) |
||
| Line 31: | Line 31: | ||
|- | |- | ||
| style="text-align:center; vertical-align:bottom;" | 1 | | style="text-align:center; vertical-align:bottom;" | 1 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Bonooruu | ||
| + | | style="vertical-align:bottom;" | 2:29:00 | ||
| + | | style="vertical-align:bottom;" | 1089 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 2 | ||
| + | | style="vertical-align:bottom; text-align:left;" | juwk | ||
| + | | style="vertical-align:bottom;" | 2:32:31 | ||
| + | | style="vertical-align:bottom;" | 1068 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 3 | ||
| + | | style="vertical-align:bottom; text-align:left;" | GSKirox | ||
| + | | style="vertical-align:bottom;" | 2:38:04 | ||
| + | | style="vertical-align:bottom;" | 1034 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 4 | ||
| + | | style="vertical-align:bottom; text-align:left;" | RoskaTyrant | ||
| + | | style="vertical-align:bottom;" | 2:42:39 | ||
| + | | style="vertical-align:bottom;" | 1006 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 5 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Marco | ||
| + | | style="vertical-align:bottom;" | 2:46:11 | ||
| + | | style="vertical-align:bottom;" | 984 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 6 | ||
| + | | style="vertical-align:bottom; text-align:left;" | west0pher | ||
| + | | style="vertical-align:bottom;" | 2:54:04 | ||
| + | | style="vertical-align:bottom;" | 936 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 7 | ||
| + | | style="vertical-align:bottom; text-align:left;" | cmeks | ||
| + | | style="vertical-align:bottom;" | 3:03:06 | ||
| + | | style="vertical-align:bottom;" | 881 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 8 | ||
| + | | style="vertical-align:bottom; text-align:left;" | cfalcon | ||
| + | | style="vertical-align:bottom;" | 3:04:21 | ||
| + | | style="vertical-align:bottom;" | 873 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 9 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Namaha | ||
| + | | style="vertical-align:bottom;" | 3:05:43 | ||
| + | | style="vertical-align:bottom;" | 865 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 10 | ||
| + | | style="vertical-align:bottom; text-align:left;" | JustSam | ||
| + | | style="vertical-align:bottom;" | 3:06:17 | ||
| + | | style="vertical-align:bottom;" | 861 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 11 | ||
| + | | style="vertical-align:bottom; text-align:left;" | engineer124 | ||
| + | | style="vertical-align:bottom;" | 3:07:01 | ||
| + | | style="vertical-align:bottom;" | 857 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 12 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Riley2w69t | ||
| + | | style="vertical-align:bottom;" | 3:08:48 | ||
| + | | style="vertical-align:bottom;" | 846 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 13 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Nek0 | ||
| + | | style="vertical-align:bottom;" | 3:08:52 | ||
| + | | style="vertical-align:bottom;" | 845 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 14 | ||
| + | | style="vertical-align:bottom; text-align:left;" | MrMario7788 | ||
| + | | style="vertical-align:bottom;" | 3:10:02 | ||
| + | | style="vertical-align:bottom;" | 838 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 15 | ||
| + | | style="vertical-align:bottom; text-align:left;" | KillerApp23 | ||
| + | | style="vertical-align:bottom;" | 3:14:50 | ||
| + | | style="vertical-align:bottom;" | 809 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 16 | ||
| + | | style="vertical-align:bottom; text-align:left;" | sanzeau | ||
| + | | style="vertical-align:bottom;" | 3:15:30 | ||
| + | | style="vertical-align:bottom;" | 805 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 17 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Fmzgun129 | ||
| + | | style="vertical-align:bottom;" | 3:16:30 | ||
| + | | style="vertical-align:bottom;" | 799 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 18 | ||
| + | | style="vertical-align:bottom; text-align:left;" | UniversalGiant | ||
| + | | style="vertical-align:bottom;" | 3:17:28 | ||
| + | | style="vertical-align:bottom;" | 793 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 19 | ||
| + | | style="vertical-align:bottom; text-align:left;" | OneShot013 | ||
| + | | style="vertical-align:bottom;" | 3:18:08 | ||
| + | | style="vertical-align:bottom;" | 789 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 20 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Gorodine | ||
| + | | style="vertical-align:bottom;" | 3:20:06 | ||
| + | | style="vertical-align:bottom;" | 777 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 21 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Aceslayer12 | ||
| + | | style="vertical-align:bottom;" | 3:20:37 | ||
| + | | style="vertical-align:bottom;" | 774 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 22 | ||
| + | | style="vertical-align:bottom; text-align:left;" | yoshizor | ||
| + | | style="vertical-align:bottom;" | 3:23:18 | ||
| + | | style="vertical-align:bottom;" | 757 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 23 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Elagatua | ||
| + | | style="vertical-align:bottom;" | 3:25:31 | ||
| + | | style="vertical-align:bottom;" | 744 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 24 | ||
| + | | style="vertical-align:bottom; text-align:left;" | meanmido | ||
| + | | style="vertical-align:bottom;" | 3:25:48 | ||
| + | | style="vertical-align:bottom;" | 742 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 25 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Neptune | ||
| + | | style="vertical-align:bottom;" | 3:29:08 | ||
| + | | style="vertical-align:bottom;" | 722 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 26 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Goomba90 | ||
| + | | style="vertical-align:bottom;" | 3:29:38 | ||
| + | | style="vertical-align:bottom;" | 719 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 27 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Xef199221 | ||
| + | | style="vertical-align:bottom;" | 3:29:54 | ||
| + | | style="vertical-align:bottom;" | 717 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 28 | ||
| + | | style="vertical-align:bottom; text-align:left;" | mracsys | ||
| + | | style="vertical-align:bottom;" | 3:30:59 | ||
| + | | style="vertical-align:bottom;" | 710 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 29 | ||
| + | | style="vertical-align:bottom; text-align:left;" | kayzo59 | ||
| + | | style="vertical-align:bottom;" | 3:33:20 | ||
| + | | style="vertical-align:bottom;" | 696 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 30 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Lorelia1 | ||
| + | | style="vertical-align:bottom;" | 3:34:46 | ||
| + | | style="vertical-align:bottom;" | 687 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 31 | ||
| + | | style="vertical-align:bottom; text-align:left;" | PinkKittyRose | ||
| + | | style="vertical-align:bottom;" | 3:35:57 | ||
| + | | style="vertical-align:bottom;" | 680 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 32 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Fredaso | ||
| + | | style="vertical-align:bottom;" | 3:36:17 | ||
| + | | style="vertical-align:bottom;" | 678 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 33 | ||
| + | | style="vertical-align:bottom; text-align:left;" | sgtkillz1 | ||
| + | | style="vertical-align:bottom;" | 3:36:37 | ||
| + | | style="vertical-align:bottom;" | 676 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 34 | ||
| + | | style="vertical-align:bottom; text-align:left;" | SlyryD | ||
| + | | style="vertical-align:bottom;" | 3:37:16 | ||
| + | | style="vertical-align:bottom;" | 672 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 35 | ||
| + | | style="vertical-align:bottom; text-align:left;" | KCNecro | ||
| + | | style="vertical-align:bottom;" | 3:38:20 | ||
| + | | style="vertical-align:bottom;" | 665 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 36 | ||
| + | | style="vertical-align:bottom; text-align:left;" | BTaggerung | ||
| + | | style="vertical-align:bottom;" | 3:39:28 | ||
| + | | style="vertical-align:bottom;" | 658 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 37 | ||
| + | | style="vertical-align:bottom; text-align:left;" | TomPouce | ||
| + | | style="vertical-align:bottom;" | 3:41:48 | ||
| + | | style="vertical-align:bottom;" | 644 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 38 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Hellknight86 | ||
| + | | style="vertical-align:bottom;" | 3:42:34 | ||
| + | | style="vertical-align:bottom;" | 640 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 39 | ||
| + | | style="vertical-align:bottom; text-align:left;" | jojolmn | ||
| + | | style="vertical-align:bottom;" | 3:42:56 | ||
| + | | style="vertical-align:bottom;" | 637 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 40 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Sharky2107 | ||
| + | | style="vertical-align:bottom;" | 3:44:28 | ||
| + | | style="vertical-align:bottom;" | 628 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 41 | ||
| + | | style="vertical-align:bottom; text-align:left;" | gotmypimpcane | ||
| + | | style="vertical-align:bottom;" | 3:47:38 | ||
| + | | style="vertical-align:bottom;" | 609 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 42 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Melrose | ||
| + | | style="vertical-align:bottom;" | 3:50:40 | ||
| + | | style="vertical-align:bottom;" | 590 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 43 | ||
| + | | style="vertical-align:bottom; text-align:left;" | icupletsplay | ||
| + | | style="vertical-align:bottom;" | 3:51:29 | ||
| + | | style="vertical-align:bottom;" | 585 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 44 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Cuphat | ||
| + | | style="vertical-align:bottom;" | 3:59:52 | ||
| + | | style="vertical-align:bottom;" | 534 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 45 | ||
| + | | style="vertical-align:bottom; text-align:left;" | LePlopeur | ||
| + | | style="vertical-align:bottom;" | 4:00:41 | ||
| + | | style="vertical-align:bottom;" | 529 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 46 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Nallena | ||
| + | | style="vertical-align:bottom;" | 4:01:59 | ||
| + | | style="vertical-align:bottom;" | 521 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 47 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Lleytonic | ||
| + | | style="vertical-align:bottom;" | 4:02:31 | ||
| + | | style="vertical-align:bottom;" | 518 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 48 | ||
| + | | style="vertical-align:bottom; text-align:left;" | liamsixx | ||
| + | | style="vertical-align:bottom;" | 4:02:32 | ||
| + | | style="vertical-align:bottom;" | 518 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 49 | ||
| + | | style="vertical-align:bottom; text-align:left;" | SPTKira | ||
| + | | style="vertical-align:bottom;" | 4:04:16 | ||
| + | | style="vertical-align:bottom;" | 507 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 50 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Barkshire | ||
| + | | style="vertical-align:bottom;" | 4:06:09 | ||
| + | | style="vertical-align:bottom;" | 495 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 51 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Rhelys | ||
| + | | style="vertical-align:bottom;" | 4:08:14 | ||
| + | | style="vertical-align:bottom;" | 483 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 52 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Gollumsk8 | ||
| + | | style="vertical-align:bottom;" | 4:13:46 | ||
| + | | style="vertical-align:bottom;" | 449 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 53 | ||
| + | | style="vertical-align:bottom; text-align:left;" | fishlips13 | ||
| + | | style="vertical-align:bottom;" | 4:14:36 | ||
| + | | style="vertical-align:bottom;" | 444 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 54 | ||
| + | | style="vertical-align:bottom; text-align:left;" | VenCorbin | ||
| + | | style="vertical-align:bottom;" | 4:19:29 | ||
| + | | style="vertical-align:bottom;" | 414 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 55 | ||
| + | | style="vertical-align:bottom; text-align:left;" | DarkTerrex | ||
| + | | style="vertical-align:bottom;" | 4:20:07 | ||
| + | | style="vertical-align:bottom;" | 410 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 56 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Aksannyi | ||
| + | | style="vertical-align:bottom;" | 4:21:51 | ||
| + | | style="vertical-align:bottom;" | 399 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 56 | ||
| + | | style="vertical-align:bottom; text-align:left;" | senen | ||
| + | | style="vertical-align:bottom;" | 4:21:51 | ||
| + | | style="vertical-align:bottom;" | 399 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 58 | ||
| + | | style="vertical-align:bottom; text-align:left;" | JudgeLeedo | ||
| + | | style="vertical-align:bottom;" | 4:26:09 | ||
| + | | style="vertical-align:bottom;" | 373 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 59 | ||
| + | | style="vertical-align:bottom; text-align:left;" | stivitybobo | ||
| + | | style="vertical-align:bottom;" | 4:45:48 | ||
| + | | style="vertical-align:bottom;" | 253 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 60 | ||
| + | | style="vertical-align:bottom; text-align:left;" | volrat | ||
| + | | style="vertical-align:bottom;" | 4:54:12 | ||
| + | | style="vertical-align:bottom;" | 202 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 61 | ||
| + | | style="vertical-align:bottom; text-align:left;" | LostThePirate | ||
| + | | style="vertical-align:bottom;" | 5:02:23 | ||
| + | | style="vertical-align:bottom;" | 152 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 62 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Delilah | ||
| + | | style="vertical-align:bottom;" | 5:03:56 | ||
| + | | style="vertical-align:bottom;" | 142 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 63 | ||
| + | | style="vertical-align:bottom; text-align:left;" | amiral | ||
| + | | style="vertical-align:bottom;" | 5:21:16 | ||
| + | | style="vertical-align:bottom;" | 100 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Alaszun | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| style="vertical-align:bottom; text-align:left;" | anatomyz | | style="vertical-align:bottom; text-align:left;" | anatomyz | ||
| − | | style="vertical-align:bottom;" | | + | | style="vertical-align:bottom;" | Forfeit |
| − | | style="vertical-align:bottom;" | | + | | style="vertical-align:bottom;" | 0 |
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | BeeLuigi | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Cloudike | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | cubsrule21 | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Deriteys | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | DerpyDragon15 | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | DonnyDark | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | funderful | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Gavaroni1 | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Incredicate | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | link8899 | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Menou | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | mochila | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | mrmartin | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | naestriel | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Nephistoss | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | nopons1 | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Saiberion | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | sloth | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | supernintendofizz | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | THags15 | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | TheSaltySponge | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Whatthehellshappened | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Z3ph1r | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | zemooGames | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | zoopal91 | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
|} | |} | ||
Revision as of 17:20, 14 December 2020
The fifteenth qualifier race for Standard Season 3 was held on Saturday, December 14th, 2019 at 23:00 UTC. The race was restreamed on ZeldaSpeedRuns.
| Channel | Language | Twitch VOD | YouTube | |
|---|---|---|---|---|
| Restream | ZeldaSpeedRuns | English | https://www.twitch.tv/videos/535777580 | https://www.youtube.com/watch?v=uqLeeOQhLR4 |
