Difference between revisions of "Accessible Season 2 Brackets"
Winniedemon (talk | contribs) |
Winniedemon (talk | contribs) |
||
| Line 9: | Line 9: | ||
== anatomyz (1) vs. Cola_osu (32) == | == anatomyz (1) vs. Cola_osu (32) == | ||
| − | The match between anatomyz and Cola_osu took place on | + | The match between anatomyz and Cola_osu took place on Wednesday, March 13th, 2019 at 14:00 UTC. The winner was anatomyz. |
As a result, anatomyz advanced to Winners Bracket Round 2, and Cola_osu moved down to Losers Bracket Round 1. | As a result, anatomyz advanced to Winners Bracket Round 2, and Cola_osu moved down to Losers Bracket Round 1. | ||
| Line 33: | Line 33: | ||
== Exodus (16) vs. RoskaTyrant (17) == | == Exodus (16) vs. RoskaTyrant (17) == | ||
| − | The match between Exodus and RoskaTyrant took place on | + | The match between Exodus and RoskaTyrant took place on Tuesday, March 19th, 2019 at 23:00 UTC. The winner was Exodus. |
As a result, Exodus advanced to Winners Bracket Round 2, and RoskaTyrant moved down to Losers Bracket Round 1. | As a result, Exodus advanced to Winners Bracket Round 2, and RoskaTyrant moved down to Losers Bracket Round 1. | ||
| Line 57: | Line 57: | ||
== Glitchymon (8) vs. sanzeau (25) == | == Glitchymon (8) vs. sanzeau (25) == | ||
| − | The match between Glitchymon and sanzeau took place on | + | The match between Glitchymon and sanzeau took place on Wednesday, March 20th, 2019 at 20:00 UTC. The winner was Glitchymon. |
As a result, Glitchymon advanced to Winners Bracket Round 2, and sanzeau moved down to Losers Bracket Round 1. | As a result, Glitchymon advanced to Winners Bracket Round 2, and sanzeau moved down to Losers Bracket Round 1. | ||
| Line 85: | Line 85: | ||
== Marco (4) vs. KillerApp23 (29) == | == Marco (4) vs. KillerApp23 (29) == | ||
| − | The match between Marco and KillerApp23 took place on | + | The match between Marco and KillerApp23 took place on Monday, March 18th, 2019 at 19:00 UTC. The winner was Marco. |
As a result, Marco advanced to Winners Bracket Round 2, and KillerApp23 moved down to Losers Bracket Round 1. | As a result, Marco advanced to Winners Bracket Round 2, and KillerApp23 moved down to Losers Bracket Round 1. | ||
| Line 109: | Line 109: | ||
== bl00dybizkitz (13) vs. Digitalhobo (20) == | == bl00dybizkitz (13) vs. Digitalhobo (20) == | ||
| − | The match between bl00dybizkitz and Digitalhobo took place on | + | The match between bl00dybizkitz and Digitalhobo took place on Thursday, March 14th, 2019 at 22:00 UTC. The winner was bl00dybizkitz. |
As a result, bl00dybizkitz advanced to Winners Bracket Round 2, and Digitalhobo moved down to Losers Bracket Round 1. | As a result, bl00dybizkitz advanced to Winners Bracket Round 2, and Digitalhobo moved down to Losers Bracket Round 1. | ||
| Line 133: | Line 133: | ||
== usedpizza (5) vs. Cloudike (28) == | == usedpizza (5) vs. Cloudike (28) == | ||
| − | The match between usedpizza and Cloudike took place on | + | The match between usedpizza and Cloudike took place on Saturday, March 16th, 2019 at 23:00 UTC. The winner was usedpizza. |
As a result, usedpizza advanced to Winners Bracket Round 2, and Cloudike moved down to Losers Bracket Round 1. | As a result, usedpizza advanced to Winners Bracket Round 2, and Cloudike moved down to Losers Bracket Round 1. | ||
| Line 157: | Line 157: | ||
== xthdoctor (12) vs. MikeKatz45 (21) == | == xthdoctor (12) vs. MikeKatz45 (21) == | ||
| − | The match between xthdoctor and MikeKatz45 took place on | + | The match between xthdoctor and MikeKatz45 took place on Friday, March 15th, 2019 at 02:00 UTC (Thursday evening). The winner was xthdoctor. |
As a result, xthdoctor advanced to Winners Bracket Round 2, and MikeKatz45 moved down to Losers Bracket Round 1. | As a result, xthdoctor advanced to Winners Bracket Round 2, and MikeKatz45 moved down to Losers Bracket Round 1. | ||
| Line 181: | Line 181: | ||
== juwk (2) vs. Letsklay (31) == | == juwk (2) vs. Letsklay (31) == | ||
| − | The match between juwk and Letsklay took place on | + | The match between juwk and Letsklay took place on Friday, March 15th, 2019 at 14:00 UTC. The winner was Letsklay. |
As a result, Letsklay advanced to Winners Bracket Round 2, and juwk moved down to Losers Bracket Round 1. | As a result, Letsklay advanced to Winners Bracket Round 2, and juwk moved down to Losers Bracket Round 1. | ||
| Line 205: | Line 205: | ||
== kayzo59 (15) vs. engineer124 (18) == | == kayzo59 (15) vs. engineer124 (18) == | ||
| − | The match between kayzo59 and engineer124 took place on | + | The match between kayzo59 and engineer124 took place on Tuesday, March 19th, 2019 at 21:00 UTC. The winner was engineer124. |
As a result, engineer124 advanced to Winners Bracket Round 2, and kayzo59 moved down to Losers Bracket Round 1. | As a result, engineer124 advanced to Winners Bracket Round 2, and kayzo59 moved down to Losers Bracket Round 1. | ||
| Line 229: | Line 229: | ||
== kakao (7) vs. KCNecro (26) == | == kakao (7) vs. KCNecro (26) == | ||
| − | The match between kakao and KCNecro took place on | + | The match between kakao and KCNecro took place on Friday, March 15th, 2019 at 20:00 UTC. The winner was KCNecro. |
As a result, KCNecro advanced to Winners Bracket Round 2, and kakao moved down to Losers Bracket Round 1. | As a result, KCNecro advanced to Winners Bracket Round 2, and kakao moved down to Losers Bracket Round 1. | ||
| Line 253: | Line 253: | ||
== r0bd0g (10) vs. dotzo (23) == | == r0bd0g (10) vs. dotzo (23) == | ||
| − | The match between r0bd0g and dotzo took place on | + | The match between r0bd0g and dotzo took place on Thursday, March 14th, 2019 at 16:00 UTC. The winner was r0bd0g. |
As a result, r0bd0g advanced to Winners Bracket Round 2, and dotzo moved down to Losers Bracket Round 1. | As a result, r0bd0g advanced to Winners Bracket Round 2, and dotzo moved down to Losers Bracket Round 1. | ||
| Line 277: | Line 277: | ||
== Whatthehellshappened (3) vs. monsterous (30) == | == Whatthehellshappened (3) vs. monsterous (30) == | ||
| − | The match between Whatthehellshappened and monsterous took place on | + | The match between Whatthehellshappened and monsterous took place on Friday, March 15th, 2019 at 22:00 UTC. The winner was Whatthehellshappened. |
As a result, Whatthehellshappened advanced to Winners Bracket Round 2, and monsterous moved down to Losers Bracket Round 1. | As a result, Whatthehellshappened advanced to Winners Bracket Round 2, and monsterous moved down to Losers Bracket Round 1. | ||
| Line 301: | Line 301: | ||
== DiamondFlash27 (14) vs. sgtkillz1 (19) == | == DiamondFlash27 (14) vs. sgtkillz1 (19) == | ||
| − | The match between DiamondFlash27 and sgtkillz1 took place on | + | The match between DiamondFlash27 and sgtkillz1 took place on Sunday, March 17th, 2019 at 21:00 UTC. The winner was DiamondFlash27. |
As a result, DiamondFlash27 advanced to Winners Bracket Round 2, and sgtkillz1 moved down to Losers Bracket Round 1. | As a result, DiamondFlash27 advanced to Winners Bracket Round 2, and sgtkillz1 moved down to Losers Bracket Round 1. | ||
| Line 325: | Line 325: | ||
== Bonooruu (6) vs. Panoodles (27) == | == Bonooruu (6) vs. Panoodles (27) == | ||
| − | The match between Bonooruu and Panoodles took place on | + | The match between Bonooruu and Panoodles took place on Saturday, March 16th, 2019 at 17:00 UTC. The winner was Bonooruu. |
As a result, Bonooruu advanced to Winners Bracket Round 2, and Panoodles moved down to Losers Bracket Round 1. | As a result, Bonooruu advanced to Winners Bracket Round 2, and Panoodles moved down to Losers Bracket Round 1. | ||
| Line 349: | Line 349: | ||
== Raikaru13 (11) vs. oxxyga (22) == | == Raikaru13 (11) vs. oxxyga (22) == | ||
| − | The match between Raikaru13 and oxxyga took place on | + | The match between Raikaru13 and oxxyga took place on Thursday, March 21st, 2019 at 21:00 UTC. The winner was oxxyga. |
As a result, oxxyga advanced to Winners Bracket Round 2, and Raikaru13 moved down to Losers Bracket Round 1. | As a result, oxxyga advanced to Winners Bracket Round 2, and Raikaru13 moved down to Losers Bracket Round 1. | ||
Revision as of 16:13, 7 November 2020
In Accessible Season 2, the top 32 finishers from the qualifiers stage advanced to the bracket stage. The 32-player bracket was double elimination, so each participant was guaranteed to play at least two matches. The full bracket can be found on Challonge. Matches began on March 13th, 2019, and concluded on June 1st, 2019.
Discuss changes between quals and brackets
For a condensed list of bracket matches that can be sorted chronologically, by racer, and by race time, see Accessible Season 2 Brackets Sortable.
Contents
- 1 Winners Bracket Round 1
- 1.1 anatomyz (1) vs. Cola_osu (32)
- 1.2 Exodus (16) vs. RoskaTyrant (17)
- 1.3 Glitchymon (8) vs. sanzeau (25)
- 1.4 Halgarin (9) vs. spikevegeta (24)
- 1.5 Marco (4) vs. KillerApp23 (29)
- 1.6 bl00dybizkitz (13) vs. Digitalhobo (20)
- 1.7 usedpizza (5) vs. Cloudike (28)
- 1.8 xthdoctor (12) vs. MikeKatz45 (21)
- 1.9 juwk (2) vs. Letsklay (31)
- 1.10 kayzo59 (15) vs. engineer124 (18)
- 1.11 kakao (7) vs. KCNecro (26)
- 1.12 r0bd0g (10) vs. dotzo (23)
- 1.13 Whatthehellshappened (3) vs. monsterous (30)
- 1.14 DiamondFlash27 (14) vs. sgtkillz1 (19)
- 1.15 Bonooruu (6) vs. Panoodles (27)
- 1.16 Raikaru13 (11) vs. oxxyga (22)
- 2 Losers Bracket Round 1
- 3 Winners Bracket Round 2
- 3.1 anatomyz (1) vs. Exodus (16)
- 3.2 Glitchymon (8) vs. spikevegeta (24)
- 3.3 Marco (4) vs. bl00dybizkitz (13)
- 3.4 usedpizza (5) vs. xthdoctor (12)
- 3.5 Letsklay (31) vs. engineer124 (18)
- 3.6 KCNecro (26) vs. r0bd0g (10)
- 3.7 Whatthehellshappened (3) vs. DiamondFlash27 (14)
- 3.8 Bonooruu (6) vs. oxxyga (22)
- 4 Losers Bracket Round 2
- 5 Losers Bracket Round 3
- 6 Winners Bracket Round 3
- 7 Losers Bracket Round 4
- 8 Losers Bracket Round 5
- 9 Winners Bracket Round 4 (Winners Semi-Finals)
- 10 Losers Bracket Round 6
- 11 Losers Bracket Round 7 (Losers Semi-Finals)
- 12 Winners Bracket Round 5 (Winners Finals)
- 13 Losers Bracket Round 8 (Losers Finals)
- 14 Grand Finals
Winners Bracket Round 1
anatomyz (1) vs. Cola_osu (32)
The match between anatomyz and Cola_osu took place on Wednesday, March 13th, 2019 at 14:00 UTC. The winner was anatomyz.
As a result, anatomyz advanced to Winners Bracket Round 2, and Cola_osu moved down to Losers Bracket Round 1.
| Racer | Finish Time | |
|---|---|---|
| Player 1 | anatomyz | 03:21:59 |
| Player 2 | Cola_osu | Forfeit |
| SRL Race Result | https://www.speedrunslive.com/races/result/#!/247494 | |
Exodus (16) vs. RoskaTyrant (17)
The match between Exodus and RoskaTyrant took place on Tuesday, March 19th, 2019 at 23:00 UTC. The winner was Exodus.
As a result, Exodus advanced to Winners Bracket Round 2, and RoskaTyrant moved down to Losers Bracket Round 1.
| Racer | Finish Time | |
|---|---|---|
| Player 1 | Exodus | 03:09:25 |
| Player 2 | RoskaTyrant | 03:10:23 |
| SRL Race Result | https://www.speedrunslive.com/races/result/#!/248084 | |
Glitchymon (8) vs. sanzeau (25)
The match between Glitchymon and sanzeau took place on Wednesday, March 20th, 2019 at 20:00 UTC. The winner was Glitchymon.
As a result, Glitchymon advanced to Winners Bracket Round 2, and sanzeau moved down to Losers Bracket Round 1.
| Racer | Finish Time | |
|---|---|---|
| Player 1 | Glitchymon | 03:37:50 |
| Player 2 | sanzeau | Forfeit |
| SRL Race Result | https://www.speedrunslive.com/races/result/#!/248147 | |
Halgarin (9) vs. spikevegeta (24)
https://www.speedrunslive.com/races/result/#!/247517
Marco (4) vs. KillerApp23 (29)
The match between Marco and KillerApp23 took place on Monday, March 18th, 2019 at 19:00 UTC. The winner was Marco.
As a result, Marco advanced to Winners Bracket Round 2, and KillerApp23 moved down to Losers Bracket Round 1.
| Racer | Finish Time | |
|---|---|---|
| Player 1 | Marco | 03:32:59 |
| Player 2 | KillerApp23 | 04:06:13 |
| SRL Race Result | https://www.speedrunslive.com/races/result/#!/247987 | |
bl00dybizkitz (13) vs. Digitalhobo (20)
The match between bl00dybizkitz and Digitalhobo took place on Thursday, March 14th, 2019 at 22:00 UTC. The winner was bl00dybizkitz.
As a result, bl00dybizkitz advanced to Winners Bracket Round 2, and Digitalhobo moved down to Losers Bracket Round 1.
| Racer | Finish Time | |
|---|---|---|
| Player 1 | bl00dybizkitz | 02:58:41 |
| Player 2 | Digitalhobo | 03:12:36 |
| SRL Race Result | https://www.speedrunslive.com/races/result/#!/247620 | |
usedpizza (5) vs. Cloudike (28)
The match between usedpizza and Cloudike took place on Saturday, March 16th, 2019 at 23:00 UTC. The winner was usedpizza.
As a result, usedpizza advanced to Winners Bracket Round 2, and Cloudike moved down to Losers Bracket Round 1.
| Racer | Finish Time | |
|---|---|---|
| Player 1 | usedpizza | 03:03:34 |
| Player 2 | Cloudike | Forfeit |
| SRL Race Result | https://www.speedrunslive.com/races/result/#!/247826 | |
xthdoctor (12) vs. MikeKatz45 (21)
The match between xthdoctor and MikeKatz45 took place on Friday, March 15th, 2019 at 02:00 UTC (Thursday evening). The winner was xthdoctor.
As a result, xthdoctor advanced to Winners Bracket Round 2, and MikeKatz45 moved down to Losers Bracket Round 1.
| Racer | Finish Time | |
|---|---|---|
| Player 1 | xthdoctor | 02:59:45 |
| Player 2 | MikeKatz45 | 03:10:39 |
| SRL Race Result | https://www.speedrunslive.com/races/result/#!/247615 | |
juwk (2) vs. Letsklay (31)
The match between juwk and Letsklay took place on Friday, March 15th, 2019 at 14:00 UTC. The winner was Letsklay.
As a result, Letsklay advanced to Winners Bracket Round 2, and juwk moved down to Losers Bracket Round 1.
| Racer | Finish Time | |
|---|---|---|
| Player 1 | juwk | 03:25:22 |
| Player 2 | Letsklay | 03:23:36 |
| SRL Race Result | https://www.speedrunslive.com/races/result/#!/247702 | |
kayzo59 (15) vs. engineer124 (18)
The match between kayzo59 and engineer124 took place on Tuesday, March 19th, 2019 at 21:00 UTC. The winner was engineer124.
As a result, engineer124 advanced to Winners Bracket Round 2, and kayzo59 moved down to Losers Bracket Round 1.
| Racer | Finish Time | |
|---|---|---|
| Player 1 | kayzo59 | Forfeit |
| Player 2 | engineer124 | 03:07:35 |
| SRL Race Result | https://www.speedrunslive.com/races/result/#!/248101 | |
kakao (7) vs. KCNecro (26)
The match between kakao and KCNecro took place on Friday, March 15th, 2019 at 20:00 UTC. The winner was KCNecro.
As a result, KCNecro advanced to Winners Bracket Round 2, and kakao moved down to Losers Bracket Round 1.
| Racer | Finish Time | |
|---|---|---|
| Player 1 | kakao | Forfeit |
| Player 2 | KCNecro | 02:31:57 |
| SRL Race Result | https://www.speedrunslive.com/races/result/#!/247705 | |
r0bd0g (10) vs. dotzo (23)
The match between r0bd0g and dotzo took place on Thursday, March 14th, 2019 at 16:00 UTC. The winner was r0bd0g.
As a result, r0bd0g advanced to Winners Bracket Round 2, and dotzo moved down to Losers Bracket Round 1.
| Racer | Finish Time | |
|---|---|---|
| Player 1 | r0bd0g | 03:35:42 |
| Player 2 | dotzo | 03:39:10 |
| SRL Race Result | https://www.speedrunslive.com/races/result/#!/247617 | |
Whatthehellshappened (3) vs. monsterous (30)
The match between Whatthehellshappened and monsterous took place on Friday, March 15th, 2019 at 22:00 UTC. The winner was Whatthehellshappened.
As a result, Whatthehellshappened advanced to Winners Bracket Round 2, and monsterous moved down to Losers Bracket Round 1.
| Racer | Finish Time | |
|---|---|---|
| Player 1 | Whatthehellshappened | 03:05:49 |
| Player 2 | monsterous | Forfeit |
| SRL Race Result | https://www.speedrunslive.com/races/result/#!/247701 | |
DiamondFlash27 (14) vs. sgtkillz1 (19)
The match between DiamondFlash27 and sgtkillz1 took place on Sunday, March 17th, 2019 at 21:00 UTC. The winner was DiamondFlash27.
As a result, DiamondFlash27 advanced to Winners Bracket Round 2, and sgtkillz1 moved down to Losers Bracket Round 1.
| Racer | Finish Time | |
|---|---|---|
| Player 1 | DiamondFlash27 | 03:19:50 |
| Player 2 | sgtkillz1 | Forfeit |
| SRL Race Result | https://www.speedrunslive.com/races/result/#!/247922 | |
Bonooruu (6) vs. Panoodles (27)
The match between Bonooruu and Panoodles took place on Saturday, March 16th, 2019 at 17:00 UTC. The winner was Bonooruu.
As a result, Bonooruu advanced to Winners Bracket Round 2, and Panoodles moved down to Losers Bracket Round 1.
| Racer | Finish Time | |
|---|---|---|
| Player 1 | Bonooruu | 03:19:15 |
| Player 2 | Panoodles | Forfeit |
| SRL Race Result | https://www.speedrunslive.com/races/result/#!/247749 | |
Raikaru13 (11) vs. oxxyga (22)
The match between Raikaru13 and oxxyga took place on Thursday, March 21st, 2019 at 21:00 UTC. The winner was oxxyga.
As a result, oxxyga advanced to Winners Bracket Round 2, and Raikaru13 moved down to Losers Bracket Round 1.
| Racer | Finish Time | |
|---|---|---|
| Player 1 | Raikaru13 | Forfeit |
| Player 2 | oxxyga | 02:35:05 |
| SRL Race Result | https://www.speedrunslive.com/races/result/#!/248206 | |