Difference between revisions of "Accessible Season 1 Brackets"
Jump to navigation
Jump to search
Winniedemon (talk | contribs) m |
Winniedemon (talk | contribs) |
||
| Line 3: | Line 3: | ||
= Winners Bracket Round 1 = | = Winners Bracket Round 1 = | ||
| − | == | + | == anatomyz (1) vs. Glitchymon (16) == |
| − | == | + | == juwk (8) vs. dotzo (9) == |
| − | == | + | == WoodenBarrel (4) vs. Roadrunner_tv (13) == |
| − | == | + | == bl00dybizkitz (5) vs. fsjuicyj (12) == |
| − | == | + | == Raikaru13 (2) vs. MikeKatz45 (15) == |
| − | == | + | == jfm2796 (7) vs. Letsklay (10) == |
| − | == | + | == Marco (3) vs. sonicshadowsilver2 (14) == |
| − | == | + | == Whatthehellshappened (6) vs. maxx (11) == |
= Losers Bracket Round 1 = | = Losers Bracket Round 1 = | ||
| − | == | + | == anatomyz (1) vs. dotzo (9) == |
| − | == | + | == Roadrunner_tv (13) vs. fsjuicyj (12) == |
| − | == | + | == MikeKatz45 (15) vs. Letsklay (10) == |
| − | == | + | == Marco (3) vs. maxx (11) == |
= Winners Bracket Round 2 = | = Winners Bracket Round 2 = | ||
| − | == | + | == Glitchymon (16) vs. juwk (8) == |
| − | == | + | == WoodenBarrel (4) vs. bl00dybizkitz (5) == |
| − | == | + | == Raikaru13 (2) vs. jfm2796 (7) == |
| − | == | + | == sonicshadowsilver2 (14) vs. Whatthehellshappened (6) == |
= Losers Bracket Round 2 = | = Losers Bracket Round 2 = | ||
| − | == | + | == juwk (8) vs. Marco (3) == |
| − | == | + | == WoodenBarrel (4) vs. MikeKatz45 (15) == |
| − | == | + | == Raikaru13 (2) vs. fsjuicyj (12) == |
| − | == | + | == sonicshadowsilver2 (14) vs. anatomyz (1) == |
= Losers Bracket Round 3 = | = Losers Bracket Round 3 = | ||
| − | == | + | == Marco (3) vs. MikeKatz45 (15) == |
| − | == | + | == anatomyz (1) vs. Raikaru13 (2) == |
= Winners Bracket Round 3 (Winners Semi-Finals) = | = Winners Bracket Round 3 (Winners Semi-Finals) = | ||
| − | == | + | == Glitchymon (16) vs. bl00dybizkitz (5) == |
| − | == | + | == jfm2796 (7) vs. Whatthehellshappened (6) == |
= Losers Bracket Round 4 = | = Losers Bracket Round 4 = | ||
| − | == | + | == Glitchymon (16) vs. anatomyz (1) == |
| − | == | + | == jfm2796 (7) vs. MikeKatz45 (15) == |
= Losers Bracket Round 5 (Losers Semi-Finals) = | = Losers Bracket Round 5 (Losers Semi-Finals) = | ||
| − | == | + | == anatomyz (1) vs. MikeKatz45 (15) == |
= Winners Bracket Round 6 (Winners Finals) = | = Winners Bracket Round 6 (Winners Finals) = | ||
| − | == | + | == bl00dybizkitz (5) vs. Whatthehellshappened (6) == |
= Losers Bracket Round 6 (Losers Finals) = | = Losers Bracket Round 6 (Losers Finals) = | ||
| − | == | + | == bl00dybizkitz (5) vs. anatomyz (1) == |
= Grand Finals = | = Grand Finals = | ||
| − | == | + | == Whatthehellshappened (6) vs. anatomyz (1) == |
| − | == | + | == anatomyz (1) vs. Whatthehellshappened (6) == |
Revision as of 13:21, 25 September 2020
Intro
Contents
- 1 Winners Bracket Round 1
- 1.1 anatomyz (1) vs. Glitchymon (16)
- 1.2 juwk (8) vs. dotzo (9)
- 1.3 WoodenBarrel (4) vs. Roadrunner_tv (13)
- 1.4 bl00dybizkitz (5) vs. fsjuicyj (12)
- 1.5 Raikaru13 (2) vs. MikeKatz45 (15)
- 1.6 jfm2796 (7) vs. Letsklay (10)
- 1.7 Marco (3) vs. sonicshadowsilver2 (14)
- 1.8 Whatthehellshappened (6) vs. maxx (11)
- 2 Losers Bracket Round 1
- 3 Winners Bracket Round 2
- 4 Losers Bracket Round 2
- 5 Losers Bracket Round 3
- 6 Winners Bracket Round 3 (Winners Semi-Finals)
- 7 Losers Bracket Round 4
- 8 Losers Bracket Round 5 (Losers Semi-Finals)
- 9 Winners Bracket Round 6 (Winners Finals)
- 10 Losers Bracket Round 6 (Losers Finals)
- 11 Grand Finals