Difference between revisions of "Standard Season 3 Qualifier 9"
Jump to navigation
Jump to search
Winniedemon (talk | contribs) (Created page with "The ninth qualifier race for Standard Season 3 was held on Sunday, December 1st, 2019 at 14:00 UTC. The race was restreamed on ZeldaSpeed...") |
Winniedemon (talk | contribs) |
||
| Line 31: | Line 31: | ||
|- | |- | ||
| style="text-align:center; vertical-align:bottom;" | 1 | | style="text-align:center; vertical-align:bottom;" | 1 | ||
| − | | style="vertical-align:bottom; text-align:left;" | | + | | style="vertical-align:bottom; text-align:left;" | Nephistoss |
| − | | style="vertical-align:bottom;" | 3:13:13 | + | | style="vertical-align:bottom;" | 3:14:38 |
| − | | style="vertical-align:bottom;" | | + | | style="vertical-align:bottom;" | 1051 |
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 2 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Marco | ||
| + | | style="vertical-align:bottom;" | 3:19:07 | ||
| + | | style="vertical-align:bottom;" | 1029 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 3 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Xef199221 | ||
| + | | style="vertical-align:bottom;" | 3:26:01 | ||
| + | | style="vertical-align:bottom;" | 995 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 4 | ||
| + | | style="vertical-align:bottom; text-align:left;" | juwk | ||
| + | | style="vertical-align:bottom;" | 3:29:47 | ||
| + | | style="vertical-align:bottom;" | 977 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 5 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Ryuja | ||
| + | | style="vertical-align:bottom;" | 3:30:19 | ||
| + | | style="vertical-align:bottom;" | 974 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 6 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Bonooruu | ||
| + | | style="vertical-align:bottom;" | 3:30:54 | ||
| + | | style="vertical-align:bottom;" | 971 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 7 | ||
| + | | style="vertical-align:bottom; text-align:left;" | meanmido | ||
| + | | style="vertical-align:bottom;" | 3:31:12 | ||
| + | | style="vertical-align:bottom;" | 970 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 8 | ||
| + | | style="vertical-align:bottom; text-align:left;" | TheAranaut | ||
| + | | style="vertical-align:bottom;" | 3:32:57 | ||
| + | | style="vertical-align:bottom;" | 961 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 9 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Melrose | ||
| + | | style="vertical-align:bottom;" | 3:36:07 | ||
| + | | style="vertical-align:bottom;" | 946 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 10 | ||
| + | | style="vertical-align:bottom; text-align:left;" | zoopal91 | ||
| + | | style="vertical-align:bottom;" | 3:37:21 | ||
| + | | style="vertical-align:bottom;" | 940 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 11 | ||
| + | | style="vertical-align:bottom; text-align:left;" | BeeLuigi | ||
| + | | style="vertical-align:bottom;" | 3:38:31 | ||
| + | | style="vertical-align:bottom;" | 934 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 12 | ||
| + | | style="vertical-align:bottom; text-align:left;" | PhoenixFeather | ||
| + | | style="vertical-align:bottom;" | 3:38:34 | ||
| + | | style="vertical-align:bottom;" | 934 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 13 | ||
| + | | style="vertical-align:bottom; text-align:left;" | tonic | ||
| + | | style="vertical-align:bottom;" | 3:38:44 | ||
| + | | style="vertical-align:bottom;" | 933 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 14 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Cloudike | ||
| + | | style="vertical-align:bottom;" | 3:38:46 | ||
| + | | style="vertical-align:bottom;" | 933 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 15 | ||
| + | | style="vertical-align:bottom; text-align:left;" | kariossa | ||
| + | | style="vertical-align:bottom;" | 3:38:50 | ||
| + | | style="vertical-align:bottom;" | 933 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 16 | ||
| + | | style="vertical-align:bottom; text-align:left;" | KillerApp23 | ||
| + | | style="vertical-align:bottom;" | 3:40:48 | ||
| + | | style="vertical-align:bottom;" | 923 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 17 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Gavaroni1 | ||
| + | | style="vertical-align:bottom;" | 3:41:24 | ||
| + | | style="vertical-align:bottom;" | 920 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 18 | ||
| + | | style="vertical-align:bottom; text-align:left;" | spikevegeta | ||
| + | | style="vertical-align:bottom;" | 3:43:32 | ||
| + | | style="vertical-align:bottom;" | 910 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 19 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Hamsda | ||
| + | | style="vertical-align:bottom;" | 3:45:01 | ||
| + | | style="vertical-align:bottom;" | 903 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 20 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Letsklay | ||
| + | | style="vertical-align:bottom;" | 3:45:40 | ||
| + | | style="vertical-align:bottom;" | 899 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 21 | ||
| + | | style="vertical-align:bottom; text-align:left;" | kayzo59 | ||
| + | | style="vertical-align:bottom;" | 3:45:53 | ||
| + | | style="vertical-align:bottom;" | 898 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 22 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Blaze1438 | ||
| + | | style="vertical-align:bottom;" | 3:45:54 | ||
| + | | style="vertical-align:bottom;" | 898 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 23 | ||
| + | | style="vertical-align:bottom; text-align:left;" | sgtkillz1 | ||
| + | | style="vertical-align:bottom;" | 3:46:56 | ||
| + | | style="vertical-align:bottom;" | 893 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 24 | ||
| + | | style="vertical-align:bottom; text-align:left;" | ArrMat | ||
| + | | style="vertical-align:bottom;" | 3:50:38 | ||
| + | | style="vertical-align:bottom;" | 875 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 25 | ||
| + | | style="vertical-align:bottom; text-align:left;" | emosoda | ||
| + | | style="vertical-align:bottom;" | 3:50:57 | ||
| + | | style="vertical-align:bottom;" | 874 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 26 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Soli | ||
| + | | style="vertical-align:bottom;" | 3:51:19 | ||
| + | | style="vertical-align:bottom;" | 872 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 27 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Gorodine | ||
| + | | style="vertical-align:bottom;" | 3:53:54 | ||
| + | | style="vertical-align:bottom;" | 859 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 28 | ||
| + | | style="vertical-align:bottom; text-align:left;" | SeYsEy | ||
| + | | style="vertical-align:bottom;" | 3:56:37 | ||
| + | | style="vertical-align:bottom;" | 846 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 29 | ||
| + | | style="vertical-align:bottom; text-align:left;" | yoshizor | ||
| + | | style="vertical-align:bottom;" | 3:57:08 | ||
| + | | style="vertical-align:bottom;" | 843 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 30 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Alaixo | ||
| + | | style="vertical-align:bottom;" | 3:57:24 | ||
| + | | style="vertical-align:bottom;" | 842 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 31 | ||
| + | | style="vertical-align:bottom; text-align:left;" | PurpleRupees | ||
| + | | style="vertical-align:bottom;" | 3:58:38 | ||
| + | | style="vertical-align:bottom;" | 836 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 32 | ||
| + | | style="vertical-align:bottom; text-align:left;" | readrim | ||
| + | | style="vertical-align:bottom;" | 3:58:41 | ||
| + | | style="vertical-align:bottom;" | 836 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 33 | ||
| + | | style="vertical-align:bottom; text-align:left;" | TomPouce | ||
| + | | style="vertical-align:bottom;" | 4:00:04 | ||
| + | | style="vertical-align:bottom;" | 829 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 34 | ||
| + | | style="vertical-align:bottom; text-align:left;" | SoraX64 | ||
| + | | style="vertical-align:bottom;" | 4:03:22 | ||
| + | | style="vertical-align:bottom;" | 813 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 35 | ||
| + | | style="vertical-align:bottom; text-align:left;" | DubuDeccer | ||
| + | | style="vertical-align:bottom;" | 4:04:40 | ||
| + | | style="vertical-align:bottom;" | 807 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 36 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Chimpanreeve | ||
| + | | style="vertical-align:bottom;" | 4:04:48 | ||
| + | | style="vertical-align:bottom;" | 806 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 37 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Hellknight86 | ||
| + | | style="vertical-align:bottom;" | 4:05:12 | ||
| + | | style="vertical-align:bottom;" | 804 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 38 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Alaszun | ||
| + | | style="vertical-align:bottom;" | 4:05:16 | ||
| + | | style="vertical-align:bottom;" | 804 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 39 | ||
| + | | style="vertical-align:bottom; text-align:left;" | wordsforswords | ||
| + | | style="vertical-align:bottom;" | 4:06:21 | ||
| + | | style="vertical-align:bottom;" | 799 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 40 | ||
| + | | style="vertical-align:bottom; text-align:left;" | masteraleks | ||
| + | | style="vertical-align:bottom;" | 4:11:22 | ||
| + | | style="vertical-align:bottom;" | 774 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 41 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Nallena | ||
| + | | style="vertical-align:bottom;" | 4:11:30 | ||
| + | | style="vertical-align:bottom;" | 773 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 42 | ||
| + | | style="vertical-align:bottom; text-align:left;" | gotmypimpcane | ||
| + | | style="vertical-align:bottom;" | 4:13:35 | ||
| + | | style="vertical-align:bottom;" | 763 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 43 | ||
| + | | style="vertical-align:bottom; text-align:left;" | alfalfa | ||
| + | | style="vertical-align:bottom;" | 4:14:35 | ||
| + | | style="vertical-align:bottom;" | 758 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 44 | ||
| + | | style="vertical-align:bottom; text-align:left;" | checkraise | ||
| + | | style="vertical-align:bottom;" | 4:17:18 | ||
| + | | style="vertical-align:bottom;" | 745 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 45 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Erwan | ||
| + | | style="vertical-align:bottom;" | 4:19:01 | ||
| + | | style="vertical-align:bottom;" | 737 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 46 | ||
| + | | style="vertical-align:bottom; text-align:left;" | therealphysnix | ||
| + | | style="vertical-align:bottom;" | 4:20:51 | ||
| + | | style="vertical-align:bottom;" | 728 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 47 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Ai-Dail | ||
| + | | style="vertical-align:bottom;" | 4:22:09 | ||
| + | | style="vertical-align:bottom;" | 722 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 48 | ||
| + | | style="vertical-align:bottom; text-align:left;" | jojolmn | ||
| + | | style="vertical-align:bottom;" | 4:27:19 | ||
| + | | style="vertical-align:bottom;" | 696 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 49 | ||
| + | | style="vertical-align:bottom; text-align:left;" | cox031 | ||
| + | | style="vertical-align:bottom;" | 4:29:05 | ||
| + | | style="vertical-align:bottom;" | 688 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 50 | ||
| + | | style="vertical-align:bottom; text-align:left;" | papy_grant | ||
| + | | style="vertical-align:bottom;" | 4:29:48 | ||
| + | | style="vertical-align:bottom;" | 684 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 51 | ||
| + | | style="vertical-align:bottom; text-align:left;" | SDG_Shawn | ||
| + | | style="vertical-align:bottom;" | 4:30:06 | ||
| + | | style="vertical-align:bottom;" | 683 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 52 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Skyward | ||
| + | | style="vertical-align:bottom;" | 4:34:20 | ||
| + | | style="vertical-align:bottom;" | 662 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 53 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Khaja | ||
| + | | style="vertical-align:bottom;" | 4:35:34 | ||
| + | | style="vertical-align:bottom;" | 656 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 54 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Weasel2366 | ||
| + | | style="vertical-align:bottom;" | 4:37:37 | ||
| + | | style="vertical-align:bottom;" | 646 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 55 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Cuphat | ||
| + | | style="vertical-align:bottom;" | 4:40:20 | ||
| + | | style="vertical-align:bottom;" | 633 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 56 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Aksannyi | ||
| + | | style="vertical-align:bottom;" | 4:46:11 | ||
| + | | style="vertical-align:bottom;" | 604 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 57 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Saiberion | ||
| + | | style="vertical-align:bottom;" | 4:49:46 | ||
| + | | style="vertical-align:bottom;" | 587 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 58 | ||
| + | | style="vertical-align:bottom; text-align:left;" | volrat | ||
| + | | style="vertical-align:bottom;" | 5:11:52 | ||
| + | | style="vertical-align:bottom;" | 479 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 59 | ||
| + | | style="vertical-align:bottom; text-align:left;" | haskey_1 | ||
| + | | style="vertical-align:bottom;" | 5:13:21 | ||
| + | | style="vertical-align:bottom;" | 472 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Ch0c0 | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | cloudx7x | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Digdig | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Drachma_ | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | DukeDragon28 | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Fmzgun129 | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | funderful | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Goggles | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Keaton__ | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | KeiperDontcare | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | LeviBelvedere | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | lukaszbroski | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | sanzeau | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | silverytp | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | spounsh | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | TheSaltySponge | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | TrenteR_TR | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | xhaii | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | nopons1 | ||
| + | | style="vertical-align:bottom;" | DQ | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
|} | |} | ||
Revision as of 16:58, 14 December 2020
The ninth qualifier race for Standard Season 3 was held on Sunday, December 1st, 2019 at 14:00 UTC. The race was restreamed on ZeldaSpeedRuns.
| Channel | Language | Twitch VOD | YouTube | |
|---|---|---|---|---|
| Restream | ZeldaSpeedRuns | English | https://www.twitch.tv/videos/535758221 | https://www.youtube.com/watch?v=TobPm47c2Bw |
| SRL Race Result | https://www.speedrunslive.com/races/result/#!/264889 | |||
There were 59 finishers, so points were awarded based on the average of the top 6 finishers, which was 3:25:08. Score = [1 - ({Racer's Finish Time - 3:25:08} / 3:25:08)] x 1000
| Place | Racer | Finish Time | Points | Notes |
|---|---|---|---|---|
| 1 | Nephistoss | 3:14:38 | 1051 | |
| 2 | Marco | 3:19:07 | 1029 | |
| 3 | Xef199221 | 3:26:01 | 995 | |
| 4 | juwk | 3:29:47 | 977 | |
| 5 | Ryuja | 3:30:19 | 974 | |
| 6 | Bonooruu | 3:30:54 | 971 | |
| 7 | meanmido | 3:31:12 | 970 | |
| 8 | TheAranaut | 3:32:57 | 961 | |
| 9 | Melrose | 3:36:07 | 946 | |
| 10 | zoopal91 | 3:37:21 | 940 | |
| 11 | BeeLuigi | 3:38:31 | 934 | |
| 12 | PhoenixFeather | 3:38:34 | 934 | |
| 13 | tonic | 3:38:44 | 933 | |
| 14 | Cloudike | 3:38:46 | 933 | |
| 15 | kariossa | 3:38:50 | 933 | |
| 16 | KillerApp23 | 3:40:48 | 923 | |
| 17 | Gavaroni1 | 3:41:24 | 920 | |
| 18 | spikevegeta | 3:43:32 | 910 | |
| 19 | Hamsda | 3:45:01 | 903 | |
| 20 | Letsklay | 3:45:40 | 899 | |
| 21 | kayzo59 | 3:45:53 | 898 | |
| 22 | Blaze1438 | 3:45:54 | 898 | |
| 23 | sgtkillz1 | 3:46:56 | 893 | |
| 24 | ArrMat | 3:50:38 | 875 | |
| 25 | emosoda | 3:50:57 | 874 | |
| 26 | Soli | 3:51:19 | 872 | |
| 27 | Gorodine | 3:53:54 | 859 | |
| 28 | SeYsEy | 3:56:37 | 846 | |
| 29 | yoshizor | 3:57:08 | 843 | |
| 30 | Alaixo | 3:57:24 | 842 | |
| 31 | PurpleRupees | 3:58:38 | 836 | |
| 32 | readrim | 3:58:41 | 836 | |
| 33 | TomPouce | 4:00:04 | 829 | |
| 34 | SoraX64 | 4:03:22 | 813 | |
| 35 | DubuDeccer | 4:04:40 | 807 | |
| 36 | Chimpanreeve | 4:04:48 | 806 | |
| 37 | Hellknight86 | 4:05:12 | 804 | |
| 38 | Alaszun | 4:05:16 | 804 | |
| 39 | wordsforswords | 4:06:21 | 799 | |
| 40 | masteraleks | 4:11:22 | 774 | |
| 41 | Nallena | 4:11:30 | 773 | |
| 42 | gotmypimpcane | 4:13:35 | 763 | |
| 43 | alfalfa | 4:14:35 | 758 | |
| 44 | checkraise | 4:17:18 | 745 | |
| 45 | Erwan | 4:19:01 | 737 | |
| 46 | therealphysnix | 4:20:51 | 728 | |
| 47 | Ai-Dail | 4:22:09 | 722 | |
| 48 | jojolmn | 4:27:19 | 696 | |
| 49 | cox031 | 4:29:05 | 688 | |
| 50 | papy_grant | 4:29:48 | 684 | |
| 51 | SDG_Shawn | 4:30:06 | 683 | |
| 52 | Skyward | 4:34:20 | 662 | |
| 53 | Khaja | 4:35:34 | 656 | |
| 54 | Weasel2366 | 4:37:37 | 646 | |
| 55 | Cuphat | 4:40:20 | 633 | |
| 56 | Aksannyi | 4:46:11 | 604 | |
| 57 | Saiberion | 4:49:46 | 587 | |
| 58 | volrat | 5:11:52 | 479 | |
| 59 | haskey_1 | 5:13:21 | 472 | |
| - | Ch0c0 | Forfeit | 0 | |
| - | cloudx7x | Forfeit | 0 | |
| - | Digdig | Forfeit | 0 | |
| - | Drachma_ | Forfeit | 0 | |
| - | DukeDragon28 | Forfeit | 0 | |
| - | Fmzgun129 | Forfeit | 0 | |
| - | funderful | Forfeit | 0 | |
| - | Goggles | Forfeit | 0 | |
| - | Keaton__ | Forfeit | 0 | |
| - | KeiperDontcare | Forfeit | 0 | |
| - | LeviBelvedere | Forfeit | 0 | |
| - | lukaszbroski | Forfeit | 0 | |
| - | sanzeau | Forfeit | 0 | |
| - | silverytp | Forfeit | 0 | |
| - | spounsh | Forfeit | 0 | |
| - | TheSaltySponge | Forfeit | 0 | |
| - | TrenteR_TR | Forfeit | 0 | |
| - | xhaii | Forfeit | 0 | |
| - | nopons1 | DQ | 0 |