Difference between revisions of "Standard Season 3 Qualifier 12"
Jump to navigation
Jump to search
Winniedemon (talk | contribs) (Created page with "The twelfth qualifier race for Standard Season 3 was held on Sunday, December 8th, 2019 at 14:00 UTC. The race was restreamed on ZeldaSpe...") |
Winniedemon (talk | contribs) |
||
| Line 31: | Line 31: | ||
|- | |- | ||
| style="text-align:center; vertical-align:bottom;" | 1 | | style="text-align:center; vertical-align:bottom;" | 1 | ||
| − | | style="vertical-align:bottom; text-align:left;" | | + | | style="vertical-align:bottom; text-align:left;" | Marco |
| − | | style="vertical-align:bottom;" | 3:13:13 | + | | style="vertical-align:bottom;" | 2:25:12 |
| − | | style="vertical-align:bottom;" | | + | | style="vertical-align:bottom;" | 1031 |
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 2 | ||
| + | | style="vertical-align:bottom; text-align:left;" | juwk | ||
| + | | style="vertical-align:bottom;" | 2:26:48 | ||
| + | | style="vertical-align:bottom;" | 1021 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 3 | ||
| + | | style="vertical-align:bottom; text-align:left;" | PhoenixFeather | ||
| + | | style="vertical-align:bottom;" | 2:30:10 | ||
| + | | style="vertical-align:bottom;" | 998 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 3 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Fmzgun129 | ||
| + | | style="vertical-align:bottom;" | 2:30:10 | ||
| + | | style="vertical-align:bottom;" | 998 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 5 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Whatthehellshappened | ||
| + | | style="vertical-align:bottom;" | 2:30:35 | ||
| + | | style="vertical-align:bottom;" | 995 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 6 | ||
| + | | style="vertical-align:bottom; text-align:left;" | TheSaltySponge | ||
| + | | style="vertical-align:bottom;" | 2:32:00 | ||
| + | | style="vertical-align:bottom;" | 986 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 7 | ||
| + | | style="vertical-align:bottom; text-align:left;" | kayzo59 | ||
| + | | style="vertical-align:bottom;" | 2:34:46 | ||
| + | | style="vertical-align:bottom;" | 967 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 8 | ||
| + | | style="vertical-align:bottom; text-align:left;" | DylanMeeble | ||
| + | | style="vertical-align:bottom;" | 2:34:47 | ||
| + | | style="vertical-align:bottom;" | 967 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 9 | ||
| + | | style="vertical-align:bottom; text-align:left;" | mochila | ||
| + | | style="vertical-align:bottom;" | 2:35:59 | ||
| + | | style="vertical-align:bottom;" | 959 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 10 | ||
| + | | style="vertical-align:bottom; text-align:left;" | sanzeau | ||
| + | | style="vertical-align:bottom;" | 2:36:01 | ||
| + | | style="vertical-align:bottom;" | 959 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 11 | ||
| + | | style="vertical-align:bottom; text-align:left;" | KillerApp23 | ||
| + | | style="vertical-align:bottom;" | 2:36:12 | ||
| + | | style="vertical-align:bottom;" | 958 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 12 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Riley2w69t | ||
| + | | style="vertical-align:bottom;" | 2:37:28 | ||
| + | | style="vertical-align:bottom;" | 949 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 13 | ||
| + | | style="vertical-align:bottom; text-align:left;" | tonic | ||
| + | | style="vertical-align:bottom;" | 2:37:36 | ||
| + | | style="vertical-align:bottom;" | 949 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 14 | ||
| + | | style="vertical-align:bottom; text-align:left;" | FrancoiseHarpie | ||
| + | | style="vertical-align:bottom;" | 2:37:50 | ||
| + | | style="vertical-align:bottom;" | 947 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 15 | ||
| + | | style="vertical-align:bottom; text-align:left;" | checkraise | ||
| + | | style="vertical-align:bottom;" | 2:39:31 | ||
| + | | style="vertical-align:bottom;" | 936 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 16 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Timmy2405 | ||
| + | | style="vertical-align:bottom;" | 2:40:32 | ||
| + | | style="vertical-align:bottom;" | 929 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 17 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Soli | ||
| + | | style="vertical-align:bottom;" | 2:42:42 | ||
| + | | style="vertical-align:bottom;" | 915 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 18 | ||
| + | | style="vertical-align:bottom; text-align:left;" | TomPouce | ||
| + | | style="vertical-align:bottom;" | 2:42:46 | ||
| + | | style="vertical-align:bottom;" | 914 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 19 | ||
| + | | style="vertical-align:bottom; text-align:left;" | zoopal91 | ||
| + | | style="vertical-align:bottom;" | 2:42:49 | ||
| + | | style="vertical-align:bottom;" | 914 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 20 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Erwan | ||
| + | | style="vertical-align:bottom;" | 2:43:18 | ||
| + | | style="vertical-align:bottom;" | 911 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 21 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Blaze1438 | ||
| + | | style="vertical-align:bottom;" | 2:44:58 | ||
| + | | style="vertical-align:bottom;" | 899 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 22 | ||
| + | | style="vertical-align:bottom; text-align:left;" | GSKirox | ||
| + | | style="vertical-align:bottom;" | 2:45:10 | ||
| + | | style="vertical-align:bottom;" | 898 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 23 | ||
| + | | style="vertical-align:bottom; text-align:left;" | sloth | ||
| + | | style="vertical-align:bottom;" | 2:45:50 | ||
| + | | style="vertical-align:bottom;" | 894 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 24 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Skyward | ||
| + | | style="vertical-align:bottom;" | 2:46:23 | ||
| + | | style="vertical-align:bottom;" | 890 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 25 | ||
| + | | style="vertical-align:bottom; text-align:left;" | engineer124 | ||
| + | | style="vertical-align:bottom;" | 2:46:25 | ||
| + | | style="vertical-align:bottom;" | 890 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 26 | ||
| + | | style="vertical-align:bottom; text-align:left;" | PurpleRupees | ||
| + | | style="vertical-align:bottom;" | 2:48:53 | ||
| + | | style="vertical-align:bottom;" | 873 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 27 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Alaixo | ||
| + | | style="vertical-align:bottom;" | 2:49:58 | ||
| + | | style="vertical-align:bottom;" | 866 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 28 | ||
| + | | style="vertical-align:bottom; text-align:left;" | MrMario7788 | ||
| + | | style="vertical-align:bottom;" | 2:51:17 | ||
| + | | style="vertical-align:bottom;" | 857 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 29 | ||
| + | | style="vertical-align:bottom; text-align:left;" | kariossa | ||
| + | | style="vertical-align:bottom;" | 2:51:24 | ||
| + | | style="vertical-align:bottom;" | 856 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 30 | ||
| + | | style="vertical-align:bottom; text-align:left;" | nopons1 | ||
| + | | style="vertical-align:bottom;" | 2:51:32 | ||
| + | | style="vertical-align:bottom;" | 856 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 31 | ||
| + | | style="vertical-align:bottom; text-align:left;" | TheAranaut | ||
| + | | style="vertical-align:bottom;" | 2:52:50 | ||
| + | | style="vertical-align:bottom;" | 847 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 32 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Nallena | ||
| + | | style="vertical-align:bottom;" | 2:53:03 | ||
| + | | style="vertical-align:bottom;" | 845 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 33 | ||
| + | | style="vertical-align:bottom; text-align:left;" | masteraleks | ||
| + | | style="vertical-align:bottom;" | 2:54:34 | ||
| + | | style="vertical-align:bottom;" | 835 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 34 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Lorelia1 | ||
| + | | style="vertical-align:bottom;" | 2:56:04 | ||
| + | | style="vertical-align:bottom;" | 825 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 35 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Z3ph1r | ||
| + | | style="vertical-align:bottom;" | 2:56:12 | ||
| + | | style="vertical-align:bottom;" | 824 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 36 | ||
| + | | style="vertical-align:bottom; text-align:left;" | yoshizor | ||
| + | | style="vertical-align:bottom;" | 2:56:59 | ||
| + | | style="vertical-align:bottom;" | 819 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 37 | ||
| + | | style="vertical-align:bottom; text-align:left;" | sgtkillz1 | ||
| + | | style="vertical-align:bottom;" | 2:58:11 | ||
| + | | style="vertical-align:bottom;" | 811 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 38 | ||
| + | | style="vertical-align:bottom; text-align:left;" | stivitybobo | ||
| + | | style="vertical-align:bottom;" | 2:59:10 | ||
| + | | style="vertical-align:bottom;" | 805 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 39 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Menou | ||
| + | | style="vertical-align:bottom;" | 2:59:38 | ||
| + | | style="vertical-align:bottom;" | 802 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 40 | ||
| + | | style="vertical-align:bottom; text-align:left;" | KCNecro | ||
| + | | style="vertical-align:bottom;" | 3:01:19 | ||
| + | | style="vertical-align:bottom;" | 790 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 41 | ||
| + | | style="vertical-align:bottom; text-align:left;" | ArrMat | ||
| + | | style="vertical-align:bottom;" | 3:01:59 | ||
| + | | style="vertical-align:bottom;" | 786 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 42 | ||
| + | | style="vertical-align:bottom; text-align:left;" | xhaii | ||
| + | | style="vertical-align:bottom;" | 3:02:46 | ||
| + | | style="vertical-align:bottom;" | 781 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 43 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Nephistoss | ||
| + | | style="vertical-align:bottom;" | 3:06:51 | ||
| + | | style="vertical-align:bottom;" | 753 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 44 | ||
| + | | style="vertical-align:bottom; text-align:left;" | emosoda | ||
| + | | style="vertical-align:bottom;" | 3:07:12 | ||
| + | | style="vertical-align:bottom;" | 751 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 45 | ||
| + | | style="vertical-align:bottom; text-align:left;" | wordsforswords | ||
| + | | style="vertical-align:bottom;" | 3:07:19 | ||
| + | | style="vertical-align:bottom;" | 750 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 46 | ||
| + | | style="vertical-align:bottom; text-align:left;" | SoraX64 | ||
| + | | style="vertical-align:bottom;" | 3:07:42 | ||
| + | | style="vertical-align:bottom;" | 748 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 47 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Weasel2366 | ||
| + | | style="vertical-align:bottom;" | 3:08:22 | ||
| + | | style="vertical-align:bottom;" | 743 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 48 | ||
| + | | style="vertical-align:bottom; text-align:left;" | SeYsEy | ||
| + | | style="vertical-align:bottom;" | 3:09:00 | ||
| + | | style="vertical-align:bottom;" | 739 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 49 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Gorodine | ||
| + | | style="vertical-align:bottom;" | 3:11:14 | ||
| + | | style="vertical-align:bottom;" | 724 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 50 | ||
| + | | style="vertical-align:bottom; text-align:left;" | gotmypimpcane | ||
| + | | style="vertical-align:bottom;" | 3:11:40 | ||
| + | | style="vertical-align:bottom;" | 721 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 51 | ||
| + | | style="vertical-align:bottom; text-align:left;" | SDG_Shawn | ||
| + | | style="vertical-align:bottom;" | 3:17:50 | ||
| + | | style="vertical-align:bottom;" | 680 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 52 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Gogeta54 | ||
| + | | style="vertical-align:bottom;" | 3:17:58 | ||
| + | | style="vertical-align:bottom;" | 679 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 53 | ||
| + | | style="vertical-align:bottom; text-align:left;" | SplitzHappen | ||
| + | | style="vertical-align:bottom;" | 3:18:52 | ||
| + | | style="vertical-align:bottom;" | 673 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 54 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Chimpanreeve | ||
| + | | style="vertical-align:bottom;" | 3:20:47 | ||
| + | | style="vertical-align:bottom;" | 661 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 55 | ||
| + | | style="vertical-align:bottom; text-align:left;" | papy_grant | ||
| + | | style="vertical-align:bottom;" | 3:22:30 | ||
| + | | style="vertical-align:bottom;" | 649 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 56 | ||
| + | | style="vertical-align:bottom; text-align:left;" | jojolmn | ||
| + | | style="vertical-align:bottom;" | 3:22:39 | ||
| + | | style="vertical-align:bottom;" | 648 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 57 | ||
| + | | style="vertical-align:bottom; text-align:left;" | naestriel | ||
| + | | style="vertical-align:bottom;" | 3:23:43 | ||
| + | | style="vertical-align:bottom;" | 641 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 58 | ||
| + | | style="vertical-align:bottom; text-align:left;" | mracsys | ||
| + | | style="vertical-align:bottom;" | 3:24:15 | ||
| + | | style="vertical-align:bottom;" | 637 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 59 | ||
| + | | style="vertical-align:bottom; text-align:left;" | PinkKittyRose | ||
| + | | style="vertical-align:bottom;" | 3:27:09 | ||
| + | | style="vertical-align:bottom;" | 618 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 60 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Keepsake66 | ||
| + | | style="vertical-align:bottom;" | 3:29:39 | ||
| + | | style="vertical-align:bottom;" | 601 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 61 | ||
| + | | style="vertical-align:bottom; text-align:left;" | lukaszbroski | ||
| + | | style="vertical-align:bottom;" | 3:31:21 | ||
| + | | style="vertical-align:bottom;" | 590 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 62 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Cuphat | ||
| + | | style="vertical-align:bottom;" | 3:34:13 | ||
| + | | style="vertical-align:bottom;" | 571 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 63 | ||
| + | | style="vertical-align:bottom; text-align:left;" | linkcoeur | ||
| + | | style="vertical-align:bottom;" | 3:35:11 | ||
| + | | style="vertical-align:bottom;" | 565 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 64 | ||
| + | | style="vertical-align:bottom; text-align:left;" | BTaggerung | ||
| + | | style="vertical-align:bottom;" | 3:39:32 | ||
| + | | style="vertical-align:bottom;" | 536 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 65 | ||
| + | | style="vertical-align:bottom; text-align:left;" | JLoYoshi | ||
| + | | style="vertical-align:bottom;" | 3:40:27 | ||
| + | | style="vertical-align:bottom;" | 529 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 66 | ||
| + | | style="vertical-align:bottom; text-align:left;" | haskey_1 | ||
| + | | style="vertical-align:bottom;" | 3:52:24 | ||
| + | | style="vertical-align:bottom;" | 450 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 67 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Barkshire | ||
| + | | style="vertical-align:bottom;" | 3:55:17 | ||
| + | | style="vertical-align:bottom;" | 430 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | alfalfa | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | cheamo | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Daddydemamp | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Goggles | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Keaton__ | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Letsklay | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Namaha | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | readrim | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | spikevegeta | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | superplayer | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | UniversalGiant | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | YoshiKyon | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
|} | |} | ||
Revision as of 17:10, 14 December 2020
The twelfth qualifier race for Standard Season 3 was held on Sunday, December 8th, 2019 at 14:00 UTC. The race was restreamed on ZeldaSpeedRuns.
| Channel | Language | Twitch VOD | YouTube | |
|---|---|---|---|---|
| Restream | ZeldaSpeedRuns | English | https://www.twitch.tv/videos/535768365 | https://www.youtube.com/watch?v=llMqjdIZ3XM |
| SRL Race Result | https://www.speedrunslive.com/races/result/#!/265499 | |||
There were 67 finishers, so points were awarded based on the average of the top 7 finishers, which was 2:29:57. Score = [1 - ({Racer's Finish Time - 2:29:57} / 2:29:57)] x 1000
| Place | Racer | Finish Time | Points | Notes |
|---|---|---|---|---|
| 1 | Marco | 2:25:12 | 1031 | |
| 2 | juwk | 2:26:48 | 1021 | |
| 3 | PhoenixFeather | 2:30:10 | 998 | |
| 3 | Fmzgun129 | 2:30:10 | 998 | |
| 5 | Whatthehellshappened | 2:30:35 | 995 | |
| 6 | TheSaltySponge | 2:32:00 | 986 | |
| 7 | kayzo59 | 2:34:46 | 967 | |
| 8 | DylanMeeble | 2:34:47 | 967 | |
| 9 | mochila | 2:35:59 | 959 | |
| 10 | sanzeau | 2:36:01 | 959 | |
| 11 | KillerApp23 | 2:36:12 | 958 | |
| 12 | Riley2w69t | 2:37:28 | 949 | |
| 13 | tonic | 2:37:36 | 949 | |
| 14 | FrancoiseHarpie | 2:37:50 | 947 | |
| 15 | checkraise | 2:39:31 | 936 | |
| 16 | Timmy2405 | 2:40:32 | 929 | |
| 17 | Soli | 2:42:42 | 915 | |
| 18 | TomPouce | 2:42:46 | 914 | |
| 19 | zoopal91 | 2:42:49 | 914 | |
| 20 | Erwan | 2:43:18 | 911 | |
| 21 | Blaze1438 | 2:44:58 | 899 | |
| 22 | GSKirox | 2:45:10 | 898 | |
| 23 | sloth | 2:45:50 | 894 | |
| 24 | Skyward | 2:46:23 | 890 | |
| 25 | engineer124 | 2:46:25 | 890 | |
| 26 | PurpleRupees | 2:48:53 | 873 | |
| 27 | Alaixo | 2:49:58 | 866 | |
| 28 | MrMario7788 | 2:51:17 | 857 | |
| 29 | kariossa | 2:51:24 | 856 | |
| 30 | nopons1 | 2:51:32 | 856 | |
| 31 | TheAranaut | 2:52:50 | 847 | |
| 32 | Nallena | 2:53:03 | 845 | |
| 33 | masteraleks | 2:54:34 | 835 | |
| 34 | Lorelia1 | 2:56:04 | 825 | |
| 35 | Z3ph1r | 2:56:12 | 824 | |
| 36 | yoshizor | 2:56:59 | 819 | |
| 37 | sgtkillz1 | 2:58:11 | 811 | |
| 38 | stivitybobo | 2:59:10 | 805 | |
| 39 | Menou | 2:59:38 | 802 | |
| 40 | KCNecro | 3:01:19 | 790 | |
| 41 | ArrMat | 3:01:59 | 786 | |
| 42 | xhaii | 3:02:46 | 781 | |
| 43 | Nephistoss | 3:06:51 | 753 | |
| 44 | emosoda | 3:07:12 | 751 | |
| 45 | wordsforswords | 3:07:19 | 750 | |
| 46 | SoraX64 | 3:07:42 | 748 | |
| 47 | Weasel2366 | 3:08:22 | 743 | |
| 48 | SeYsEy | 3:09:00 | 739 | |
| 49 | Gorodine | 3:11:14 | 724 | |
| 50 | gotmypimpcane | 3:11:40 | 721 | |
| 51 | SDG_Shawn | 3:17:50 | 680 | |
| 52 | Gogeta54 | 3:17:58 | 679 | |
| 53 | SplitzHappen | 3:18:52 | 673 | |
| 54 | Chimpanreeve | 3:20:47 | 661 | |
| 55 | papy_grant | 3:22:30 | 649 | |
| 56 | jojolmn | 3:22:39 | 648 | |
| 57 | naestriel | 3:23:43 | 641 | |
| 58 | mracsys | 3:24:15 | 637 | |
| 59 | PinkKittyRose | 3:27:09 | 618 | |
| 60 | Keepsake66 | 3:29:39 | 601 | |
| 61 | lukaszbroski | 3:31:21 | 590 | |
| 62 | Cuphat | 3:34:13 | 571 | |
