Difference between revisions of "Standard Season 3 Qualifier 16"
Jump to navigation
Jump to search
Winniedemon (talk | contribs) (Created page with "The sixteenth and final qualifier race for Standard Season 3 was held on Sunday, December 15th, 2019 at 14:00 UTC. The race was restreame...") |
Winniedemon (talk | contribs) |
||
| Line 31: | Line 31: | ||
|- | |- | ||
| style="text-align:center; vertical-align:bottom;" | 1 | | style="text-align:center; vertical-align:bottom;" | 1 | ||
| − | | style="vertical-align:bottom; text-align:left;" | | + | | style="vertical-align:bottom; text-align:left;" | Namaha |
| − | | style="vertical-align:bottom;" | 3:13:13 | + | | style="vertical-align:bottom;" | 2:47:39 |
| − | | style="vertical-align:bottom;" | | + | | style="vertical-align:bottom;" | 1067 |
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 2 | ||
| + | | style="vertical-align:bottom; text-align:left;" | TheAranaut | ||
| + | | style="vertical-align:bottom;" | 2:54:00 | ||
| + | | style="vertical-align:bottom;" | 1032 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 3 | ||
| + | | style="vertical-align:bottom; text-align:left;" | juwk | ||
| + | | style="vertical-align:bottom;" | 3:00:49 | ||
| + | | style="vertical-align:bottom;" | 994 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 4 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Marco | ||
| + | | style="vertical-align:bottom;" | 3:05:52 | ||
| + | | style="vertical-align:bottom;" | 965 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 5 | ||
| + | | style="vertical-align:bottom; text-align:left;" | west0pher | ||
| + | | style="vertical-align:bottom;" | 3:10:26 | ||
| + | | style="vertical-align:bottom;" | 940 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 6 | ||
| + | | style="vertical-align:bottom; text-align:left;" | PinkKittyRose | ||
| + | | style="vertical-align:bottom;" | 3:12:24 | ||
| + | | style="vertical-align:bottom;" | 929 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 7 | ||
| + | | style="vertical-align:bottom; text-align:left;" | linkcoeur | ||
| + | | style="vertical-align:bottom;" | 3:14:08 | ||
| + | | style="vertical-align:bottom;" | 920 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 8 | ||
| + | | style="vertical-align:bottom; text-align:left;" | meanmido | ||
| + | | style="vertical-align:bottom;" | 3:15:50 | ||
| + | | style="vertical-align:bottom;" | 910 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 9 | ||
| + | | style="vertical-align:bottom; text-align:left;" | KillerApp23 | ||
| + | | style="vertical-align:bottom;" | 3:21:37 | ||
| + | | style="vertical-align:bottom;" | 878 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 10 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Nallena | ||
| + | | style="vertical-align:bottom;" | 3:23:34 | ||
| + | | style="vertical-align:bottom;" | 867 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 11 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Nek0 | ||
| + | | style="vertical-align:bottom;" | 3:25:11 | ||
| + | | style="vertical-align:bottom;" | 858 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 12 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Gavaroni1 | ||
| + | | style="vertical-align:bottom;" | 3:25:38 | ||
| + | | style="vertical-align:bottom;" | 856 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 13 | ||
| + | | style="vertical-align:bottom; text-align:left;" | kayzo59 | ||
| + | | style="vertical-align:bottom;" | 3:26:19 | ||
| + | | style="vertical-align:bottom;" | 852 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 14 | ||
| + | | style="vertical-align:bottom; text-align:left;" | sgtkillz1 | ||
| + | | style="vertical-align:bottom;" | 3:27:15 | ||
| + | | style="vertical-align:bottom;" | 847 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 15 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Cloudike | ||
| + | | style="vertical-align:bottom;" | 3:27:35 | ||
| + | | style="vertical-align:bottom;" | 845 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 16 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Alaixo | ||
| + | | style="vertical-align:bottom;" | 3:27:52 | ||
| + | | style="vertical-align:bottom;" | 843 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 17 | ||
| + | | style="vertical-align:bottom; text-align:left;" | KCNecro | ||
| + | | style="vertical-align:bottom;" | 3:29:59 | ||
| + | | style="vertical-align:bottom;" | 831 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 18 | ||
| + | | style="vertical-align:bottom; text-align:left;" | masteraleks | ||
| + | | style="vertical-align:bottom;" | 3:31:34 | ||
| + | | style="vertical-align:bottom;" | 823 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 19 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Melrose | ||
| + | | style="vertical-align:bottom;" | 3:33:53 | ||
| + | | style="vertical-align:bottom;" | 810 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 20 | ||
| + | | style="vertical-align:bottom; text-align:left;" | SeYsEy | ||
| + | | style="vertical-align:bottom;" | 3:36:51 | ||
| + | | style="vertical-align:bottom;" | 793 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 21 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Keepsake66 | ||
| + | | style="vertical-align:bottom;" | 3:38:17 | ||
| + | | style="vertical-align:bottom;" | 785 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 22 | ||
| + | | style="vertical-align:bottom; text-align:left;" | yoshizor | ||
| + | | style="vertical-align:bottom;" | 3:38:38 | ||
| + | | style="vertical-align:bottom;" | 783 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 23 | ||
| + | | style="vertical-align:bottom; text-align:left;" | emosoda | ||
| + | | style="vertical-align:bottom;" | 3:42:01 | ||
| + | | style="vertical-align:bottom;" | 764 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 24 | ||
| + | | style="vertical-align:bottom; text-align:left;" | papy_grant | ||
| + | | style="vertical-align:bottom;" | 3:46:02 | ||
| + | | style="vertical-align:bottom;" | 742 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 25 | ||
| + | | style="vertical-align:bottom; text-align:left;" | SoraX64 | ||
| + | | style="vertical-align:bottom;" | 3:46:45 | ||
| + | | style="vertical-align:bottom;" | 738 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 26 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Hellknight86 | ||
| + | | style="vertical-align:bottom;" | 3:49:46 | ||
| + | | style="vertical-align:bottom;" | 721 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 27 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Lorelia1 | ||
| + | | style="vertical-align:bottom;" | 3:49:47 | ||
| + | | style="vertical-align:bottom;" | 721 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 28 | ||
| + | | style="vertical-align:bottom; text-align:left;" | alfalfa | ||
| + | | style="vertical-align:bottom;" | 3:49:55 | ||
| + | | style="vertical-align:bottom;" | 720 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 29 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Z3ph1r | ||
| + | | style="vertical-align:bottom;" | 3:53:52 | ||
| + | | style="vertical-align:bottom;" | 698 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 30 | ||
| + | | style="vertical-align:bottom; text-align:left;" | EllomenoP | ||
| + | | style="vertical-align:bottom;" | 3:59:46 | ||
| + | | style="vertical-align:bottom;" | 666 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 31 | ||
| + | | style="vertical-align:bottom; text-align:left;" | gotmypimpcane | ||
| + | | style="vertical-align:bottom;" | 4:04:45 | ||
| + | | style="vertical-align:bottom;" | 638 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 32 | ||
| + | | style="vertical-align:bottom; text-align:left;" | cubsrule21 | ||
| + | | style="vertical-align:bottom;" | 4:09:09 | ||
| + | | style="vertical-align:bottom;" | 613 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 33 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Cuphat | ||
| + | | style="vertical-align:bottom;" | 4:09:25 | ||
| + | | style="vertical-align:bottom;" | 612 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 34 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Weasel2366 | ||
| + | | style="vertical-align:bottom;" | 4:11:12 | ||
| + | | style="vertical-align:bottom;" | 602 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 35 | ||
| + | | style="vertical-align:bottom; text-align:left;" | nopons1 | ||
| + | | style="vertical-align:bottom;" | 4:13:45 | ||
| + | | style="vertical-align:bottom;" | 588 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 36 | ||
| + | | style="vertical-align:bottom; text-align:left;" | TomPouce | ||
| + | | style="vertical-align:bottom;" | 4:14:15 | ||
| + | | style="vertical-align:bottom;" | 585 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 37 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Aksannyi | ||
| + | | style="vertical-align:bottom;" | 4:21:32 | ||
| + | | style="vertical-align:bottom;" | 545 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 38 | ||
| + | | style="vertical-align:bottom; text-align:left;" | scottishrob13 | ||
| + | | style="vertical-align:bottom;" | 4:36:59 | ||
| + | | style="vertical-align:bottom;" | 459 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 39 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Cornben | ||
| + | | style="vertical-align:bottom;" | 4:43:39 | ||
| + | | style="vertical-align:bottom;" | 422 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 40 | ||
| + | | style="vertical-align:bottom; text-align:left;" | amiral | ||
| + | | style="vertical-align:bottom;" | 4:44:34 | ||
| + | | style="vertical-align:bottom;" | 416 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 41 | ||
| + | | style="vertical-align:bottom; text-align:left;" | garm993 | ||
| + | | style="vertical-align:bottom;" | 4:45:39 | ||
| + | | style="vertical-align:bottom;" | 410 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 42 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Saiberion | ||
| + | | style="vertical-align:bottom;" | 4:48:38 | ||
| + | | style="vertical-align:bottom;" | 394 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 43 | ||
| + | | style="vertical-align:bottom; text-align:left;" | haskey_1 | ||
| + | | style="vertical-align:bottom;" | 5:18:27 | ||
| + | | style="vertical-align:bottom;" | 228 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 44 | ||
| + | | style="vertical-align:bottom; text-align:left;" | BleedingBlue11 | ||
| + | | style="vertical-align:bottom;" | 5:26:57 | ||
| + | | style="vertical-align:bottom;" | 181 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Daddydemamp | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Glitchymon | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Goggles | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | kariossa | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Letsklay | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | lukaszbroski | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | PurpleRupees | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Riley2w69t | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | SDG_Shawn | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Skyward | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Soli | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Tyrus | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | wordsforswords | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
|} | |} | ||
Revision as of 17:23, 14 December 2020
The sixteenth and final qualifier race for Standard Season 3 was held on Sunday, December 15th, 2019 at 14:00 UTC. The race was restreamed on ZeldaSpeedRuns.
| Channel | Language | Twitch VOD | YouTube | |
|---|---|---|---|---|
| Restream | ZeldaSpeedRuns | English | https://www.twitch.tv/videos/535779062 | https://www.youtube.com/watch?v=6QVed8ddybA |
| SRL Race Result | https://www.speedrunslive.com/races/result/#!/266081 | |||
There were 44 finishers, so points were awarded based on the average of the top 5 finishers, which was 2:59:45. Score = [1 - ({Racer's Finish Time - 2:59:45} / 2:59:45)] x 1000
| Place | Racer | Finish Time | Points | Notes |
|---|---|---|---|---|
| 1 | Namaha | 2:47:39 | 1067 | |
| 2 | TheAranaut | 2:54:00 | 1032 | |
| 3 | juwk | 3:00:49 | 994 | |
| 4 | Marco | 3:05:52 | 965 | |
| 5 | west0pher | 3:10:26 | 940 | |
| 6 | PinkKittyRose | 3:12:24 | 929 | |
| 7 | linkcoeur | 3:14:08 | 920 | |
| 8 | meanmido | 3:15:50 | 910 | |
| 9 | KillerApp23 | 3:21:37 | 878 | |
| 10 | Nallena | 3:23:34 | 867 | |
| 11 | Nek0 | 3:25:11 | 858 | |
| 12 | Gavaroni1 | 3:25:38 | 856 | |
| 13 | kayzo59 | 3:26:19 | 852 | |
| 14 | sgtkillz1 | 3:27:15 | 847 | |
| 15 | Cloudike | 3:27:35 | 845 | |
| 16 | Alaixo | 3:27:52 | 843 | |
| 17 | KCNecro | 3:29:59 | 831 | |
| 18 | masteraleks | 3:31:34 | 823 | |
| 19 | Melrose | 3:33:53 | 810 | |
| 20 | SeYsEy | 3:36:51 | 793 | |
| 21 | Keepsake66 | 3:38:17 | 785 | |
| 22 | yoshizor | 3:38:38 | 783 | |
| 23 | emosoda | 3:42:01 | 764 | |
| 24 | papy_grant | 3:46:02 | 742 | |
| 25 | SoraX64 | 3:46:45 | 738 | |
| 26 | Hellknight86 | 3:49:46 | 721 | |
| 27 | Lorelia1 | 3:49:47 | 721 | |
| 28 | alfalfa | 3:49:55 | 720 | |
| 29 | Z3ph1r | 3:53:52 | 698 | |
| 30 | EllomenoP | 3:59:46 | 666 | |
| 31 | gotmypimpcane | 4:04:45 | 638 | |
| 32 | cubsrule21 | 4:09:09 | 613 | |
| 33 | Cuphat | 4:09:25 | 612 | |
| 34 | Weasel2366 | 4:11:12 | 602 | |
| 35 | nopons1 | 4:13:45 | 588 | |
| 36 | TomPouce | 4:14:15 | 585 | |
| 37 | Aksannyi | 4:21:32 | 545 | |
| 38 | scottishrob13 | 4:36:59 | 459 | |
| 39 | Cornben | 4:43:39 | 422 | |
| 40 | amiral | 4:44:34 | 416 | |
| 41 | garm993 | 4:45:39 | 410 | |
| 42 | Saiberion | 4:48:38 | 394 | |
| 43 | haskey_1 | 5:18:27 | 228 | |
| 44 | BleedingBlue11 | 5:26:57 | 181 | |
| - | Daddydemamp | Forfeit | 0 | |
| - | Glitchymon | Forfeit | 0 | |
| - | Goggles | Forfeit | 0 | |
| - | kariossa | Forfeit | 0 | |
| - | Letsklay | Forfeit | 0 | |
| - | lukaszbroski | Forfeit | 0 | |
| - | PurpleRupees | Forfeit | 0 | |
| - | Riley2w69t | Forfeit | 0 | |
| - | SDG_Shawn | Forfeit | 0 | |
| - | Skyward | Forfeit | 0 | |
| - | Soli | Forfeit | 0 | |
| - | Tyrus | Forfeit | 0 | |
| - | wordsforswords | Forfeit | 0 |