Difference between revisions of "Accessible Season 1 Qualifier 8"

From ootr
Jump to navigation Jump to search
m
Line 1: Line 1:
−
The eighth and final [[Accessible Season 1 Qualifiers|qualifier race] for Accessible Season 1 was held on Saturday, October 13th, 2018, at 23:00 UTC.  The race was restreamed on ZeldaSpeedRuns.
+
The eighth and final [[Accessible Season 1 Qualifiers|qualifier race]] for Accessible Season 1 was held on Saturday, October 13th, 2018, at 23:00 UTC.  The race was restreamed on ZeldaSpeedRuns.
  
 
There were 63 entrants, so points were awarded based on: <nowiki>Score = [(63 - Racer's Placement in Race) / (62)] x 1000</nowiki>
 
There were 63 entrants, so points were awarded based on: <nowiki>Score = [(63 - Racer's Placement in Race) / (62)] x 1000</nowiki>

Revision as of 18:08, 1 October 2020

The eighth and final qualifier race for Accessible Season 1 was held on Saturday, October 13th, 2018, at 23:00 UTC. The race was restreamed on ZeldaSpeedRuns.

There were 63 entrants, so points were awarded based on: Score = [(63 - Racer's Placement in Race) / (62)] x 1000

SRL Race Result: https://www.speedrunslive.com/races/result/#!/234926

Qualifier #8 Results
Place Racer Finish Time Points Notes
1 Raikaru13 3:12:51 1000
2 WoodenBarrel 3:28:38 984
3 MikeKatz45 3:30:31 968
4 purpletissuebox 3:34:38 952
5 anatomyz 3:35:10 935
6 juwk 3:51:51 919
7 jfm2796 3:52:31 903
8 dotzo 3:52:40 887
9 Marco 3:57:28 871
10 Whatthehellshappened 3:59:08 855
11 sonicshadowsilver2 4:00:01 839
12 podcodex 4:02:41 823
13 Runnerguy2489 4:05:21 806
14 bl00dybizkitz 4:28:55 790
15 Kzar5678 4:29:49 774
16 IMtendo 4:37:14 758
17 Hamsda 4:43:46 742
18 shadeslayer5 4:44:05 726
19 Glitchymon 4:44:54 710
20 Cuphat 4:46:16 694
21 Pr_Eddie 4:50:08 677
22 spikevegeta 4:54:05 661
23 Stuck_man 4:55:35 645
24 lukaszbroski 4:55:37 629
25 xthdoctor 5:00:18 613
26 BladefangFT 5:01:40 597
27 maxx 5:02:18 581
28 Neptune 5:12:14 565
29 SirBidoof 5:23:32 548
30 Revven 5:24:15 532
31 renegadeanon 5:30:02 516
32 Hydrofire593 5:32:05 500
33 UniversalGiant 5:35:33 484
34 liamsixx 5:36:25 468
35 draegenbaeg 5:37:36 452
36 GlobalGamer 5:39:28 435
37 gotmypimpcane 5:52:54 419
38 Altripp 5:55:54 403
39 Chimpanreeve 5:58:28 387
40 KCNecro 6:02:19 371
41 haveltherock5219 6:04:46 355
42 GrimmFairy27 6:07:50 339
43 matt_man2841 6:11:42 323
44 matttinthehat 6:12:18 306
45 Knighty 6:15:45 290
46 SlyryD 6:25:48 274
47 the_consultant 6:29:52 258
48 RolfTW 6:48:49 242
49 PartlyAwesome 7:51:00 226
50 Caunsos 8:44:45 210
- AeroRaiser Forfeit 0
- checkraise Forfeit 0
- davpat Forfeit 0
- Digitalhobo Forfeit 0
- J_Linebeck Forfeit 0
- Letsklay Forfeit 0
- Liliana Forfeit 0
- meanmido Forfeit 0
- monsterous Forfeit 0
- Ninban Forfeit 0
- Shermit Forfeit 0
- zemooGames Forfeit 0
- PsyMarth DQ 0