Difference between revisions of "Accessible Season 1 Brackets"
Jump to navigation
Jump to search
Winniedemon (talk | contribs) (Created page) |
Winniedemon (talk | contribs) m |
||
| Line 55: | Line 55: | ||
== Match 22 == | == Match 22 == | ||
| − | = Winners Bracket Round 3 (Winners | + | = Winners Bracket Round 3 (Winners Semi-Finals) = |
== Match 23 == | == Match 23 == | ||
| Line 67: | Line 67: | ||
== Match 26 == | == Match 26 == | ||
| − | = Losers Bracket Round 5 (Losers | + | = Losers Bracket Round 5 (Losers Semi-Finals) = |
== Match 27 == | == Match 27 == | ||
| − | = Winners Bracket Round 6 (Winners | + | = Winners Bracket Round 6 (Winners Finals) = |
== Match 28 == | == Match 28 == | ||
| − | = Losers Bracket Round 6 (Losers | + | = Losers Bracket Round 6 (Losers Finals) = |
== Match 29 == | == Match 29 == | ||
Revision as of 13:01, 25 September 2020
Intro
Contents
- 1 Winners Bracket Round 1
- 2 Losers Bracket Round 1
- 3 Winners Bracket Round 2
- 4 Losers Bracket Round 2
- 5 Losers Bracket Round 3
- 6 Winners Bracket Round 3 (Winners Semi-Finals)
- 7 Losers Bracket Round 4
- 8 Losers Bracket Round 5 (Losers Semi-Finals)
- 9 Winners Bracket Round 6 (Winners Finals)
- 10 Losers Bracket Round 6 (Losers Finals)
- 11 Grand Finals