Difference between revisions of "Standard Season 3 Qualifier 5"
Jump to navigation
Jump to search
Winniedemon (talk | contribs) (Created page with "The fifth qualifier race for Standard Season 3 was held on Saturday, November 23rd, 2019 at 23:00 UTC. The race was restreamed on ZeldaSp...") |
Winniedemon (talk | contribs) |
||
| Line 31: | Line 31: | ||
|- | |- | ||
| style="text-align:center; vertical-align:bottom;" | 1 | | style="text-align:center; vertical-align:bottom;" | 1 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Bonooruu | ||
| + | | style="vertical-align:bottom;" | 1:46:57 | ||
| + | | style="vertical-align:bottom;" | 1100 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 2 | ||
| + | | style="vertical-align:bottom; text-align:left;" | TheSaltySponge | ||
| + | | style="vertical-align:bottom;" | 1:53:00 | ||
| + | | style="vertical-align:bottom;" | 1082 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 3 | ||
| style="vertical-align:bottom; text-align:left;" | anatomyz | | style="vertical-align:bottom; text-align:left;" | anatomyz | ||
| − | | style="vertical-align:bottom;" | | + | | style="vertical-align:bottom;" | 2:01:11 |
| − | | style="vertical-align:bottom;" | | + | | style="vertical-align:bottom;" | 1015 |
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 4 | ||
| + | | style="vertical-align:bottom; text-align:left;" | DylanMeeble | ||
| + | | style="vertical-align:bottom;" | 2:03:51 | ||
| + | | style="vertical-align:bottom;" | 994 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 5 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Nephistoss | ||
| + | | style="vertical-align:bottom;" | 2:05:14 | ||
| + | | style="vertical-align:bottom;" | 982 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 6 | ||
| + | | style="vertical-align:bottom; text-align:left;" | kayzo59 | ||
| + | | style="vertical-align:bottom;" | 2:07:42 | ||
| + | | style="vertical-align:bottom;" | 962 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 7 | ||
| + | | style="vertical-align:bottom; text-align:left;" | MrMario7788 | ||
| + | | style="vertical-align:bottom;" | 2:07:48 | ||
| + | | style="vertical-align:bottom;" | 961 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 8 | ||
| + | | style="vertical-align:bottom; text-align:left;" | MikeKatz45 | ||
| + | | style="vertical-align:bottom;" | 2:07:54 | ||
| + | | style="vertical-align:bottom;" | 961 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 9 | ||
| + | | style="vertical-align:bottom; text-align:left;" | KCNecro | ||
| + | | style="vertical-align:bottom;" | 2:08:30 | ||
| + | | style="vertical-align:bottom;" | 956 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 10 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Marco | ||
| + | | style="vertical-align:bottom;" | 2:09:05 | ||
| + | | style="vertical-align:bottom;" | 951 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 11 | ||
| + | | style="vertical-align:bottom; text-align:left;" | PhoenixFeather | ||
| + | | style="vertical-align:bottom;" | 2:09:42 | ||
| + | | style="vertical-align:bottom;" | 946 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 12 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Erwan | ||
| + | | style="vertical-align:bottom;" | 2:09:53 | ||
| + | | style="vertical-align:bottom;" | 945 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 13 | ||
| + | | style="vertical-align:bottom; text-align:left;" | mrmartin | ||
| + | | style="vertical-align:bottom;" | 2:10:36 | ||
| + | | style="vertical-align:bottom;" | 939 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 14 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Deriteys | ||
| + | | style="vertical-align:bottom;" | 2:10:45 | ||
| + | | style="vertical-align:bottom;" | 938 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 15 | ||
| + | | style="vertical-align:bottom; text-align:left;" | liamsixx | ||
| + | | style="vertical-align:bottom;" | 2:11:42 | ||
| + | | style="vertical-align:bottom;" | 930 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 16 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Elagatua | ||
| + | | style="vertical-align:bottom;" | 2:12:50 | ||
| + | | style="vertical-align:bottom;" | 921 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 17 | ||
| + | | style="vertical-align:bottom; text-align:left;" | SPTKira | ||
| + | | style="vertical-align:bottom;" | 2:13:31 | ||
| + | | style="vertical-align:bottom;" | 915 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 18 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Drachma_ | ||
| + | | style="vertical-align:bottom;" | 2:13:39 | ||
| + | | style="vertical-align:bottom;" | 914 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 19 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Cloudike | ||
| + | | style="vertical-align:bottom;" | 2:14:50 | ||
| + | | style="vertical-align:bottom;" | 904 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 20 | ||
| + | | style="vertical-align:bottom; text-align:left;" | nopons1 | ||
| + | | style="vertical-align:bottom;" | 2:15:53 | ||
| + | | style="vertical-align:bottom;" | 896 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 21 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Phant | ||
| + | | style="vertical-align:bottom;" | 2:16:43 | ||
| + | | style="vertical-align:bottom;" | 889 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 22 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Letsklay | ||
| + | | style="vertical-align:bottom;" | 2:17:13 | ||
| + | | style="vertical-align:bottom;" | 885 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 23 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Riley2w69t | ||
| + | | style="vertical-align:bottom;" | 2:17:24 | ||
| + | | style="vertical-align:bottom;" | 884 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 24 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Cola_osu | ||
| + | | style="vertical-align:bottom;" | 2:17:39 | ||
| + | | style="vertical-align:bottom;" | 881 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 25 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Gavaroni1 | ||
| + | | style="vertical-align:bottom;" | 2:17:46 | ||
| + | | style="vertical-align:bottom;" | 881 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 26 | ||
| + | | style="vertical-align:bottom; text-align:left;" | JustSam | ||
| + | | style="vertical-align:bottom;" | 2:17:48 | ||
| + | | style="vertical-align:bottom;" | 880 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 27 | ||
| + | | style="vertical-align:bottom; text-align:left;" | devteam | ||
| + | | style="vertical-align:bottom;" | 2:17:51 | ||
| + | | style="vertical-align:bottom;" | 880 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 28 | ||
| + | | style="vertical-align:bottom; text-align:left;" | west0pher | ||
| + | | style="vertical-align:bottom;" | 2:18:18 | ||
| + | | style="vertical-align:bottom;" | 876 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 29 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Z3ph1r | ||
| + | | style="vertical-align:bottom;" | 2:18:52 | ||
| + | | style="vertical-align:bottom;" | 872 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 30 | ||
| + | | style="vertical-align:bottom; text-align:left;" | fishlips13 | ||
| + | | style="vertical-align:bottom;" | 2:19:16 | ||
| + | | style="vertical-align:bottom;" | 868 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 31 | ||
| + | | style="vertical-align:bottom; text-align:left;" | TomPouce | ||
| + | | style="vertical-align:bottom;" | 2:19:20 | ||
| + | | style="vertical-align:bottom;" | 868 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 32 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Blaze1438 | ||
| + | | style="vertical-align:bottom;" | 2:20:41 | ||
| + | | style="vertical-align:bottom;" | 857 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 33 | ||
| + | | style="vertical-align:bottom; text-align:left;" | xhaii | ||
| + | | style="vertical-align:bottom;" | 2:21:38 | ||
| + | | style="vertical-align:bottom;" | 849 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 34 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Menou | ||
| + | | style="vertical-align:bottom;" | 2:21:56 | ||
| + | | style="vertical-align:bottom;" | 847 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 35 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Fredaso | ||
| + | | style="vertical-align:bottom;" | 2:22:18 | ||
| + | | style="vertical-align:bottom;" | 844 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 36 | ||
| + | | style="vertical-align:bottom; text-align:left;" | sanzeau | ||
| + | | style="vertical-align:bottom;" | 2:22:53 | ||
| + | | style="vertical-align:bottom;" | 839 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 37 | ||
| + | | style="vertical-align:bottom; text-align:left;" | PurpleRupees | ||
| + | | style="vertical-align:bottom;" | 2:23:11 | ||
| + | | style="vertical-align:bottom;" | 837 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 38 | ||
| + | | style="vertical-align:bottom; text-align:left;" | OneShot013 | ||
| + | | style="vertical-align:bottom;" | 2:23:12 | ||
| + | | style="vertical-align:bottom;" | 836 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 39 | ||
| + | | style="vertical-align:bottom; text-align:left;" | papy_grant | ||
| + | | style="vertical-align:bottom;" | 2:23:31 | ||
| + | | style="vertical-align:bottom;" | 834 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 40 | ||
| + | | style="vertical-align:bottom; text-align:left;" | spikevegeta | ||
| + | | style="vertical-align:bottom;" | 2:24:12 | ||
| + | | style="vertical-align:bottom;" | 828 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 41 | ||
| + | | style="vertical-align:bottom; text-align:left;" | funderful | ||
| + | | style="vertical-align:bottom;" | 2:24:33 | ||
| + | | style="vertical-align:bottom;" | 825 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 42 | ||
| + | | style="vertical-align:bottom; text-align:left;" | DrKirth | ||
| + | | style="vertical-align:bottom;" | 2:24:42 | ||
| + | | style="vertical-align:bottom;" | 824 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 43 | ||
| + | | style="vertical-align:bottom; text-align:left;" | xthdoctor | ||
| + | | style="vertical-align:bottom;" | 2:25:07 | ||
| + | | style="vertical-align:bottom;" | 821 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 44 | ||
| + | | style="vertical-align:bottom; text-align:left;" | cfalcon | ||
| + | | style="vertical-align:bottom;" | 2:25:24 | ||
| + | | style="vertical-align:bottom;" | 819 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 44 | ||
| + | | style="vertical-align:bottom; text-align:left;" | emosoda | ||
| + | | style="vertical-align:bottom;" | 2:25:24 | ||
| + | | style="vertical-align:bottom;" | 819 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 46 | ||
| + | | style="vertical-align:bottom; text-align:left;" | RoskaTyrant | ||
| + | | style="vertical-align:bottom;" | 2:25:28 | ||
| + | | style="vertical-align:bottom;" | 818 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 47 | ||
| + | | style="vertical-align:bottom; text-align:left;" | SeYsEy | ||
| + | | style="vertical-align:bottom;" | 2:25:30 | ||
| + | | style="vertical-align:bottom;" | 818 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 48 | ||
| + | | style="vertical-align:bottom; text-align:left;" | LePlopeur | ||
| + | | style="vertical-align:bottom;" | 2:25:51 | ||
| + | | style="vertical-align:bottom;" | 815 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 49 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Aceslayer12 | ||
| + | | style="vertical-align:bottom;" | 2:26:08 | ||
| + | | style="vertical-align:bottom;" | 813 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 50 | ||
| + | | style="vertical-align:bottom; text-align:left;" | cubsrule21 | ||
| + | | style="vertical-align:bottom;" | 2:26:09 | ||
| + | | style="vertical-align:bottom;" | 812 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 51 | ||
| + | | style="vertical-align:bottom; text-align:left;" | earlweird | ||
| + | | style="vertical-align:bottom;" | 2:26:23 | ||
| + | | style="vertical-align:bottom;" | 811 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 52 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Runnerguy2489 | ||
| + | | style="vertical-align:bottom;" | 2:27:24 | ||
| + | | style="vertical-align:bottom;" | 802 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 53 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Michisevic | ||
| + | | style="vertical-align:bottom;" | 2:27:25 | ||
| + | | style="vertical-align:bottom;" | 802 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 54 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Alaszun | ||
| + | | style="vertical-align:bottom;" | 2:27:44 | ||
| + | | style="vertical-align:bottom;" | 800 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 55 | ||
| + | | style="vertical-align:bottom; text-align:left;" | FrancoiseHarpie | ||
| + | | style="vertical-align:bottom;" | 2:30:19 | ||
| + | | style="vertical-align:bottom;" | 779 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 56 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Neptune | ||
| + | | style="vertical-align:bottom;" | 2:30:55 | ||
| + | | style="vertical-align:bottom;" | 774 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 56 | ||
| + | | style="vertical-align:bottom; text-align:left;" | ArrMat | ||
| + | | style="vertical-align:bottom;" | 2:30:55 | ||
| + | | style="vertical-align:bottom;" | 774 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 58 | ||
| + | | style="vertical-align:bottom; text-align:left;" | mochila | ||
| + | | style="vertical-align:bottom;" | 2:31:10 | ||
| + | | style="vertical-align:bottom;" | 772 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 59 | ||
| + | | style="vertical-align:bottom; text-align:left;" | SlyryD | ||
| + | | style="vertical-align:bottom;" | 2:31:16 | ||
| + | | style="vertical-align:bottom;" | 771 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 60 | ||
| + | | style="vertical-align:bottom; text-align:left;" | F1ctionX64 | ||
| + | | style="vertical-align:bottom;" | 2:31:32 | ||
| + | | style="vertical-align:bottom;" | 769 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 61 | ||
| + | | style="vertical-align:bottom; text-align:left;" | yoshizor | ||
| + | | style="vertical-align:bottom;" | 2:32:26 | ||
| + | | style="vertical-align:bottom;" | 761 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 62 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Skrachface | ||
| + | | style="vertical-align:bottom;" | 2:33:20 | ||
| + | | style="vertical-align:bottom;" | 754 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 63 | ||
| + | | style="vertical-align:bottom; text-align:left;" | SoraX64 | ||
| + | | style="vertical-align:bottom;" | 2:33:31 | ||
| + | | style="vertical-align:bottom;" | 753 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 64 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Ch0c0 | ||
| + | | style="vertical-align:bottom;" | 2:35:44 | ||
| + | | style="vertical-align:bottom;" | 735 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 65 | ||
| + | | style="vertical-align:bottom; text-align:left;" | JLoYoshi | ||
| + | | style="vertical-align:bottom;" | 2:36:01 | ||
| + | | style="vertical-align:bottom;" | 732 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 66 | ||
| + | | style="vertical-align:bottom; text-align:left;" | uroogla | ||
| + | | style="vertical-align:bottom;" | 2:36:33 | ||
| + | | style="vertical-align:bottom;" | 728 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 67 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Cuphat | ||
| + | | style="vertical-align:bottom;" | 2:37:03 | ||
| + | | style="vertical-align:bottom;" | 724 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 68 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Khaja | ||
| + | | style="vertical-align:bottom;" | 2:39:33 | ||
| + | | style="vertical-align:bottom;" | 704 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 69 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Aksannyi | ||
| + | | style="vertical-align:bottom;" | 2:40:32 | ||
| + | | style="vertical-align:bottom;" | 696 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 70 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Chimpanreeve | ||
| + | | style="vertical-align:bottom;" | 2:40:36 | ||
| + | | style="vertical-align:bottom;" | 695 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 71 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Ai-Dail | ||
| + | | style="vertical-align:bottom;" | 2:41:20 | ||
| + | | style="vertical-align:bottom;" | 689 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 72 | ||
| + | | style="vertical-align:bottom; text-align:left;" | masteraleks | ||
| + | | style="vertical-align:bottom;" | 2:42:07 | ||
| + | | style="vertical-align:bottom;" | 683 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 73 | ||
| + | | style="vertical-align:bottom; text-align:left;" | SplitzHappen | ||
| + | | style="vertical-align:bottom;" | 2:43:46 | ||
| + | | style="vertical-align:bottom;" | 669 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 74 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Barkshire | ||
| + | | style="vertical-align:bottom;" | 2:43:53 | ||
| + | | style="vertical-align:bottom;" | 668 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 75 | ||
| + | | style="vertical-align:bottom; text-align:left;" | GrimmFairy27 | ||
| + | | style="vertical-align:bottom;" | 2:44:43 | ||
| + | | style="vertical-align:bottom;" | 662 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 75 | ||
| + | | style="vertical-align:bottom; text-align:left;" | stivitybobo | ||
| + | | style="vertical-align:bottom;" | 2:44:43 | ||
| + | | style="vertical-align:bottom;" | 662 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 77 | ||
| + | | style="vertical-align:bottom; text-align:left;" | gusxandi | ||
| + | | style="vertical-align:bottom;" | 2:45:01 | ||
| + | | style="vertical-align:bottom;" | 659 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 78 | ||
| + | | style="vertical-align:bottom; text-align:left;" | TrenteR_TR | ||
| + | | style="vertical-align:bottom;" | 2:45:23 | ||
| + | | style="vertical-align:bottom;" | 656 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 79 | ||
| + | | style="vertical-align:bottom; text-align:left;" | jojolmn | ||
| + | | style="vertical-align:bottom;" | 2:45:30 | ||
| + | | style="vertical-align:bottom;" | 655 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 80 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Nallena | ||
| + | | style="vertical-align:bottom;" | 2:46:12 | ||
| + | | style="vertical-align:bottom;" | 650 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 81 | ||
| + | | style="vertical-align:bottom; text-align:left;" | UniversalGiant | ||
| + | | style="vertical-align:bottom;" | 2:46:38 | ||
| + | | style="vertical-align:bottom;" | 646 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 82 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Anosep | ||
| + | | style="vertical-align:bottom;" | 2:47:03 | ||
| + | | style="vertical-align:bottom;" | 643 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 83 | ||
| + | | style="vertical-align:bottom; text-align:left;" | senen | ||
| + | | style="vertical-align:bottom;" | 2:47:07 | ||
| + | | style="vertical-align:bottom;" | 642 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 84 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Ryuja | ||
| + | | style="vertical-align:bottom;" | 2:47:12 | ||
| + | | style="vertical-align:bottom;" | 641 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 85 | ||
| + | | style="vertical-align:bottom; text-align:left;" | MarshMonty | ||
| + | | style="vertical-align:bottom;" | 2:47:42 | ||
| + | | style="vertical-align:bottom;" | 637 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 86 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Mastermig | ||
| + | | style="vertical-align:bottom;" | 2:49:20 | ||
| + | | style="vertical-align:bottom;" | 624 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 87 | ||
| + | | style="vertical-align:bottom; text-align:left;" | zemooGames | ||
| + | | style="vertical-align:bottom;" | 2:49:48 | ||
| + | | style="vertical-align:bottom;" | 620 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 88 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Wuffgaming | ||
| + | | style="vertical-align:bottom;" | 2:50:01 | ||
| + | | style="vertical-align:bottom;" | 619 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 89 | ||
| + | | style="vertical-align:bottom; text-align:left;" | icupletsplay | ||
| + | | style="vertical-align:bottom;" | 2:50:18 | ||
| + | | style="vertical-align:bottom;" | 616 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 90 | ||
| + | | style="vertical-align:bottom; text-align:left;" | splicerwolf | ||
| + | | style="vertical-align:bottom;" | 2:50:56 | ||
| + | | style="vertical-align:bottom;" | 611 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 91 | ||
| + | | style="vertical-align:bottom; text-align:left;" | TnTOBM | ||
