Difference between revisions of "Standard Season 3 Qualifier 6"
Jump to navigation
Jump to search
Winniedemon (talk | contribs) (Created page with "The sixth qualifier race for Standard Season 3 was held on Sunday, November 24th, 2019 at 14:00 UTC. The race was restreamed on ZeldaSpee...") |
Winniedemon (talk | contribs) |
||
| Line 31: | Line 31: | ||
|- | |- | ||
| style="text-align:center; vertical-align:bottom;" | 1 | | style="text-align:center; vertical-align:bottom;" | 1 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Whatthehellshappened | ||
| + | | style="vertical-align:bottom;" | 1:40:03 | ||
| + | | style="vertical-align:bottom;" | 1061 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 2 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Bonooruu | ||
| + | | style="vertical-align:bottom;" | 1:42:59 | ||
| + | | style="vertical-align:bottom;" | 1033 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 3 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Marco | ||
| + | | style="vertical-align:bottom;" | 1:45:50 | ||
| + | | style="vertical-align:bottom;" | 1006 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 4 | ||
| + | | style="vertical-align:bottom; text-align:left;" | TheSaltySponge | ||
| + | | style="vertical-align:bottom;" | 1:46:08 | ||
| + | | style="vertical-align:bottom;" | 1003 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 5 | ||
| + | | style="vertical-align:bottom; text-align:left;" | juwk | ||
| + | | style="vertical-align:bottom;" | 1:46:19 | ||
| + | | style="vertical-align:bottom;" | 1002 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 6 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Nephistoss | ||
| + | | style="vertical-align:bottom;" | 1:47:26 | ||
| + | | style="vertical-align:bottom;" | 991 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 7 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Gavaroni1 | ||
| + | | style="vertical-align:bottom;" | 1:48:10 | ||
| + | | style="vertical-align:bottom;" | 984 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 8 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Cola_osu | ||
| + | | style="vertical-align:bottom;" | 1:49:02 | ||
| + | | style="vertical-align:bottom;" | 976 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 9 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Soli | ||
| + | | style="vertical-align:bottom;" | 1:49:09 | ||
| + | | style="vertical-align:bottom;" | 975 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 10 | ||
| + | | style="vertical-align:bottom; text-align:left;" | spikevegeta | ||
| + | | style="vertical-align:bottom;" | 1:50:25 | ||
| + | | style="vertical-align:bottom;" | 963 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 11 | ||
| + | | style="vertical-align:bottom; text-align:left;" | kariossa | ||
| + | | style="vertical-align:bottom;" | 1:50:50 | ||
| + | | style="vertical-align:bottom;" | 959 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 12 | ||
| style="vertical-align:bottom; text-align:left;" | anatomyz | | style="vertical-align:bottom; text-align:left;" | anatomyz | ||
| − | | style="vertical-align:bottom;" | | + | | style="vertical-align:bottom;" | 1:53:34 |
| − | | style="vertical-align:bottom;" | | + | | style="vertical-align:bottom;" | 934 |
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 13 | ||
| + | | style="vertical-align:bottom; text-align:left;" | sanzeau | ||
| + | | style="vertical-align:bottom;" | 1:53:44 | ||
| + | | style="vertical-align:bottom;" | 932 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 14 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Glitchymon | ||
| + | | style="vertical-align:bottom;" | 1:54:54 | ||
| + | | style="vertical-align:bottom;" | 921 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 15 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Menou | ||
| + | | style="vertical-align:bottom;" | 1:55:29 | ||
| + | | style="vertical-align:bottom;" | 916 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 16 | ||
| + | | style="vertical-align:bottom; text-align:left;" | sloth | ||
| + | | style="vertical-align:bottom;" | 1:56:59 | ||
| + | | style="vertical-align:bottom;" | 902 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 17 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Riley2w69t | ||
| + | | style="vertical-align:bottom;" | 1:57:25 | ||
| + | | style="vertical-align:bottom;" | 898 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 18 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Timmy2405 | ||
| + | | style="vertical-align:bottom;" | 1:57:50 | ||
| + | | style="vertical-align:bottom;" | 894 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 19 | ||
| + | | style="vertical-align:bottom; text-align:left;" | TomPouce | ||
| + | | style="vertical-align:bottom;" | 1:58:07 | ||
| + | | style="vertical-align:bottom;" | 891 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 20 | ||
| + | | style="vertical-align:bottom; text-align:left;" | engineer124 | ||
| + | | style="vertical-align:bottom;" | 1:58:09 | ||
| + | | style="vertical-align:bottom;" | 891 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 21 | ||
| + | | style="vertical-align:bottom; text-align:left;" | DylanMeeble | ||
| + | | style="vertical-align:bottom;" | 1:58:35 | ||
| + | | style="vertical-align:bottom;" | 887 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 22 | ||
| + | | style="vertical-align:bottom; text-align:left;" | wordsforswords | ||
| + | | style="vertical-align:bottom;" | 1:59:08 | ||
| + | | style="vertical-align:bottom;" | 881 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 23 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Letsklay | ||
| + | | style="vertical-align:bottom;" | 1:59:23 | ||
| + | | style="vertical-align:bottom;" | 879 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 24 | ||
| + | | style="vertical-align:bottom; text-align:left;" | kayzo59 | ||
| + | | style="vertical-align:bottom;" | 1:59:39 | ||
| + | | style="vertical-align:bottom;" | 877 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 24 | ||
| + | | style="vertical-align:bottom; text-align:left;" | west0pher | ||
| + | | style="vertical-align:bottom;" | 1:59:39 | ||
| + | | style="vertical-align:bottom;" | 877 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 26 | ||
| + | | style="vertical-align:bottom; text-align:left;" | tonic | ||
| + | | style="vertical-align:bottom;" | 2:01:05 | ||
| + | | style="vertical-align:bottom;" | 863 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 27 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Cloudike | ||
| + | | style="vertical-align:bottom;" | 2:01:17 | ||
| + | | style="vertical-align:bottom;" | 861 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 28 | ||
| + | | style="vertical-align:bottom; text-align:left;" | xhaii | ||
| + | | style="vertical-align:bottom;" | 2:03:20 | ||
| + | | style="vertical-align:bottom;" | 842 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 29 | ||
| + | | style="vertical-align:bottom; text-align:left;" | BeeLuigi | ||
| + | | style="vertical-align:bottom;" | 2:03:27 | ||
| + | | style="vertical-align:bottom;" | 841 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 29 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Digdig | ||
| + | | style="vertical-align:bottom;" | 2:03:27 | ||
| + | | style="vertical-align:bottom;" | 841 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 31 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Chimpanreeve | ||
| + | | style="vertical-align:bottom;" | 2:03:35 | ||
| + | | style="vertical-align:bottom;" | 840 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 32 | ||
| + | | style="vertical-align:bottom; text-align:left;" | GSKirox | ||
| + | | style="vertical-align:bottom;" | 2:04:07 | ||
| + | | style="vertical-align:bottom;" | 835 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 33 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Erwan | ||
| + | | style="vertical-align:bottom;" | 2:04:55 | ||
| + | | style="vertical-align:bottom;" | 827 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 34 | ||
| + | | style="vertical-align:bottom; text-align:left;" | MikeKatz45 | ||
| + | | style="vertical-align:bottom;" | 2:05:16 | ||
| + | | style="vertical-align:bottom;" | 824 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 35 | ||
| + | | style="vertical-align:bottom; text-align:left;" | stivitybobo | ||
| + | | style="vertical-align:bottom;" | 2:05:28 | ||
| + | | style="vertical-align:bottom;" | 822 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 36 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Hellknight86 | ||
| + | | style="vertical-align:bottom;" | 2:06:25 | ||
| + | | style="vertical-align:bottom;" | 813 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 37 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Ch0c0 | ||
| + | | style="vertical-align:bottom;" | 2:06:37 | ||
| + | | style="vertical-align:bottom;" | 811 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 38 | ||
| + | | style="vertical-align:bottom; text-align:left;" | nopons1 | ||
| + | | style="vertical-align:bottom;" | 2:06:40 | ||
| + | | style="vertical-align:bottom;" | 811 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 39 | ||
| + | | style="vertical-align:bottom; text-align:left;" | silverytp | ||
| + | | style="vertical-align:bottom;" | 2:06:41 | ||
| + | | style="vertical-align:bottom;" | 811 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 40 | ||
| + | | style="vertical-align:bottom; text-align:left;" | PhoenixFeather | ||
| + | | style="vertical-align:bottom;" | 2:07:14 | ||
| + | | style="vertical-align:bottom;" | 805 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 41 | ||
| + | | style="vertical-align:bottom; text-align:left;" | masteraleks | ||
| + | | style="vertical-align:bottom;" | 2:07:21 | ||
| + | | style="vertical-align:bottom;" | 804 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 42 | ||
| + | | style="vertical-align:bottom; text-align:left;" | EllomenoP | ||
| + | | style="vertical-align:bottom;" | 2:07:42 | ||
| + | | style="vertical-align:bottom;" | 801 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 43 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Xef199221 | ||
| + | | style="vertical-align:bottom;" | 2:07:51 | ||
| + | | style="vertical-align:bottom;" | 800 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 44 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Ai-Dail | ||
| + | | style="vertical-align:bottom;" | 2:08:11 | ||
| + | | style="vertical-align:bottom;" | 796 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 45 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Alaixo | ||
| + | | style="vertical-align:bottom;" | 2:08:13 | ||
| + | | style="vertical-align:bottom;" | 796 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 46 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Gogeta54 | ||
| + | | style="vertical-align:bottom;" | 2:08:19 | ||
| + | | style="vertical-align:bottom;" | 795 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 47 | ||
| + | | style="vertical-align:bottom; text-align:left;" | superplayer | ||
| + | | style="vertical-align:bottom;" | 2:09:40 | ||
| + | | style="vertical-align:bottom;" | 783 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 48 | ||
| + | | style="vertical-align:bottom; text-align:left;" | ArrMat | ||
| + | | style="vertical-align:bottom;" | 2:09:51 | ||
| + | | style="vertical-align:bottom;" | 781 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 49 | ||
| + | | style="vertical-align:bottom; text-align:left;" | zoopal91 | ||
| + | | style="vertical-align:bottom;" | 2:10:17 | ||
| + | | style="vertical-align:bottom;" | 777 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 50 | ||
| + | | style="vertical-align:bottom; text-align:left;" | papy_grant | ||
| + | | style="vertical-align:bottom;" | 2:10:40 | ||
| + | | style="vertical-align:bottom;" | 773 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 51 | ||
| + | | style="vertical-align:bottom; text-align:left;" | alfalfa | ||
| + | | style="vertical-align:bottom;" | 2:10:48 | ||
| + | | style="vertical-align:bottom;" | 772 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 52 | ||
| + | | style="vertical-align:bottom; text-align:left;" | SlyryD | ||
| + | | style="vertical-align:bottom;" | 2:11:11 | ||
| + | | style="vertical-align:bottom;" | 768 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 53 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Nallena | ||
| + | | style="vertical-align:bottom;" | 2:12:40 | ||
| + | | style="vertical-align:bottom;" | 754 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 54 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Z3ph1r | ||
| + | | style="vertical-align:bottom;" | 2:13:17 | ||
| + | | style="vertical-align:bottom;" | 749 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 54 | ||
| + | | style="vertical-align:bottom; text-align:left;" | lukaszbroski | ||
| + | | style="vertical-align:bottom;" | 2:13:17 | ||
| + | | style="vertical-align:bottom;" | 749 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 56 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Blaze1438 | ||
| + | | style="vertical-align:bottom;" | 2:13:36 | ||
| + | | style="vertical-align:bottom;" | 746 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 57 | ||
| + | | style="vertical-align:bottom; text-align:left;" | kaizenma | ||
| + | | style="vertical-align:bottom;" | 2:14:22 | ||
| + | | style="vertical-align:bottom;" | 738 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 58 | ||
| + | | style="vertical-align:bottom; text-align:left;" | checkraise | ||
| + | | style="vertical-align:bottom;" | 2:14:37 | ||
| + | | style="vertical-align:bottom;" | 736 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 59 | ||
| + | | style="vertical-align:bottom; text-align:left;" | emosoda | ||
| + | | style="vertical-align:bottom;" | 2:15:08 | ||
| + | | style="vertical-align:bottom;" | 731 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 60 | ||
| + | | style="vertical-align:bottom; text-align:left;" | yoshizor | ||
| + | | style="vertical-align:bottom;" | 2:15:47 | ||
| + | | style="vertical-align:bottom;" | 725 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 61 | ||
| + | | style="vertical-align:bottom; text-align:left;" | DubuDeccer | ||
| + | | style="vertical-align:bottom;" | 2:15:52 | ||
| + | | style="vertical-align:bottom;" | 724 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 62 | ||
| + | | style="vertical-align:bottom; text-align:left;" | PandaCerise | ||
| + | | style="vertical-align:bottom;" | 2:16:30 | ||
| + | | style="vertical-align:bottom;" | 718 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 63 | ||
| + | | style="vertical-align:bottom; text-align:left;" | KCNecro | ||
| + | | style="vertical-align:bottom;" | 2:16:49 | ||
| + | | style="vertical-align:bottom;" | 715 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 64 | ||
| + | | style="vertical-align:bottom; text-align:left;" | readrim | ||
| + | | style="vertical-align:bottom;" | 2:17:13 | ||
| + | | style="vertical-align:bottom;" | 712 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 65 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Aksannyi | ||
| + | | style="vertical-align:bottom;" | 2:17:39 | ||
| + | | style="vertical-align:bottom;" | 708 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 66 | ||
| + | | style="vertical-align:bottom; text-align:left;" | mracsys | ||
| + | | style="vertical-align:bottom;" | 2:17:50 | ||
| + | | style="vertical-align:bottom;" | 706 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 67 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Khaja | ||
| + | | style="vertical-align:bottom;" | 2:17:54 | ||
| + | | style="vertical-align:bottom;" | 705 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 68 | ||
| + | | style="vertical-align:bottom; text-align:left;" | UniversalGiant | ||
| + | | style="vertical-align:bottom;" | 2:18:16 | ||
| + | | style="vertical-align:bottom;" | 702 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 69 | ||
| + | | style="vertical-align:bottom; text-align:left;" | DynTheHuman | ||
| + | | style="vertical-align:bottom;" | 2:18:40 | ||
| + | | style="vertical-align:bottom;" | 698 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 70 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Skyward | ||
| + | | style="vertical-align:bottom;" | 2:19:18 | ||
| + | | style="vertical-align:bottom;" | 692 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 71 | ||
| + | | style="vertical-align:bottom; text-align:left;" | cubsrule21 | ||
| + | | style="vertical-align:bottom;" | 2:19:19 | ||
| + | | style="vertical-align:bottom;" | 692 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 72 | ||
| + | | style="vertical-align:bottom; text-align:left;" | TheAranaut | ||
| + | | style="vertical-align:bottom;" | 2:21:44 | ||
| + | | style="vertical-align:bottom;" | 669 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 73 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Cuphat | ||
| + | | style="vertical-align:bottom;" | 2:22:12 | ||
| + | | style="vertical-align:bottom;" | 665 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 74 | ||
| + | | style="vertical-align:bottom; text-align:left;" | PurpleRupees | ||
| + | | style="vertical-align:bottom;" | 2:22:28 | ||
| + | | style="vertical-align:bottom;" | 662 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 75 | ||
| + | | style="vertical-align:bottom; text-align:left;" | jojolmn | ||
| + | | style="vertical-align:bottom;" | 2:22:49 | ||
| + | | style="vertical-align:bottom;" | 659 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 76 | ||
| + | | style="vertical-align:bottom; text-align:left;" | cox031 | ||
| + | | style="vertical-align:bottom;" | 2:23:19 | ||
| + | | style="vertical-align:bottom;" | 654 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 77 | ||
| + | | style="vertical-align:bottom; text-align:left;" | nukkular_reaction | ||
| + | | style="vertical-align:bottom;" | 2:24:03 | ||
| + | | style="vertical-align:bottom;" | 648 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 78 | ||
| + | | style="vertical-align:bottom; text-align:left;" | SDG_Shawn | ||
| + | | style="vertical-align:bottom;" | 2:24:12 | ||
| + | | style="vertical-align:bottom;" | 646 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 79 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Rhelys | ||
| + | | style="vertical-align:bottom;" | 2:24:58 | ||
| + | | style="vertical-align:bottom;" | 639 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 80 | ||
| + | | style="vertical-align:bottom; text-align:left;" | F1ctionX64 | ||
| + | | style="vertical-align:bottom;" | 2:25:24 | ||
| + | | style="vertical-align:bottom;" | 635 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 81 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Weasel2366 | ||
| + | | style="vertical-align:bottom;" | 2:25:56 | ||
| + | | style="vertical-align:bottom;" | 630 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 82 | ||
| + | | style="vertical-align:bottom; text-align:left;" | icupletsplay | ||
| + | | style="vertical-align:bottom;" | 2:27:11 | ||
| + | | style="vertical-align:bottom;" | 618 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 83 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Saiberion | ||
| + | | style="vertical-align:bottom;" | 2:28:34 | ||
| + | | style="vertical-align:bottom;" | 605 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 84 | ||
| + | | style="vertical-align:bottom; text-align:left;" | SplitzHappen | ||
| + | | style="vertical-align:bottom;" | 2:31:22 | ||
| + | | style="vertical-align:bottom;" | 579 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 85 | ||
| + | | style="vertical-align:bottom; text-align:left;" | amiral | ||
| + | | style="vertical-align:bottom;" | 2:32:41 | ||
| + | | style="vertical-align:bottom;" | 567 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 86 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Gorodine | ||
| + | | style="vertical-align:bottom;" | 2:33:08 | ||
| + | | style="vertical-align:bottom;" | 562 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 87 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Goggles | ||
| + | | style="vertical-align:bottom;" | 2:35:06 | ||
| + | | style="vertical-align:bottom;" | 544 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 88 | ||
| + | | style="vertical-align:bottom; text-align:left;" | nachobrado | ||
| + | | style="vertical-align:bottom;" | 2:39:43 | ||
| + | | style="vertical-align:bottom;" | 501 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 89 | ||
| + | | style="vertical-align:bottom; text-align:left;" | splicerwolf | ||
| + | | style="vertical-align:bottom;" | 2:46:03 | ||
| + | | style="vertical-align:bottom;" | 441 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 90 | ||
| + | | style="vertical-align:bottom; text-align:left;" | DukeDragon28 | ||
| + | | style="vertical-align:bottom;" | 2:51:15 | ||
| + | | style="vertical-align:bottom;" | 392 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 91 | ||
