Difference between revisions of "Standard Season 3 Qualifier 8"
Jump to navigation
Jump to search
Winniedemon (talk | contribs) (Created page with "The eighth qualifier race for Standard Season 3 was held on Saturday, November 30th, 2019 at 23:00 UTC. The race was restreamed on ZeldaS...") |
Winniedemon (talk | contribs) |
||
| Line 32: | Line 32: | ||
| style="text-align:center; vertical-align:bottom;" | 1 | | style="text-align:center; vertical-align:bottom;" | 1 | ||
| style="vertical-align:bottom; text-align:left;" | anatomyz | | style="vertical-align:bottom; text-align:left;" | anatomyz | ||
| − | | style="vertical-align:bottom;" | | + | | style="vertical-align:bottom;" | 2:32:37 |
| − | | style="vertical-align:bottom;" | | + | | style="vertical-align:bottom;" | 1077 |
| style="text-align:left;" | | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 2 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Nephistoss | ||
| + | | style="vertical-align:bottom;" | 2:44:00 | ||
| + | | style="vertical-align:bottom;" | 1008 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 3 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Cloudike | ||
| + | | style="vertical-align:bottom;" | 2:44:54 | ||
| + | | style="vertical-align:bottom;" | 1003 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 4 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Timmy2405 | ||
| + | | style="vertical-align:bottom;" | 2:44:56 | ||
| + | | style="vertical-align:bottom;" | 1003 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 5 | ||
| + | | style="vertical-align:bottom; text-align:left;" | GSKirox | ||
| + | | style="vertical-align:bottom;" | 2:48:04 | ||
| + | | style="vertical-align:bottom;" | 984 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 6 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Elagatua | ||
| + | | style="vertical-align:bottom;" | 2:48:11 | ||
| + | | style="vertical-align:bottom;" | 983 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 7 | ||
| + | | style="vertical-align:bottom; text-align:left;" | masteraleks | ||
| + | | style="vertical-align:bottom;" | 2:48:19 | ||
| + | | style="vertical-align:bottom;" | 982 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 8 | ||
| + | | style="vertical-align:bottom; text-align:left;" | RoskaTyrant | ||
| + | | style="vertical-align:bottom;" | 2:48:25 | ||
| + | | style="vertical-align:bottom;" | 982 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 9 | ||
| + | | style="vertical-align:bottom; text-align:left;" | west0pher | ||
| + | | style="vertical-align:bottom;" | 2:49:42 | ||
| + | | style="vertical-align:bottom;" | 974 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 10 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Fmzgun129 | ||
| + | | style="vertical-align:bottom;" | 2:49:55 | ||
| + | | style="vertical-align:bottom;" | 973 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 11 | ||
| + | | style="vertical-align:bottom; text-align:left;" | MrMario7788 | ||
| + | | style="vertical-align:bottom;" | 2:51:13 | ||
| + | | style="vertical-align:bottom;" | 965 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 12 | ||
| + | | style="vertical-align:bottom; text-align:left;" | MikeKatz45 | ||
| + | | style="vertical-align:bottom;" | 2:51:30 | ||
| + | | style="vertical-align:bottom;" | 963 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 13 | ||
| + | | style="vertical-align:bottom; text-align:left;" | TomPouce | ||
| + | | style="vertical-align:bottom;" | 2:51:48 | ||
| + | | style="vertical-align:bottom;" | 961 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 14 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Neptune | ||
| + | | style="vertical-align:bottom;" | 2:52:43 | ||
| + | | style="vertical-align:bottom;" | 956 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 15 | ||
| + | | style="vertical-align:bottom; text-align:left;" | engineer124 | ||
| + | | style="vertical-align:bottom;" | 2:53:40 | ||
| + | | style="vertical-align:bottom;" | 950 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 16 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Lorelia1 | ||
| + | | style="vertical-align:bottom;" | 2:54:15 | ||
| + | | style="vertical-align:bottom;" | 946 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 17 | ||
| + | | style="vertical-align:bottom; text-align:left;" | mrmartin | ||
| + | | style="vertical-align:bottom;" | 2:54:21 | ||
| + | | style="vertical-align:bottom;" | 946 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 18 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Nek0 | ||
| + | | style="vertical-align:bottom;" | 2:54:32 | ||
| + | | style="vertical-align:bottom;" | 945 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 19 | ||
| + | | style="vertical-align:bottom; text-align:left;" | DubuDeccer | ||
| + | | style="vertical-align:bottom;" | 2:54:53 | ||
| + | | style="vertical-align:bottom;" | 943 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 20 | ||
| + | | style="vertical-align:bottom; text-align:left;" | kariossa | ||
| + | | style="vertical-align:bottom;" | 2:54:59 | ||
| + | | style="vertical-align:bottom;" | 942 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 21 | ||
| + | | style="vertical-align:bottom; text-align:left;" | DylanMeeble | ||
| + | | style="vertical-align:bottom;" | 2:55:42 | ||
| + | | style="vertical-align:bottom;" | 938 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 22 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Riley2w69t | ||
| + | | style="vertical-align:bottom;" | 2:57:50 | ||
| + | | style="vertical-align:bottom;" | 925 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 23 | ||
| + | | style="vertical-align:bottom; text-align:left;" | BeeLuigi | ||
| + | | style="vertical-align:bottom;" | 2:57:56 | ||
| + | | style="vertical-align:bottom;" | 924 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 24 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Ch0c0 | ||
| + | | style="vertical-align:bottom;" | 2:58:04 | ||
| + | | style="vertical-align:bottom;" | 923 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 25 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Cuphat | ||
| + | | style="vertical-align:bottom;" | 2:58:40 | ||
| + | | style="vertical-align:bottom;" | 920 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 26 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Phant | ||
| + | | style="vertical-align:bottom;" | 2:58:57 | ||
| + | | style="vertical-align:bottom;" | 918 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 27 | ||
| + | | style="vertical-align:bottom; text-align:left;" | JustSam | ||
| + | | style="vertical-align:bottom;" | 2:59:46 | ||
| + | | style="vertical-align:bottom;" | 913 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 28 | ||
| + | | style="vertical-align:bottom; text-align:left;" | mochila | ||
| + | | style="vertical-align:bottom;" | 3:01:42 | ||
| + | | style="vertical-align:bottom;" | 901 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 29 | ||
| + | | style="vertical-align:bottom; text-align:left;" | zemooGames | ||
| + | | style="vertical-align:bottom;" | 3:01:51 | ||
| + | | style="vertical-align:bottom;" | 900 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 30 | ||
| + | | style="vertical-align:bottom; text-align:left;" | SlyryD | ||
| + | | style="vertical-align:bottom;" | 3:02:27 | ||
| + | | style="vertical-align:bottom;" | 897 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 31 | ||
| + | | style="vertical-align:bottom; text-align:left;" | OneShot013 | ||
| + | | style="vertical-align:bottom;" | 3:02:55 | ||
| + | | style="vertical-align:bottom;" | 894 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 32 | ||
| + | | style="vertical-align:bottom; text-align:left;" | sgtkillz1 | ||
| + | | style="vertical-align:bottom;" | 3:03:02 | ||
| + | | style="vertical-align:bottom;" | 893 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 33 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Letsklay | ||
| + | | style="vertical-align:bottom;" | 3:03:09 | ||
| + | | style="vertical-align:bottom;" | 893 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 34 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Gorodine | ||
| + | | style="vertical-align:bottom;" | 3:04:35 | ||
| + | | style="vertical-align:bottom;" | 884 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 35 | ||
| + | | style="vertical-align:bottom; text-align:left;" | cfalcon | ||
| + | | style="vertical-align:bottom;" | 3:05:03 | ||
| + | | style="vertical-align:bottom;" | 881 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 36 | ||
| + | | style="vertical-align:bottom; text-align:left;" | spounsh | ||
| + | | style="vertical-align:bottom;" | 3:05:16 | ||
| + | | style="vertical-align:bottom;" | 880 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 37 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Marco | ||
| + | | style="vertical-align:bottom;" | 3:05:31 | ||
| + | | style="vertical-align:bottom;" | 878 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 38 | ||
| + | | style="vertical-align:bottom; text-align:left;" | earlweird | ||
| + | | style="vertical-align:bottom;" | 3:05:53 | ||
| + | | style="vertical-align:bottom;" | 876 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 39 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Blaze1438 | ||
| + | | style="vertical-align:bottom;" | 3:05:57 | ||
| + | | style="vertical-align:bottom;" | 876 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 40 | ||
| + | | style="vertical-align:bottom; text-align:left;" | meanmido | ||
| + | | style="vertical-align:bottom;" | 3:06:11 | ||
| + | | style="vertical-align:bottom;" | 874 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 41 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Bonooruu | ||
| + | | style="vertical-align:bottom;" | 3:06:37 | ||
| + | | style="vertical-align:bottom;" | 872 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 42 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Michisevic | ||
| + | | style="vertical-align:bottom;" | 3:08:28 | ||
| + | | style="vertical-align:bottom;" | 860 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 43 | ||
| + | | style="vertical-align:bottom; text-align:left;" | gotmypimpcane | ||
| + | | style="vertical-align:bottom;" | 3:09:11 | ||
| + | | style="vertical-align:bottom;" | 856 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 44 | ||
| + | | style="vertical-align:bottom; text-align:left;" | ArrMat | ||
| + | | style="vertical-align:bottom;" | 3:10:20 | ||
| + | | style="vertical-align:bottom;" | 849 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 45 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Ryuja | ||
| + | | style="vertical-align:bottom;" | 3:12:13 | ||
| + | | style="vertical-align:bottom;" | 838 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 46 | ||
| + | | style="vertical-align:bottom; text-align:left;" | kayzo59 | ||
| + | | style="vertical-align:bottom;" | 3:14:20 | ||
| + | | style="vertical-align:bottom;" | 825 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 47 | ||
| + | | style="vertical-align:bottom; text-align:left;" | nopons1 | ||
| + | | style="vertical-align:bottom;" | 3:14:55 | ||
| + | | style="vertical-align:bottom;" | 821 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 48 | ||
| + | | style="vertical-align:bottom; text-align:left;" | mracsys | ||
| + | | style="vertical-align:bottom;" | 3:15:54 | ||
| + | | style="vertical-align:bottom;" | 816 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 49 | ||
| + | | style="vertical-align:bottom; text-align:left;" | xhaii | ||
| + | | style="vertical-align:bottom;" | 3:16:17 | ||
| + | | style="vertical-align:bottom;" | 813 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 50 | ||
| + | | style="vertical-align:bottom; text-align:left;" | liamsixx | ||
| + | | style="vertical-align:bottom;" | 3:19:31 | ||
| + | | style="vertical-align:bottom;" | 794 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 51 | ||
| + | | style="vertical-align:bottom; text-align:left;" | SPTKira | ||
| + | | style="vertical-align:bottom;" | 3:19:36 | ||
| + | | style="vertical-align:bottom;" | 793 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 52 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Deriteys | ||
| + | | style="vertical-align:bottom;" | 3:19:58 | ||
| + | | style="vertical-align:bottom;" | 791 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 53 | ||
| + | | style="vertical-align:bottom; text-align:left;" | jojolmn | ||
| + | | style="vertical-align:bottom;" | 3:23:47 | ||
| + | | style="vertical-align:bottom;" | 768 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 54 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Crimsonae | ||
| + | | style="vertical-align:bottom;" | 3:23:58 | ||
| + | | style="vertical-align:bottom;" | 767 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 55 | ||
| + | | style="vertical-align:bottom; text-align:left;" | devteam | ||
| + | | style="vertical-align:bottom;" | 3:25:11 | ||
| + | | style="vertical-align:bottom;" | 759 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 56 | ||
| + | | style="vertical-align:bottom; text-align:left;" | SDG_Shawn | ||
| + | | style="vertical-align:bottom;" | 3:26:48 | ||
| + | | style="vertical-align:bottom;" | 750 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 57 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Erwan | ||
| + | | style="vertical-align:bottom;" | 3:27:10 | ||
| + | | style="vertical-align:bottom;" | 747 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 58 | ||
| + | | style="vertical-align:bottom; text-align:left;" | LePlopeur | ||
| + | | style="vertical-align:bottom;" | 3:28:02 | ||
| + | | style="vertical-align:bottom;" | 742 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 59 | ||
| + | | style="vertical-align:bottom; text-align:left;" | stivitybobo | ||
| + | | style="vertical-align:bottom;" | 3:28:28 | ||
| + | | style="vertical-align:bottom;" | 740 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 60 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Ai-Dail | ||
| + | | style="vertical-align:bottom;" | 3:28:43 | ||
| + | | style="vertical-align:bottom;" | 738 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 61 | ||
| + | | style="vertical-align:bottom; text-align:left;" | cubsrule21 | ||
| + | | style="vertical-align:bottom;" | 3:30:34 | ||
| + | | style="vertical-align:bottom;" | 727 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 62 | ||
| + | | style="vertical-align:bottom; text-align:left;" | uroogla | ||
| + | | style="vertical-align:bottom;" | 3:31:01 | ||
| + | | style="vertical-align:bottom;" | 724 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 63 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Nallena | ||
| + | | style="vertical-align:bottom;" | 3:31:38 | ||
| + | | style="vertical-align:bottom;" | 720 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 64 | ||
| + | | style="vertical-align:bottom; text-align:left;" | papy_grant | ||
| + | | style="vertical-align:bottom;" | 3:32:05 | ||
| + | | style="vertical-align:bottom;" | 718 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 65 | ||
| + | | style="vertical-align:bottom; text-align:left;" | naestriel | ||
| + | | style="vertical-align:bottom;" | 3:34:18 | ||
| + | | style="vertical-align:bottom;" | 704 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 66 | ||
| + | | style="vertical-align:bottom; text-align:left;" | nachobrado | ||
| + | | style="vertical-align:bottom;" | 3:34:53 | ||
| + | | style="vertical-align:bottom;" | 701 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 67 | ||
| + | | style="vertical-align:bottom; text-align:left;" | icupletsplay | ||
| + | | style="vertical-align:bottom;" | 3:36:09 | ||
| + | | style="vertical-align:bottom;" | 693 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 68 | ||
| + | | style="vertical-align:bottom; text-align:left;" | volrat | ||
| + | | style="vertical-align:bottom;" | 3:38:28 | ||
| + | | style="vertical-align:bottom;" | 679 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 69 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Konzera | ||
| + | | style="vertical-align:bottom;" | 3:40:41 | ||
| + | | style="vertical-align:bottom;" | 666 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 70 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Melrose | ||
| + | | style="vertical-align:bottom;" | 3:41:13 | ||
| + | | style="vertical-align:bottom;" | 663 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 71 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Aksannyi | ||
| + | | style="vertical-align:bottom;" | 3:42:52 | ||
| + | | style="vertical-align:bottom;" | 653 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 72 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Saiberion | ||
| + | | style="vertical-align:bottom;" | 3:47:03 | ||
| + | | style="vertical-align:bottom;" | 627 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 73 | ||
| + | | style="vertical-align:bottom; text-align:left;" | JudgeLeedo | ||
| + | | style="vertical-align:bottom;" | 3:49:39 | ||
| + | | style="vertical-align:bottom;" | 612 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 74 | ||
| + | | style="vertical-align:bottom; text-align:left;" | omgillithan | ||
| + | | style="vertical-align:bottom;" | 3:50:29 | ||
| + | | style="vertical-align:bottom;" | 607 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 75 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Swerb | ||
| + | | style="vertical-align:bottom;" | 3:53:18 | ||
| + | | style="vertical-align:bottom;" | 589 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 76 | ||
| + | | style="vertical-align:bottom; text-align:left;" | zombie-phoenix | ||
| + | | style="vertical-align:bottom;" | 3:54:46 | ||
| + | | style="vertical-align:bottom;" | 581 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 77 | ||
| + | | style="vertical-align:bottom; text-align:left;" | prieR57 | ||
| + | | style="vertical-align:bottom;" | 3:58:10 | ||
| + | | style="vertical-align:bottom;" | 560 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 78 | ||
| + | | style="vertical-align:bottom; text-align:left;" | senen | ||
| + | | style="vertical-align:bottom;" | 4:02:32 | ||
| + | | style="vertical-align:bottom;" | 534 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 79 | ||
| + | | style="vertical-align:bottom; text-align:left;" | therealphysnix | ||
| + | | style="vertical-align:bottom;" | 4:05:45 | ||
| + | | style="vertical-align:bottom;" | 514 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 80 | ||
| + | | style="vertical-align:bottom; text-align:left;" | LostThePirate | ||
| + | | style="vertical-align:bottom;" | 4:25:13 | ||
| + | | style="vertical-align:bottom;" | 397 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 81 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Stactir | ||
| + | | style="vertical-align:bottom;" | 5:03:09 | ||
| + | | style="vertical-align:bottom;" | 167 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | cmeks | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Digitalhobo | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Fredaso | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Khaja | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | SeYsEy | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | TheSaltySponge | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | TrenteR_TR | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Wolfie | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
|} | |} | ||
Revision as of 16:48, 14 December 2020
The eighth qualifier race for Standard Season 3 was held on Saturday, November 30th, 2019 at 23:00 UTC. The race was restreamed on ZeldaSpeedRuns.
| Channel | Language | Twitch VOD | YouTube | |
|---|---|---|---|---|
| Restream | ZeldaSpeedRuns | English | https://www.twitch.tv/videos/535757555 | https://www.youtube.com/watch?v=7WiE6X9_s6M |
| SRL Race Result | https://www.speedrunslive.com/races/result/#!/264840 | |||
