Difference between revisions of "Standard Season 3 Qualifier 13"
Jump to navigation
Jump to search
Winniedemon (talk | contribs) (Created page with "The thirteenth qualifier race for Standard Season 3 was held on Thursday, December 12th, 2019 at 01:00 UTC (Wednesday evening). The race...") |
Winniedemon (talk | contribs) |
||
| Line 31: | Line 31: | ||
|- | |- | ||
| style="text-align:center; vertical-align:bottom;" | 1 | | style="text-align:center; vertical-align:bottom;" | 1 | ||
| − | | style="vertical-align:bottom; text-align:left;" | | + | | style="vertical-align:bottom; text-align:left;" | Cola_osu |
| − | | style="vertical-align:bottom;" | 3:13:13 | + | | style="vertical-align:bottom;" | 2:55:49 |
| − | | style="vertical-align:bottom;" | | + | | style="vertical-align:bottom;" | 1029 |
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 2 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Marco | ||
| + | | style="vertical-align:bottom;" | 3:00:03 | ||
| + | | style="vertical-align:bottom;" | 1006 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 3 | ||
| + | | style="vertical-align:bottom; text-align:left;" | TheSaltySponge | ||
| + | | style="vertical-align:bottom;" | 3:00:06 | ||
| + | | style="vertical-align:bottom;" | 1006 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 4 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Alaszun | ||
| + | | style="vertical-align:bottom;" | 3:01:57 | ||
| + | | style="vertical-align:bottom;" | 995 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 5 | ||
| + | | style="vertical-align:bottom; text-align:left;" | mochila | ||
| + | | style="vertical-align:bottom;" | 3:03:00 | ||
| + | | style="vertical-align:bottom;" | 990 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 6 | ||
| + | | style="vertical-align:bottom; text-align:left;" | engineer124 | ||
| + | | style="vertical-align:bottom;" | 3:06:16 | ||
| + | | style="vertical-align:bottom;" | 972 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 7 | ||
| + | | style="vertical-align:bottom; text-align:left;" | JustSam | ||
| + | | style="vertical-align:bottom;" | 3:06:48 | ||
| + | | style="vertical-align:bottom;" | 969 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 8 | ||
| + | | style="vertical-align:bottom; text-align:left;" | PhoenixFeather | ||
| + | | style="vertical-align:bottom;" | 3:08:08 | ||
| + | | style="vertical-align:bottom;" | 961 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 9 | ||
| + | | style="vertical-align:bottom; text-align:left;" | checkraise | ||
| + | | style="vertical-align:bottom;" | 3:09:47 | ||
| + | | style="vertical-align:bottom;" | 952 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 10 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Riley2w69t | ||
| + | | style="vertical-align:bottom;" | 3:10:26 | ||
| + | | style="vertical-align:bottom;" | 949 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 11 | ||
| + | | style="vertical-align:bottom; text-align:left;" | meanmido | ||
| + | | style="vertical-align:bottom;" | 3:11:16 | ||
| + | | style="vertical-align:bottom;" | 944 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 12 | ||
| + | | style="vertical-align:bottom; text-align:left;" | wordsforswords | ||
| + | | style="vertical-align:bottom;" | 3:12:40 | ||
| + | | style="vertical-align:bottom;" | 936 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 13 | ||
| + | | style="vertical-align:bottom; text-align:left;" | earlweird | ||
| + | | style="vertical-align:bottom;" | 3:13:02 | ||
| + | | style="vertical-align:bottom;" | 934 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 14 | ||
| + | | style="vertical-align:bottom; text-align:left;" | nopons1 | ||
| + | | style="vertical-align:bottom;" | 3:15:18 | ||
| + | | style="vertical-align:bottom;" | 922 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 15 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Nek0 | ||
| + | | style="vertical-align:bottom;" | 3:15:51 | ||
| + | | style="vertical-align:bottom;" | 919 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 16 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Phant | ||
| + | | style="vertical-align:bottom;" | 3:16:30 | ||
| + | | style="vertical-align:bottom;" | 915 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 17 | ||
| + | | style="vertical-align:bottom; text-align:left;" | mrmartin | ||
| + | | style="vertical-align:bottom;" | 3:16:54 | ||
| + | | style="vertical-align:bottom;" | 913 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 18 | ||
| + | | style="vertical-align:bottom; text-align:left;" | cmeks | ||
| + | | style="vertical-align:bottom;" | 3:17:44 | ||
| + | | style="vertical-align:bottom;" | 908 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 19 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Namaha | ||
| + | | style="vertical-align:bottom;" | 3:20:06 | ||
| + | | style="vertical-align:bottom;" | 895 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 20 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Keepsake66 | ||
| + | | style="vertical-align:bottom;" | 3:20:41 | ||
| + | | style="vertical-align:bottom;" | 892 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 21 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Fredaso | ||
| + | | style="vertical-align:bottom;" | 3:21:31 | ||
| + | | style="vertical-align:bottom;" | 887 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 22 | ||
| + | | style="vertical-align:bottom; text-align:left;" | liamsixx | ||
| + | | style="vertical-align:bottom;" | 3:21:37 | ||
| + | | style="vertical-align:bottom;" | 887 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 23 | ||
| + | | style="vertical-align:bottom; text-align:left;" | UniversalGiant | ||
| + | | style="vertical-align:bottom;" | 3:24:45 | ||
| + | | style="vertical-align:bottom;" | 870 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 24 | ||
| + | | style="vertical-align:bottom; text-align:left;" | DrKirth | ||
| + | | style="vertical-align:bottom;" | 3:25:01 | ||
| + | | style="vertical-align:bottom;" | 868 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 25 | ||
| + | | style="vertical-align:bottom; text-align:left;" | stivitybobo | ||
| + | | style="vertical-align:bottom;" | 3:27:22 | ||
| + | | style="vertical-align:bottom;" | 855 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 26 | ||
| + | | style="vertical-align:bottom; text-align:left;" | zemooGames | ||
| + | | style="vertical-align:bottom;" | 3:27:30 | ||
| + | | style="vertical-align:bottom;" | 854 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 27 | ||
| + | | style="vertical-align:bottom; text-align:left;" | PinkKittyRose | ||
| + | | style="vertical-align:bottom;" | 3:28:28 | ||
| + | | style="vertical-align:bottom;" | 849 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 28 | ||
| + | | style="vertical-align:bottom; text-align:left;" | papy_grant | ||
| + | | style="vertical-align:bottom;" | 3:33:12 | ||
| + | | style="vertical-align:bottom;" | 823 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 29 | ||
| + | | style="vertical-align:bottom; text-align:left;" | juwk | ||
| + | | style="vertical-align:bottom;" | 3:33:37 | ||
| + | | style="vertical-align:bottom;" | 821 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 30 | ||
| + | | style="vertical-align:bottom; text-align:left;" | SplitzHappen | ||
| + | | style="vertical-align:bottom;" | 3:35:20 | ||
| + | | style="vertical-align:bottom;" | 811 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 31 | ||
| + | | style="vertical-align:bottom; text-align:left;" | LePlopeur | ||
| + | | style="vertical-align:bottom;" | 3:37:34 | ||
| + | | style="vertical-align:bottom;" | 799 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 32 | ||
| + | | style="vertical-align:bottom; text-align:left;" | BTaggerung | ||
| + | | style="vertical-align:bottom;" | 3:37:41 | ||
| + | | style="vertical-align:bottom;" | 798 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 33 | ||
| + | | style="vertical-align:bottom; text-align:left;" | MrMario7788 | ||
| + | | style="vertical-align:bottom;" | 3:37:47 | ||
| + | | style="vertical-align:bottom;" | 798 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 34 | ||
| + | | style="vertical-align:bottom; text-align:left;" | lukaszbroski | ||
| + | | style="vertical-align:bottom;" | 3:38:46 | ||
| + | | style="vertical-align:bottom;" | 792 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 35 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Glitchymon | ||
| + | | style="vertical-align:bottom;" | 3:39:42 | ||
| + | | style="vertical-align:bottom;" | 787 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 36 | ||
| + | | style="vertical-align:bottom; text-align:left;" | EllomenoP | ||
| + | | style="vertical-align:bottom;" | 3:40:24 | ||
| + | | style="vertical-align:bottom;" | 783 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 37 | ||
| + | | style="vertical-align:bottom; text-align:left;" | gotmypimpcane | ||
| + | | style="vertical-align:bottom;" | 3:40:51 | ||
| + | | style="vertical-align:bottom;" | 781 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 38 | ||
| + | | style="vertical-align:bottom; text-align:left;" | OneShot013 | ||
| + | | style="vertical-align:bottom;" | 3:41:06 | ||
| + | | style="vertical-align:bottom;" | 779 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 39 | ||
| + | | style="vertical-align:bottom; text-align:left;" | senen | ||
| + | | style="vertical-align:bottom;" | 3:41:07 | ||
| + | | style="vertical-align:bottom;" | 779 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 40 | ||
| + | | style="vertical-align:bottom; text-align:left;" | cubsrule21 | ||
| + | | style="vertical-align:bottom;" | 3:41:32 | ||
| + | | style="vertical-align:bottom;" | 777 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 41 | ||
| + | | style="vertical-align:bottom; text-align:left;" | JLoYoshi | ||
| + | | style="vertical-align:bottom;" | 3:43:26 | ||
| + | | style="vertical-align:bottom;" | 766 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 42 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Hellknight86 | ||
| + | | style="vertical-align:bottom;" | 3:43:30 | ||
| + | | style="vertical-align:bottom;" | 766 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 43 | ||
| + | | style="vertical-align:bottom; text-align:left;" | uroogla | ||
| + | | style="vertical-align:bottom;" | 3:50:02 | ||
| + | | style="vertical-align:bottom;" | 730 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 44 | ||
| + | | style="vertical-align:bottom; text-align:left;" | emosoda | ||
| + | | style="vertical-align:bottom;" | 3:58:10 | ||
| + | | style="vertical-align:bottom;" | 685 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 45 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Neptune | ||
| + | | style="vertical-align:bottom;" | 4:00:53 | ||
| + | | style="vertical-align:bottom;" | 670 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 46 | ||
| + | | style="vertical-align:bottom; text-align:left;" | JudgeLeedo | ||
| + | | style="vertical-align:bottom;" | 4:02:36 | ||
| + | | style="vertical-align:bottom;" | 661 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 47 | ||
| + | | style="vertical-align:bottom; text-align:left;" | naestriel | ||
| + | | style="vertical-align:bottom;" | 4:10:26 | ||
| + | | style="vertical-align:bottom;" | 617 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 48 | ||
| + | | style="vertical-align:bottom; text-align:left;" | volrat | ||
| + | | style="vertical-align:bottom;" | 4:20:42 | ||
| + | | style="vertical-align:bottom;" | 561 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 49 | ||
| + | | style="vertical-align:bottom; text-align:left;" | ArthurOudini | ||
| + | | style="vertical-align:bottom;" | 4:22:31 | ||
| + | | style="vertical-align:bottom;" | 551 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 50 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Vodzilla | ||
| + | | style="vertical-align:bottom;" | 4:25:19 | ||
| + | | style="vertical-align:bottom;" | 535 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 51 | ||
| + | | style="vertical-align:bottom; text-align:left;" | amiral | ||
| + | | style="vertical-align:bottom;" | 4:36:10 | ||
| + | | style="vertical-align:bottom;" | 475 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 52 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Strandomguy | ||
| + | | style="vertical-align:bottom;" | 4:40:38 | ||
| + | | style="vertical-align:bottom;" | 451 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 53 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Sharky2107 | ||
| + | | style="vertical-align:bottom;" | 5:08:04 | ||
| + | | style="vertical-align:bottom;" | 299 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Bonooruu | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Ch0c0 | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | felixoide4 | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Gollumsk8 | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | icupletsplay | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | KCNecro | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | lao | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | sloth | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
|} | |} | ||
Revision as of 17:14, 14 December 2020
The thirteenth qualifier race for Standard Season 3 was held on Thursday, December 12th, 2019 at 01:00 UTC (Wednesday evening). The race was restreamed on ZeldaSpeedRuns.
| Channel | Language | Twitch VOD | YouTube | |
|---|---|---|---|---|
| Restream | ZeldaSpeedRuns | English | https://www.twitch.tv/videos/535773223 | https://www.youtube.com/watch?v=Z_n3X_UwYUQ |
| SRL Race Result | https://www.speedrunslive.com/races/result/#!/265805 | |||
There were 53 finishers, so points were awarded based on the average of the top 6 finishers, which was 3:01:12. Score = [1 - ({Racer's Finish Time - 3:01:12} / 3:01:12)] x 1000
| Place | Racer | Finish Time | Points | Notes |
|---|---|---|---|---|
| 1 | Cola_osu | 2:55:49 | 1029 | |
| 2 | Marco | 3:00:03 | 1006 | |
| 3 | TheSaltySponge | 3:00:06 | 1006 | |
| 4 | Alaszun | 3:01:57 | 995 | |
| 5 | mochila | 3:03:00 | 990 | |
| 6 | engineer124 | 3:06:16 | 972 | |
| 7 | JustSam | 3:06:48 | 969 | |
| 8 | PhoenixFeather | 3:08:08 | 961 | |
| 9 | checkraise | 3:09:47 | 952 | |
| 10 | Riley2w69t | 3:10:26 | 949 | |
| 11 | meanmido | 3:11:16 | 944 | |
| 12 | wordsforswords | 3:12:40 | 936 | |
| 13 | earlweird | 3:13:02 | 934 | |
| 14 | nopons1 | 3:15:18 | 922 | |
| 15 | Nek0 | 3:15:51 | 919 | |
| 16 | Phant | 3:16:30 | 915 | |
| 17 | mrmartin | 3:16:54 | 913 | |
| 18 | cmeks | 3:17:44 | 908 | |
| 19 | Namaha | 3:20:06 | 895 | |
| 20 | Keepsake66 | 3:20:41 | 892 | |
| 21 | Fredaso | 3:21:31 | 887 | |
| 22 | liamsixx | 3:21:37 | 887 | |
| 23 | UniversalGiant | 3:24:45 | 870 | |
| 24 | DrKirth | 3:25:01 | 868 | |
| 25 | stivitybobo | 3:27:22 | 855 | |
| 26 | zemooGames | 3:27:30 | 854 | |
| 27 | PinkKittyRose | 3:28:28 | 849 | |
| 28 | papy_grant | 3:33:12 | 823 | |
| 29 | juwk | 3:33:37 | 821 | |
| 30 | SplitzHappen | 3:35:20 | 811 | |
| 31 | LePlopeur | 3:37:34 | 799 | |
| 32 | BTaggerung | 3:37:41 | 798 | |
| 33 | MrMario7788 | 3:37:47 | 798 | |
| 34 | lukaszbroski | 3:38:46 | 792 | |
| 35 | Glitchymon | 3:39:42 | 787 | |
| 36 | EllomenoP | 3:40:24 | 783 | |
| 37 | gotmypimpcane | 3:40:51 | 781 | |
| 38 | OneShot013 | 3:41:06 | 779 | |
| 39 | senen | 3:41:07 | 779 | |
| 40 | cubsrule21 | 3:41:32 | 777 | |
| 41 | JLoYoshi | 3:43:26 | 766 | |
| 42 | Hellknight86 | 3:43:30 | 766 | |
| 43 | uroogla | 3:50:02 | 730 | |
| 44 | emosoda | 3:58:10 | 685 | |
| 45 | Neptune | 4:00:53 | 670 | |
| 46 | JudgeLeedo | 4:02:36 | 661 | |
| 47 | naestriel | 4:10:26 | 617 | |
| 48 | volrat | 4:20:42 | 561 | |
| 49 | ArthurOudini | 4:22:31 | 551 | |
| 50 | Vodzilla | 4:25:19 | 535 | |
| 51 | amiral | 4:36:10 | 475 | |
| 52 | Strandomguy | 4:40:38 | 451 | |
| 53 | Sharky2107 | 5:08:04 | 299 | |
| - | Bonooruu | Forfeit | 0 | |
| - | Ch0c0 | Forfeit | 0 | |
| - | felixoide4 | Forfeit | 0 | |
| - | Gollumsk8 | Forfeit | 0 | |
| - | icupletsplay | Forfeit | 0 | |
| - | KCNecro | Forfeit | 0 | |
| - | lao | Forfeit | 0 | |
| - | sloth | Forfeit | 0 |