Difference between revisions of "Accessible Season 1 Qualifier 4"

From ootr
Jump to navigation Jump to search
(Created page with "The fourth qualifier race for Accessible Season 1 was held on Saturday, September 15th, 2018, at 23:00 UTC. The race was restreamed on ZeldaSpeedRuns. There were 84 entrants...")
 
Line 1: Line 1:
−
The fourth qualifier race for Accessible Season 1 was held on Saturday, September 15th, 2018, at 23:00 UTC.  The race was restreamed on ZeldaSpeedRuns.
+
The fourth [[Accessible Season 1 Qualifiers|qualifier race]] for Accessible Season 1 was held on Saturday, September 15th, 2018, at 23:00 UTC.  The race was restreamed on ZeldaSpeedRuns.
  
 
There were 84 entrants, so points were awarded based on: <nowiki>Score = [(84 - Racer's Placement in Race) / (83)] x 1000</nowiki>
 
There were 84 entrants, so points were awarded based on: <nowiki>Score = [(84 - Racer's Placement in Race) / (83)] x 1000</nowiki>

Revision as of 18:09, 1 October 2020

The fourth qualifier race for Accessible Season 1 was held on Saturday, September 15th, 2018, at 23:00 UTC. The race was restreamed on ZeldaSpeedRuns.

There were 84 entrants, so points were awarded based on: Score = [(84 - Racer's Placement in Race) / (83)] x 1000

SRL Race Result: https://www.speedrunslive.com/races/result/#!/232584

Qualifier #4 Results
Place Racer Finish Time Points Notes
1 Marco 4:27:40 1000
2 anatomyz 4:39:59 988
3 jfm2796 4:40:07 976
4 bl00dybizkitz 4:40:45 964
5 Raikaru13 4:43:33 952
6 Letsklay 4:45:12 940
7 dotzo 4:48:21 928
8 Runnerguy2489 4:48:54 916
9 maxx 4:52:08 904
10 west0pher 5:01:37 892
11 juwk 5:02:24 880
12 Datlossit 5:03:14 867
13 Dracarys 5:05:38 855
14 Apasher 5:05:45 843
15 coldeggman 5:08:45 831
16 WoodenBarrel 5:08:46 819
17 Neviutz 5:12:06 807
18 Drooness 5:12:57 795
19 Hamsda 5:17:37 783
20 TitouKay 5:18:14 771
21 spikevegeta 5:22:30 759
22 purpletissuebox 5:24:45 747
23 zelgadissan 5:26:40 735
24 carmangeler 5:28:42 723
25 PeaceRK 5:31:00 711
26 mmmbahp 5:34:58 699
27 AHurdOfBronies 5:38:40 687
28 scatter 5:41:10 675
29 JKdaPlague 5:45:40 663
30 PsyMarth 5:46:16 651
31 Stuck_man 5:46:27 639
32 duffercoat 5:47:14 627
33 Tecnotastic 5:48:24 614
34 SirBidoof 5:50:09 602
35 chelney 5:50:36 590
36 phoenomenom714 5:50:51 578
37 WillardJBradley 5:51:07 566
38 liamsixx 5:53:31 554
39 Pr_Eddie 5:53:58 542
40 UniversalGiant 5:59:17 530
41 garm993 6:04:28 518
42 meanmido 6:04:35 506
43 renegadeanon 6:05:19 494
44 Hydrofire593 6:08:42 482
45 matt_man2841 6:09:25 470
46 Ninban 6:10:40 458
47 gusxandi 6:11:48 446
48 Cuphat 6:17:57 434
49 haveltherock5219 6:18:47 422
50 wordsforswords 6:22:29 410
51 WeightyWords 6:37:26 398
52 ReallyFreakinClever 6:39:50 386
53 Zinpars 6:40:44 373
54 shadeslayer5 6:54:47 361
55 Knighty 7:17:59 349
56 Reprogrem 7:32:39 337
57 xthdoctor 7:38:51 325
58 GlobalGamer 7:40:18 313
59 Goblaz 7:53:04 301
60 Autumnbreeze 7:54:54 289
61 Liliana 8:28:56 277
62 PartlyAwesome 8:36:01 265
63 DoctorBobtastic 8:43:59 253
64 Caunsos 9:51:51 241
65 RolfTW 11:00:55 229
- Altripp Forfeit 0
- bacon_bits_96 Forfeit 0
- BladefangFT Forfeit 0
- Digitalhobo Forfeit 0
- draegenbaeg Forfeit 0
- dynasty0 Forfeit 0
- GrimmFairy27 Forfeit 0
- iateyourpie Forfeit 0
- IMtendo Forfeit 0
- J_Linebeck Forfeit 0
- KillerApp23 Forfeit 0
- loafofbread13 Forfeit 0
- lukaszbroski Forfeit 0
- matttinthehat Forfeit 0
- MikeKatz45 Forfeit 0
- Nabs Forfeit 0
- podcodex Forfeit 0
- sloth Forfeit 0
- Vennicus Forfeit 0