Standard Season 3 Qualifier 4

From ootr
Revision as of 16:53, 20 December 2020 by Winniedemon (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

The fourth qualifier race for Standard Season 3 was held on Friday, November 22nd, 2019 at 19:00 UTC. The race was restreamed on ZeldaSpeedRuns.

Qualifier 4 Information
Channel Language Twitch VOD YouTube
Restream ZeldaSpeedRuns English https://www.twitch.tv/videos/535753727 https://www.youtube.com/watch?v=rVSHvK9X3EM
SRL Race Result https://www.speedrunslive.com/races/result/#!/264373

Due to an error when generating the seed, the race had to be stopped about 10 minutes in. A new, correct seed was generated immediately afterwards, and the race proceeded as planned.

There were 70 finishers, so points were awarded based on the average of the top 7 finishers, which was 1:48:36. Score = [1 - ({Racer's Finish Time - 1:48:36} / 1:48:36)] x 1000

Qualifier #4 Results
Place Racer Finish Time Points Notes
1 Marco 1:38:58 1088
2 Whatthehellshappened 1:43:40 1045
3 Nephistoss 1:43:49 1044
4 Glitchymon 1:45:42 1026
5 Bonooruu 1:52:51 960
6 Cloudike 1:56:23 928
7 juwk 1:58:51 905
8 TomPouce 2:00:36 889
9 TheSaltySponge 2:01:36 880
10 Timmy2405 2:01:49 878
11 KillerApp23 2:02:45 869
12 engineer124 2:03:30 862
13 wordsforswords 2:03:38 861
14 Cola_osu 2:03:52 859
15 readrim 2:04:07 857
16 SeYsEy 2:04:16 855
17 ArrMat 2:04:26 854
18 Digdig 2:04:59 849
19 MikeKatz45 2:05:09 847
20 TheAranaut 2:05:42 842
21 FrancoiseHarpie 2:06:07 838
22 silverytp 2:06:15 837
23 meanmido 2:06:39 833
24 earlweird 2:06:41 833
25 kariossa 2:07:53 822
26 DrKirth 2:08:02 821
27 spikevegeta 2:08:04 820
28 SoraX64 2:08:08 820
29 Ch0c0 2:08:18 818
30 zoopal91 2:08:53 813
31 BeeLuigi 2:09:31 807
32 Phant 2:10:34 797
33 Michisevic 2:12:00 784
34 Drooness 2:12:44 777
35 yoshizor 2:13:06 774
36 kaizenma 2:13:17 772
37 Gogeta54 2:14:10 764
38 xhaii 2:15:42 750
39 alfalfa 2:16:30 743
40 west0pher 2:16:53 739
41 superplayer 2:18:16 726
42 Ai-Dail 2:19:16 717
43 Chimpanreeve 2:20:19 708
44 PandaCerise 2:20:47 703
45 Gorodine 2:21:37 696
46 Hellknight86 2:21:44 694
47 nopons1 2:24:03 673
48 SplitzHappen 2:24:08 672
49 YoshiKyon 2:24:44 667
50 FQef 2:25:27 660
51 Drachma_ 2:28:27 633
52 Saiberion 2:29:28 623
53 LeviBelvedere 2:29:36 622
54 SDG_Shawn 2:29:46 620
55 jojolmn 2:29:49 620
56 papy_grant 2:30:29 614
57 SPTKira 2:32:23 596
58 Khaja 2:32:32 595
59 duffercoat 2:33:22 587
60 Vodzilla 2:34:30 577
61 icupletsplay 2:36:29 559
62 Skyward 2:37:20 551
63 KeiperDontcare 2:39:19 533
64 BladefangFT 2:46:33 466
65 AeroRaiser 2:47:36 456
66 haskey_1 2:47:45 455
67 Rhelys 2:49:34 438
68 scottishrob13 3:13:53 214
69 Goggles 3:18:36 171
70 Lulz 3:32:43 100
- austinrocks5213 Forfeit 0
- davpat Forfeit 0
- Digitalhobo Forfeit 0
- FcS35 Forfeit 0
- Keaton__ Forfeit 0
- Menou Forfeit 0
- Nek0 Forfeit 0
- TheLightswoord Forfeit 0
- Xef199221 Forfeit 0