Accessible Season 2 Qualifier 9

From ootr
Revision as of 14:48, 20 December 2020 by Winniedemon (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

The ninth qualifier race for Accessible Season 2 was held on Saturday, February 23rd, 2019 at 23:00 UTC. The race was restreamed on ZeldaSpeedRuns.

Qualifier 9 Information
Channel Language Twitch VOD YouTube
Restream ZeldaSpeedRuns English https://www.twitch.tv/videos/386490336 https://www.youtube.com/watch?v=seIoNxSAOnA
SRL Race Result https://www.speedrunslive.com/races/result/#!/245948

The average of the top three finish times was 3:14:15, so points were awarded based on: Score = [1 - ({Racer's Finish Time - 3:14:15} / 3:14:15)] x 1000

Qualifier #9 Results
Place Racer Finish Time Points Notes
1 anatomyz 3:12:11 1010
2 juwk 3:13:13 1005
3 Glitchymon 3:17:20 984
4 Whatthehellshappened 3:19:02 975
5 Soli 3:20:16 968
6 r0bd0g 3:25:13 943
7 kayzo59 3:25:44 940
8 Drooness 3:34:09 897
9 Aceslayer12 3:35:33 890
10 Bonooruu 3:38:56 872
11 Panoodles 3:41:09 861
12 xthdoctor 3:42:34 854
13 lukaszbroski 3:43:39 848
14 Apasher 3:45:03 841
15 spikevegeta 3:45:24 839
16 zoopal91 3:45:55 836
17 sanzeau 3:47:02 831
18 west0pher 3:49:25 818
19 andzura 3:49:29 818
20 KCNecro 3:52:39 802
21 usedpizza 3:53:16 799
22 WoodenBarrel 3:53:52 796
23 Gmanownzu 3:54:53 790
24 MetaLow 3:55:40 786
25 Neptune 3:56:25 782
26 engineer124 3:56:56 780
27 Digitalhobo 3:57:16 778
28 SlyryD 3:57:41 776
29 Spudlyman 3:57:59 774
30 Marco 3:58:07 774
31 sgtkillz1 3:58:46 770
32 meanmido 3:59:00 769
33 GSKirox 3:59:24 767
34 JKdaPlague 4:02:21 752
35 Volvagia 4:02:52 749
36 UniversalGiant 4:03:34 746
37 SeYsEy 4:07:27 726
38 BladefangFT 4:07:51 724
39 MikeKatz45 4:08:44 719
40 MooDehh 4:09:23 716
41 monsterous 4:09:24 716
42 DrKirth 4:11:02 707
43 IvaneroGamer 4:11:35 704
44 mmmbahp 4:12:18 701
45 OneShot013 4:14:07 691
46 liamsixx 4:16:29 679
47 Schadenfreud 4:17:05 676
48 checkraise 4:17:33 674
49 PeaceRK 4:18:19 670
50 Menou 4:18:31 669
51 BTaggerung 4:18:32 669
52 Crimsonae 4:19:46 662
53 AHurdOfBronies 4:20:10 660
54 Runnerguy2489 4:20:11 660
55 Kapouais 4:22:32 648
56 zemooGames 4:24:13 639
57 DrD 4:24:45 637
58 wordsforswords 4:26:22 628
59 TheAranaut 4:26:33 627
60 emosoda 4:27:36 622
61 Dsler 4:29:21 613
62 gotmypimpcane 4:32:18 598
63 renegadeanon 4:33:12 593
64 whatsoup 4:34:40 585
65 Batman4522 4:38:48 564
66 the_consultant 4:39:04 563
67 duffercoat 4:47:49 518
68 Laguerre 4:48:15 516
69 dynasty0 4:49:14 510
70 gtAngel 4:50:57 502
71 DarkTerrex 4:52:08 496
72 zelgadissan 4:52:52 492
73 PsyMarth 4:55:49 477
74 JLoYoshi 4:57:31 468
75 matttinthehat 5:02:35 442
76 jetco 5:04:02 434
77 DoctorBobtastic 5:11:49 394
78 draegenbaeg 5:11:56 394
79 atummons 5:15:37 375
80 ReallyFreakinClever 5:16:30 370
81 rattus128 5:21:43 343
82 EnigmaticHylian 5:22:07 341
83 Kyrael 5:25:11 325
84 LostThePirate 5:37:26 262
85 SoggyCuticles 5:41:48 240
86 GlobalGamer 5:56:37 164
87 Thedarkcrimsonangel 5:58:55 152
88 Dimentio 6:26:32 100
89 shaun1e 6:50:11 100
- AeroRaiser Forfeit 0
- alaris_villain Forfeit 0
- davpat Forfeit 0
- GrimmFairy27 Forfeit 0
- gurdill63 Forfeit 0
- J_Linebeck Forfeit 0
- KaoPyro Forfeit 0
- krimtonz Forfeit 0
- Lulz Forfeit 0
- megaandybear Forfeit 0
- okthisisathingnowcool Forfeit 0
- sloth Forfeit 0
- squiddy Forfeit 0
- Tekky Forfeit 0
- Vargothlye Forfeit 0
- Xiosris54 Forfeit 0