Accessible Season 2 Qualifier 16

From ootr
Revision as of 15:21, 20 December 2020 by Winniedemon (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

The sixteenth and final qualifier race for Accessible Season 2 was held on Saturday, March 9th, 2019 at 00:00 UTC (Friday evening). The race was restreamed on ZeldaSpeedRuns.

Qualifier 16 Information
Channel Language Twitch VOD YouTube
Restream ZeldaSpeedRuns English https://www.twitch.tv/videos/397656231 https://www.youtube.com/watch?v=1tNpZPlYJJ0
SRL Race Result https://www.speedrunslive.com/races/result/#!/247101

The average of the top three finish times was 2:18:41, so points were awarded based on: Score = [1 - ({Racer's Finish Time - 2:18:41} / 2:18:41)] x 1000

Qualifier #16 Results
Place Racer Finish Time Points Notes
1 juwk 2:17:47 1006
2 DiamondFlash27 2:18:25 1001
3 bl00dybizkitz 2:19:51 991
4 Marco 2:22:42 971
5 Soli 2:25:41 949
6 Raikaru13 2:26:12 945
7 Bonooruu 2:35:03 881
8 Cola_osu 2:43:53 818
9 KCNecro 2:44:03 817
10 KillerApp23 2:55:42 733
11 Cloudike 2:59:44 704
12 MikeKatz45 3:01:01 694
13 Apasher 3:01:54 688
14 Letsklay 3:02:56 680
15 emosoda 3:07:16 649
16 west0pher 3:08:30 640
17 Cuchulain 3:11:06 622
18 Drooness 3:12:10 614
19 RoskaTyrant 3:12:35 611
20 Digitalhobo 3:12:57 608
21 xthdoctor 3:17:57 572
22 Namaha 3:18:15 570
23 OneShot013 3:21:16 548
24 AeroRaiser 3:24:10 527
25 DrKirth 3:25:53 515
26 UniversalGiant 3:31:13 476
27 megaandybear 3:31:26 475
28 Ryuja 3:34:49 451
29 Neptune 3:37:17 433
30 FQef 3:37:30 431
31 Alaszun 3:39:02 420
32 AHurdOfBronies 3:39:46 415
33 ReallyFreakinClever 3:43:19 389
34 gotmypimpcane 3:55:09 304
35 RoskeBotta 4:00:24 266
36 Kyrael 4:01:05 261
37 Saiberion 4:04:23 237
38 liamsixx 4:07:17 216
39 zemooGames 4:07:56 212
40 shaun1e 4:16:39 149
41 EnigmaticHylian 4:30:15 100
42 SDG_Shawn 4:44:25 100
43 dne1494 4:48:05 100
- Aksannyi Forfeit 0
- BladefangFT Forfeit 0
- Chimpanreeve Forfeit 0
- cmeks Forfeit 0
- DrD Forfeit 0
- duffercoat Forfeit 0
- Gavaroni1 Forfeit 0
- JLoYoshi Forfeit 0
- Kapouais Forfeit 0
- link8899 Forfeit 0
- lukaszbroski Forfeit 0
- masteraleks Forfeit 0
- Menou Forfeit 0
- Nephistoss Forfeit 0
- okthisisathingnowcool Forfeit 0
- PeaceRK Forfeit 0
- YoshiKyon Forfeit 0
- Z3ph1r Forfeit 0