Accessible Season 1 Qualifier 3

From ootr
Revision as of 18:13, 1 October 2020 by Winniedemon (talk | contribs)
Jump to navigation Jump to search

The third qualifier race for Accessible Season 1 was held on Saturday, September 8th, 2018, at 23:00 UTC. The race was restreamed on ZeldaSpeedRuns.

There were 72 entrants, so points were awarded based on: Score = [(72 - Racer's Placement in Race) / (71)] x 1000

SRL Race Result: https://www.speedrunslive.com/races/result/#!/232041

Qualifier #3 Results
Place Racer Finish Time Points Notes
1 anatomyz 3:41:17 1000
2 carmangeler 4:17:50 986
3 SirBidoof 4:33:33 972
4 Roadrunner_tv 4:38:27 958
5 maxx 4:40:03 944
6 Raikaru13 4:41:20 930
7 juwk 4:49:09 915
8 xthdoctor 4:51:48 901
9 jfm2796 4:57:05 887
10 WoodenBarrel 4:57:23 873
11 Letsklay 5:01:33 859
12 Vennicus 5:01:36 845
13 dotzo 5:01:48 831
14 Marco 5:03:12 817
15 Hamsda 5:03:23 803
16 IMtendo 5:04:35 789
17 spikevegeta 5:09:29 775
18 Stuck_man 5:15:35 761
19 Ninban 5:15:38 746
20 Whatthehellshappened 5:18:07 732
21 scatter 5:19:26 718
22 Runnerguy2489 5:20:32 704
23 bl00dybizkitz 5:20:43 690
24 MikeKatz45 5:22:44 676
25 KillerApp23 5:24:35 662
26 MrMario7788 5:26:23 648
27 lukaszbroski 5:29:24 634
28 renegadeanon 5:37:17 620
29 BladefangFT 5:42:47 606
30 shadeslayer5 5:43:53 592
31 purpletissuebox 5:43:54 577
32 Cuphat 5:45:20 563
33 WeightyWords 5:45:21 549
34 PsyMarth 5:47:27 535
35 J_Linebeck 5:51:06 521
36 matt_man2841 5:52:54 507
37 GrimmFairy27 5:55:25 493
38 chelney 5:55:53 479
39 patty 6:07:25 465
40 mmmbahp 6:09:52 451
41 coldeggman 6:11:22 437
42 Hydrofire593 6:15:55 423
43 matttinthehat 6:16:39 408
44 zelgadissan 6:17:02 394
45 haveltherock5219 6:17:56 380
46 Neptune 6:18:57 366
47 UniversalGiant 6:19:01 352
48 Chimpanreeve 6:36:08 338
49 meanmido 6:41:27 324
50 DrD 6:47:36 310
51 Knighty 6:49:17 296
52 Tecnotastic 6:52:08 282
53 mukomo 6:52:23 268
54 liamsixx 7:01:05 254
55 DoctorBobtastic 7:07:14 239
56 the_consultant 7:35:42 225
57 dne1494 7:44:18 211
58 sabby23 7:59:14 197
59 Autumnbreeze 8:13:28 183
60 epicYoshi64 10:02:52 169
- AHurdOfBronies Forfeit 0
- bacon_bits_96 Forfeit 0
- davpat Forfeit 0
- Digitalhobo Forfeit 0
- draegenbaeg Forfeit 0
- GlobalGamer Forfeit 0
- iateyourpie Forfeit 0
- JKdaPlague Forfeit 0
- LJMnin Forfeit 0
- PartlyAwesome Forfeit 0
- PeaceRK Forfeit 0
- Pr_Eddie Forfeit 0
- lucifer_angels Removed - Did not count towards total number of entrants