Standard Season 3 Qualifier 2

From ootr
Revision as of 16:28, 14 December 2020 by Winniedemon (talk | contribs)
Jump to navigation Jump to search

The second qualifier race for Standard Season 3 was held on Sunday, November 17th, 2019 at 14:00 UTC. The race was restreamed on ZeldaSpeedRuns.

Qualifier 2 Information
Channel Language Twitch VOD YouTube
Restream ZeldaSpeedRuns English https://www.twitch.tv/videos/535750947 https://www.youtube.com/watch?v=twS3fhoGa2o
SRL Race Result https://www.speedrunslive.com/races/result/#!/264081

There were 69 finishers, so points were awarded based on the average of the top 7 finishers, which was 2:23:01. Score = [1 - ({Racer's Finish Time - 2:23:01} / 2:23:01)] x 1000

Qualifier #2 Results
Place Racer Finish Time Points Notes
1 Marco 2:11:23 1081
2 anatomyz 2:13:19 1067
3 juwk 2:13:21 1067
4 Nephistoss 2:24:35 989
5 kayzo59 2:29:04 957
6 Fmzgun129 2:34:23 920
7 Cola_osu 2:35:02 915
8 Bonooruu 2:36:11 907
9 KillerApp23 2:38:24 892
10 Cloudike 2:38:38 890
11 PhoenixFeather 2:39:43 883
12 masteraleks 2:43:36 856
13 kariossa 2:43:39 855
14 Melrose 2:44:18 851
15 Xef199221 2:44:53 847
16 TheSaltySponge 2:46:58 832
17 TheAranaut 2:47:20 829
18 readrim 2:47:25 829
19 UniversalGiant 2:48:59 818
20 Menou 2:50:08 810
21 papy_grant 2:50:26 808
22 Ryuja 2:53:43 785
23 BeeLuigi 2:56:40 764
24 JLoYoshi 2:57:28 759
25 cox031 2:58:04 754
26 west0pher 2:58:09 754
27 zoopal91 2:59:05 747
28 silverytp 2:59:27 745
29 SplitzHappen 2:59:35 744
30 sanzeau 2:59:56 741
31 Hellknight86 3:01:35 730
32 JustSam 3:01:36 730
33 sgtkillz1 3:02:19 725
34 Digdig 3:03:58 713
35 GSKirox 3:06:06 698
36 spikevegeta 3:07:13 690
37 tonic 3:10:45 666
38 Alaixo 3:14:43 638
39 emosoda 3:15:34 632
40 Skyward 3:17:05 621
41 xhaii 3:19:19 606
42 F1ctionX64 3:19:22 605
43 Letsklay 3:22:49 581
44 Erwan 3:23:27 577
45 mracsys 3:26:08 558
46 BladefangFT 3:28:11 544
47 EllomenoP 3:30:03 531
48 nopons1 3:30:31 528
49 TomPouce 3:31:54 518
50 DynTheHuman 3:32:51 511
51 Nallena 3:35:08 495
52 nachobrado 3:37:06 481
53 cloudx7x 3:37:55 476
54 KeiperDontcare 3:41:11 453
55 SDG_Shawn 3:45:30 423
55 Spense 3:45:30 423
57 Saiberion 3:46:42 414
58 Cuphat 3:47:53 406
59 Lorelia1 3:49:43 393
60 jojolmn 3:56:15 348
61 Lweiji 4:04:18 291
62 Harpo669 4:06:17 277
63 uroogla 4:11:23 242
64 haskey_1 4:15:27 213
65 Aksannyi 4:18:38 191
66 Keepsake66 4:20:21 179
67 volrat 4:34:42 100
68 VenCorbin 4:50:31 100
69 Milliebug_ 5:24:51 100
- Ai-Dail Forfeit 0
- ArrMat Forfeit 0
- Ch0c0 Forfeit 0
- checkraise Forfeit 0
- DaisyFan Forfeit 0
- dotzo Forfeit 0
- FQef Forfeit 0
- Goggles Forfeit 0
- Hamsda Forfeit 0
- kaizenma Forfeit 0
- Keaton__ Forfeit 0
- keshi Forfeit 0
- Riley2w69t Forfeit 0
- SeYsEy Forfeit 0
- SoraX64 Forfeit 0
- spounsh Forfeit 0
- SPTKira Forfeit 0
- TrenteR_TR Forfeit 0
- Xopar Forfeit 0
- Z3ph1r Forfeit 0