Accessible Season 1 Qualifier 6

From ootr
Revision as of 19:44, 30 September 2020 by Winniedemon (talk | contribs) (Created page with "The sixth qualifier race for Accessible Season 1 was held on Saturday, September 29th, 2018, at 23:00 UTC. The race was restreamed on ZeldaSpeedRuns. There were 83 entrants,...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

The sixth qualifier race for Accessible Season 1 was held on Saturday, September 29th, 2018, at 23:00 UTC. The race was restreamed on ZeldaSpeedRuns.

There were 83 entrants, so points were awarded based on: Score = [(83 - Racer's Placement in Race) / (82)] x 1000

SRL Race Result: https://www.speedrunslive.com/races/result/#!/233789

Qualifier #6 Results
Place Racer Finish Time Points Notes
1 WoodenBarrel 3:36:15 1000
2 Whatthehellshappened 3:37:24 988
3 Raikaru13 3:45:01 976
4 meanmido 3:58:29 963
5 maxx 4:01:24 951
6 juwk 4:02:13 939
7 Roadrunner_tv 4:05:56 927
8 coldeggman 4:10:07 915
9 Marco 4:15:47 902
10 bl00dybizkitz 4:16:17 890
11 MikeKatz45 4:17:24 878
12 JKdaPlague 4:17:52 866
13 dotzo 4:18:56 854
14 Letsklay 4:19:19 841
15 purpletissuebox 4:20:13 829 Manually adjusted, shows as 63rd (6:35:16) on SRL
16 Apasher 4:21:43 817
17 cozysrs 4:22:29 805
18 west0pher 4:24:44 793
19 Glitchymon 4:26:03 780
20 spikevegeta 4:26:26 768
21 Pr_Eddie 4:26:52 756
22 KillerApp23 4:30:37 744
23 Runnerguy2489 4:32:52 732
24 gotmypimpcane 4:38:30 720
25 Neptune 4:39:16 707
26 wordsforswords 4:41:05 695
27 PsyMarth 4:43:08 683
28 haveltherock5219 4:45:05 671
29 Hamsda 4:45:11 659
30 Dracarys 4:50:30 646
31 Drooness 4:51:38 634
32 usakidj 4:53:30 622
33 mmmbahp 4:56:24 610
34 sonicshadowsilver2 4:56:39 598
35 Ninban 5:00:19 585
36 J_Linebeck 5:01:15 573
37 SirBidoof 5:07:30 561
38 WillardJBradley 5:08:29 549
39 scatter 5:08:43 537
40 garm993 5:10:15 524
41 chelney 5:13:30 512
42 lukaszbroski 5:16:20 500
43 monsterous 5:19:19 488
44 Vennicus 5:21:45 476
45 Sigmaphied 5:23:00 463
46 matttinthehat 5:25:35 451
47 renegadeanon 5:26:24 439
48 Goblaz 5:35:37 427
49 phoenomenom714 5:36:29 415
50 Knighty 5:37:00 402
51 Stuck_man 5:40:36 390
52 patty 5:40:58 378
53 draegenbaeg 5:45:04 366
54 BladefangFT 5:46:32 354
55 zelgadissan 5:49:20 341
56 DiamondFlash27 5:49:46 329
57 Neviutz 5:54:17 317
58 Strandomguy 6:12:24 305
59 Chimpanreeve 6:13:46 293
60 DoctorBobtastic 6:15:46 280
61 spacekatuniverse 6:23:58 268
62 Liliana 6:32:31 256
63 Caunsos 6:35:13 244
64 RolfTW 6:41:43 232
65 Autumnbreeze 6:49:46 220
66 shadeslayer5 7:00:29 207
67 GlobalGamer 7:02:45 195
68 Kzar5678 7:03:41 183
69 DarkTerrex 7:09:21 171
70 foulco 7:12:06 159
71 lackattack24 7:17:08 146
72 PartlyAwesome 7:27:09 134
- Digitalhobo Forfeit 0
- DrD Forfeit 0
- dynasty0 Forfeit 0
- jfm2796 Forfeit 0
- matt_man2841 Forfeit 0
- Outkin Forfeit 0
- PeaceRK Forfeit 0
- ReallyFreakinClever Forfeit 0
- Tecnotastic Forfeit 0
- xthdoctor Forfeit 0
- zemooGames Forfeit 0
- lucifer_angels Removed - Did not count towards total number of entrants