Accessible Season 2 Qualifier 2

From ootr
Jump to navigation Jump to search

The second qualifier race for Accessible Season 2 was held on Sunday, February 10th, 2019 at 14:00 UTC. The race was restreamed on ZeldaSpeedRuns2.

Qualifier 2 Information
Channel Language Twitch VOD YouTube
Restream ZeldaSpeedRuns2 English https://www.twitch.tv/videos/383832650 https://www.youtube.com/watch?v=tUoqFLwwcPI
SRL Race Result https://www.speedrunslive.com/races/result/#!/244897

The average of the top three finish times was 3:18:34, so points were awarded based on: Score = [1 - ({Racer's Finish Time - 3:18:34} / 3:18:34)] x 1000

Qualifier #2 Results
Place Racer Finish Time Points Notes
1 juwk 3:02:49 1079
2 sgtkillz1 3:22:01 982
3 Marco 3:30:51 938
4 oxxyga 3:35:16 915
5 west0pher 3:36:32 909
6 kayzo59 3:40:31 889 Manually adjusted, shows as 6:16:00 on SRL
7 Bonooruu 3:44:47 867
8 chopperman9 3:44:58 867
9 spikevegeta 3:46:02 861
10 MetaLow 3:46:09 861
11 La_Boulangerie 3:46:42 858
12 Cloudike 3:48:08 851
13 engineer124 3:49:36 843
14 Glitchymon 3:49:58 841
15 Ryuja 3:52:23 829
16 SnowFox 3:52:28 829
17 Phant 3:52:56 826
18 RoskaTyrant 3:53:21 824
19 r0bd0g 3:55:50 812
20 zurai 3:57:27 804
21 Letsklay 3:58:00 801
22 Hamsda 3:58:39 798
23 monsterous 4:00:36 788
24 zoopal91 4:01:37 783
25 maxx 4:02:35 778
26 cox031 4:04:00 771
27 KCNecro 4:04:27 768
28 dotzo 4:05:35 763
29 Cola_osu 4:06:56 756
30 Panoodles 4:07:31 753
31 kakao 4:08:13 749
32 Lorelia1 4:10:29 738
33 wordsforswords 4:13:40 722
34 sanzeau 4:18:34 697
35 SeYsEy 4:21:10 684
36 TheAranaut 4:22:25 678
37 Zinpars 4:22:47 676
38 Kapouais 4:23:31 672
39 IvaneroGamer 4:24:16 669
40 DylanMeeble 4:24:41 666
41 Nkiller 4:25:59 660
42 AmazingAmpharos 4:37:36 601
43 BladefangFT 4:37:47 601
44 GSKirox 4:38:19 598
45 Erbec 4:41:17 583
46 GrimmFairy27 4:42:02 579
47 Drallam 4:44:09 568
48 Magnoo 4:44:25 567
49 koinu93 4:44:38 566
50 Khaja 4:53:05 523
51 Ai-Dail 4:58:15 497
52 zelgadissan 5:00:29 486
53 LostThePirate 5:20:22 386
54 Hermoni 6:05:27 159
55 Argick 6:15:57 106
56 Aksannyi 6:34:53 100
57 marzipanWhale 8:50:37 100
- AHurdOfBronies Forfeit 0
- Birdo Forfeit 0
- checkraise Forfeit 0
- DynTheHuman Forfeit 0
- iateyourpie Forfeit 0
- LesOrigamis Forfeit 0
- MooDehh Forfeit 0
- mrcodgrim Forfeit 0
- Pacmanpowerghost Forfeit 0
- SDG_Shawn Forfeit 0
- Volvagia Forfeit 0
- Gakushuu DQ 0