Accessible Season 2 Qualifier 4

From ootr
Jump to navigation Jump to search

The fourth qualifier race for Accessible Season 2 was held on Friday, February 15th, 2019 at 19:00 UTC. The race was restreamed on ZeldaSpeedRuns.

Qualifier 4 Information
Channel Language Twitch VOD YouTube
Restream ZeldaSpeedRuns English https://www.twitch.tv/videos/383849574 https://www.youtube.com/watch?v=3HZmHlE8Bek
SRL Race Result https://www.speedrunslive.com/races/result/#!/245267

The average of the top three finish times was 2:41:56, so points were awarded based on: Score = [1 - ({Racer's Finish Time - 2:41:56} / 2:41:56)] x 1000

Qualifier #4 Results
Place Racer Finish Time Points Notes
1 Marco 2:38:52 1018
2 Whatthehellshappened 2:40:16 1010
3 Bonooruu 2:46:39 970
4 spikevegeta 2:47:30 965
5 juwk 2:47:46 963
6 engineer124 2:52:39 933
7 Raikaru13 2:55:05 918
8 Halgarin 2:56:18 911
9 sanzeau 2:57:08 906
10 RoskaTyrant 2:59:52 889
11 La_Boulangerie 3:01:53 876
12 Cloudike 3:03:14 868
13 zurai 3:03:29 866
14 KillerApp23 3:03:41 865
15 Phant 3:07:48 840
16 yoshizor 3:08:10 837
17 Aceslayer12 3:09:32 829
18 west0pher 3:10:33 823
19 Letsklay 3:11:43 816
20 SnowFox 3:12:26 811
21 funderful 3:13:44 803
22 Exodus 3:15:53 790
23 Hamsda 3:16:27 786
24 GSKirox 3:19:40 766
25 andzura 3:20:16 763
26 DiamondFlash27 3:20:35 761
27 Ryuja 3:21:33 755
28 DrKirth 3:24:57 734
29 Glitchymon 3:25:28 731
30 YoshiKyon 3:25:30 730
31 lukaszbroski 3:27:18 719
32 Apasher 3:27:54 716
33 Cola_osu 3:28:04 715
34 Dsler 3:28:53 710
35 MetaLow 3:29:04 708
36 oxxyga 3:29:13 707
37 devteam 3:29:15 707
38 duffercoat 3:29:52 703
39 ludo_c17 3:30:37 699
40 Schadenfreud 3:33:30 681
41 cox031 3:34:08 677
42 kakao 3:43:07 622
43 earlweird 3:45:20 608
44 revi 3:50:18 577
45 sabby23 3:50:49 574
46 FQef 3:55:51 543
47 luxuriouslady 3:58:39 526
48 azder 3:59:31 520
49 DoctorBobtastic 4:05:55 481
50 Magnoo 4:11:54 444
51 Fenyan 4:15:15 423
52 IvaneroGamer 4:16:34 415
53 Siniroth 4:32:10 319
54 Zinpars 4:39:45 272
55 davpat 4:46:31 230
56 Vale 5:10:34 100
57 Saiberion 5:41:00 100
58 shaun1e 5:43:15 100
- Batman4522 Forfeit 0
- EnigmaticHylian Forfeit 0
- fig02 Forfeit 0
- Khaja Forfeit 0
- SDG_Shawn Forfeit 0
- silverytp Forfeit 0
- Gakushuu DQ 0