Accessible Season 2 Qualifier 6

From ootr
Jump to navigation Jump to search

The sixth qualifier race for Accessible Season 2 was held on Sunday, February 17th, 2019 at 14:00 UTC. The race was restreamed on ZeldaSpeedRuns.

Qualifier 6 Information
Channel Language Twitch VOD YouTube
Restream ZeldaSpeedRuns English https://www.twitch.tv/videos/383850061 https://www.youtube.com/watch?v=dmpl1rjI-aI
SRL Race Result https://www.speedrunslive.com/races/result/#!/245447

The average of the top three finish times was 3:01:33, so points were awarded based on: Score = [1 - ({Racer's Finish Time - 3:01:33} / 3:01:33)] x 1000

Qualifier #6 Results
Place Racer Finish Time Points Notes
1 kakao 3:00:22 1006
2 Bonooruu 3:00:48 1004
3 Exodus 3:03:28 989
4 juwk 3:05:30 978
5 DiamondFlash27 3:06:02 975
6 Marco 3:08:47 960
7 chopperman9 3:12:19 940
8 Kapouais 3:16:30 917
9 kayzo59 3:17:18 913
10 KCNecro 3:19:50 899
11 Glitchymon 3:20:52 893
12 bl00dybizkitz 3:21:14 891
13 Amateseru 3:23:37 878
14 sanzeau 3:28:46 850
15 zerooheroo19 3:32:32 829
16 sgtkillz1 3:34:41 817
17 RoskaTyrant 3:35:34 812
18 spikevegeta 3:40:17 786
19 MikeKatz45 3:40:17 786
20 checkraise 3:40:21 786
21 oxxyga 3:40:25 785
22 Hamsda 3:41:41 778
23 Tontsasd 3:42:00 777
24 DylanMeeble 3:42:23 775
25 Phant 3:43:02 771
26 Volvagia 3:43:49 767
27 azder 3:45:40 756
28 Nkiller 3:45:56 755
29 La_Boulangerie 3:46:35 751
30 monsterous 3:47:22 747
31 gotmypimpcane 3:48:32 741
32 TheAranaut 3:50:12 731
33 GSKirox 3:50:42 729
34 Gavaroni1 3:51:40 723
35 Dracarys 3:52:49 717
36 TheDarkmanWs 3:54:10 710
37 OneShot013 3:55:19 703
38 Zinpars 3:55:23 703
39 zoopal91 3:59:17 681
40 MetaLow 4:03:52 656
41 meanmido 4:05:52 645
42 revi 4:07:30 636
43 Vale 4:10:57 617
44 silverytp 4:11:43 613
45 IvaneroGamer 4:13:30 603
46 MooDehh 4:14:26 598
47 Letsklay 4:15:20 593
48 megaandybear 4:16:34 586
49 Drallam 4:16:41 586
50 Cloudike 4:18:36 575
51 SlyryD 4:20:41 564
52 Fenyan 4:25:57 535
53 krimtonz 4:26:46 530
54 BTaggerung 4:29:46 514
55 UniversalGiant 4:30:57 507
56 JLoYoshi 4:31:18 505
57 Magnoo 4:32:28 499
58 dynasty0 4:36:07 479
59 Anosep 4:36:58 474
60 Argick 4:43:12 440
61 cmeks 4:44:52 430
62 scottishrob13 4:52:16 390
63 Alaixo 4:53:14 384
64 shaun1e 5:03:13 329
65 matt_man2841 5:20:52 232
66 Aksannyi 5:34:57 154
67 Saiberion 6:02:49 100
68 LostThePirate 6:10:05 100
69 marzipanWhale 6:16:07 100
70 SDG_Shawn 6:33:55 100
- cox031 Forfeit 0
- dotzo Forfeit 0
- KillerApp23 Forfeit 0
- Lorelia1 Forfeit 0
- Menou Forfeit 0
- okthisisathingnowcool Forfeit 0
- Pacmanpowerghost Forfeit 0
- Ryuja Forfeit 0
- SnowFox Forfeit 0
- Xiosris54 Forfeit 0
- yoshizor Forfeit 0
- Gakushuu DQ 0