Standard Season 3 Qualifier 11

From ootr
Jump to navigation Jump to search

The eleventh qualifier race for Standard Season 3 was held on Saturday, December 7th, 2019 at 23:00 UTC. The race was restreamed on ZeldaSpeedRuns.

Qualifier 11 Information
Channel Language Twitch VOD YouTube
Restream ZeldaSpeedRuns English https://www.twitch.tv/videos/535767619 https://www.youtube.com/watch?v=FtexoqfrLds
SRL Race Result https://www.speedrunslive.com/races/result/#!/265473

There were 94 finishers, so points were awarded based on the average of the top 10 finishers, which was 2:18:17. Score = [1 - ({Racer's Finish Time - 2:18:17} / 2:18:17)] x 1000

Qualifier #11 Results
Place Racer Finish Time Points Notes
1 engineer124 2:06:25 1085
2 Nephistoss 2:16:21 1013
3 kayzo59 2:16:34 1012
4 Xef199221 2:16:50 1010
5 Nek0 2:17:21 1006
6 GSKirox 2:18:40 997
7 Bonooruu 2:20:10 986
8 juwk 2:22:39 968
9 meanmido 2:23:41 960
10 sgtkillz1 2:24:07 957
11 Soli 2:24:55 952
12 TheSaltySponge 2:25:32 947
13 mochila 2:29:42 917
14 Rhelys 2:29:45 917
15 Whatthehellshappened 2:30:12 913
16 Marco 2:30:19 912
17 cfalcon 2:31:45 902
18 earlweird 2:32:14 899
19 Z3ph1r 2:35:25 876
20 Riley2w69t 2:35:36 874
21 naestriel 2:38:07 856
22 Michisevic 2:38:15 855
23 TheAranaut 2:39:49 844
24 FrancoiseHarpie 2:39:54 843
25 Alaszun 2:40:32 839
26 Timmy2405 2:40:39 838
27 Gorodine 2:40:59 835
28 BeeLuigi 2:41:16 833
29 Fmzgun129 2:41:32 831
30 Neptune 2:42:02 828
31 Nallena 2:43:33 817
32 spikevegeta 2:44:57 807
33 cmeks 2:45:19 804
34 DrKirth 2:45:26 803
35 DylanMeeble 2:47:35 788
36 papy_grant 2:48:19 782
37 MikeKatz45 2:48:28 781
38 Aceslayer12 2:48:38 780
39 icupletsplay 2:48:55 778
40 Letsklay 2:49:35 773
41 yoshizor 2:49:40 773
42 Aksannyi 2:50:12 769
43 Deriteys 2:51:47 757
44 sanzeau 2:52:59 749
45 Blaze1438 2:53:01 748
46 TomPouce 2:53:55 742
47 OneShot013 2:54:58 734
48 zemooGames 2:55:00 734
49 SplitzHappen 2:55:06 733
50 PhoenixFeather 2:56:32 723
51 PurpleRupees 2:57:31 716
52 SoraX64 2:59:21 702
53 Cuphat 2:59:30 701
54 SDG_Shawn 2:59:33 701
55 F1ctionX64 2:59:50 699
56 fishlips13 2:59:58 698
57 nopons1 3:01:13 689
57 UniversalGiant 3:01:13 689
59 KCNecro 3:02:24 680
60 Gogeta54 3:04:44 664
61 Chimpanreeve 3:06:47 649
62 mracsys 3:07:39 642
63 Ai-Dail 3:08:01 640
64 jojolmn 3:08:36 636
65 Cloudike 3:08:47 634
66 liamsixx 3:10:36 621
67 uroogla 3:13:30 600
68 Anosep 3:14:02 596
69 Konzera 3:14:17 595
70 SlyryD 3:18:49 562
71 stivitybobo 3:18:52 561
72 scorpion__max 3:20:46 548
73 Weasel2366 3:22:35 534
74 wordsforswords 3:23:35 527
75 SPTKira 3:23:40 527
76 AeroRaiser 3:24:18 522
77 Barkshire 3:26:25 507
78 DonnyDark 3:26:37 505
79 Keepsake66 3:27:45 497
80 linkcoeur 3:30:15 479
81 BTaggerung 3:30:39 476
82 Sharky2107 3:39:25 413
83 therealphysnix 3:40:30 405
84 PinkKittyRose 3:41:00 401
85 Phant 3:56:30 289
86 JudgeLeedo 4:02:05 249
87 scottishrob13 4:03:23 239
88 JasonArilani 4:10:12 190
89 amiral 4:10:42 187
90 Wuffgaming 4:23:12 100
91 ArthurOudini 4:27:27 100
92 Incredicate 4:28:31 100
93 Stactir 4:29:47 100
94 VenCorbin 5:06:23 100
- Alteras Forfeit 0
- Daddydemamp Forfeit 0
- devteam Forfeit 0
- Digitalhobo Forfeit 0
- DubuDeccer Forfeit 0
- Erwan Forfeit 0
- Fredaso Forfeit 0
- LePlopeur Forfeit 0
- lukaszbroski Forfeit 0
- Melrose Forfeit 0
- mrmartin Forfeit 0
- nachobrado Forfeit 0
- Namaha Forfeit 0
- RoskaTyrant Forfeit 0
- sloth Forfeit 0
- superplayer Forfeit 0
- YoshiKyon Forfeit 0