Difference between revisions of "Standard Season 3 Qualifier 10"
Jump to navigation
Jump to search
Winniedemon (talk | contribs) (Created page with "The tenth qualifier race for Standard Season 3 was held on Thursday, December 5th, 2019 at 19:00 UTC. The race was restreamed on ZeldaSpe...") |
Winniedemon (talk | contribs) |
||
| Line 31: | Line 31: | ||
|- | |- | ||
| style="text-align:center; vertical-align:bottom;" | 1 | | style="text-align:center; vertical-align:bottom;" | 1 | ||
| − | | style="vertical-align:bottom; text-align:left;" | | + | | style="vertical-align:bottom; text-align:left;" | Glitchymon |
| − | | style="vertical-align:bottom;" | 3:13:13 | + | | style="vertical-align:bottom;" | 2:23:58 |
| − | | style="vertical-align:bottom;" | | + | | style="vertical-align:bottom;" | 1045 |
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 2 | ||
| + | | style="vertical-align:bottom; text-align:left;" | juwk | ||
| + | | style="vertical-align:bottom;" | 2:25:58 | ||
| + | | style="vertical-align:bottom;" | 1031 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 3 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Marco | ||
| + | | style="vertical-align:bottom;" | 2:29:47 | ||
| + | | style="vertical-align:bottom;" | 1006 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 4 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Soli | ||
| + | | style="vertical-align:bottom;" | 2:33:31 | ||
| + | | style="vertical-align:bottom;" | 981 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 5 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Bonooruu | ||
| + | | style="vertical-align:bottom;" | 2:40:37 | ||
| + | | style="vertical-align:bottom;" | 934 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 6 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Xef199221 | ||
| + | | style="vertical-align:bottom;" | 2:43:05 | ||
| + | | style="vertical-align:bottom;" | 918 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 7 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Menou | ||
| + | | style="vertical-align:bottom;" | 2:47:08 | ||
| + | | style="vertical-align:bottom;" | 891 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 8 | ||
| + | | style="vertical-align:bottom; text-align:left;" | meanmido | ||
| + | | style="vertical-align:bottom;" | 2:50:24 | ||
| + | | style="vertical-align:bottom;" | 869 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 9 | ||
| + | | style="vertical-align:bottom; text-align:left;" | BeeLuigi | ||
| + | | style="vertical-align:bottom;" | 2:51:19 | ||
| + | | style="vertical-align:bottom;" | 863 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 10 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Timmy2405 | ||
| + | | style="vertical-align:bottom;" | 2:53:03 | ||
| + | | style="vertical-align:bottom;" | 852 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 11 | ||
| + | | style="vertical-align:bottom; text-align:left;" | MikeKatz45 | ||
| + | | style="vertical-align:bottom;" | 2:53:08 | ||
| + | | style="vertical-align:bottom;" | 851 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 12 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Nek0 | ||
| + | | style="vertical-align:bottom;" | 2:53:09 | ||
| + | | style="vertical-align:bottom;" | 851 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 13 | ||
| + | | style="vertical-align:bottom; text-align:left;" | earlweird | ||
| + | | style="vertical-align:bottom;" | 2:53:31 | ||
| + | | style="vertical-align:bottom;" | 849 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 14 | ||
| + | | style="vertical-align:bottom; text-align:left;" | FrancoiseHarpie | ||
| + | | style="vertical-align:bottom;" | 2:56:07 | ||
| + | | style="vertical-align:bottom;" | 831 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 15 | ||
| + | | style="vertical-align:bottom; text-align:left;" | kariossa | ||
| + | | style="vertical-align:bottom;" | 2:56:54 | ||
| + | | style="vertical-align:bottom;" | 826 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 16 | ||
| + | | style="vertical-align:bottom; text-align:left;" | RoskaTyrant | ||
| + | | style="vertical-align:bottom;" | 2:57:13 | ||
| + | | style="vertical-align:bottom;" | 824 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 17 | ||
| + | | style="vertical-align:bottom; text-align:left;" | DrKirth | ||
| + | | style="vertical-align:bottom;" | 2:58:18 | ||
| + | | style="vertical-align:bottom;" | 817 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 18 | ||
| + | | style="vertical-align:bottom; text-align:left;" | spikevegeta | ||
| + | | style="vertical-align:bottom;" | 3:00:08 | ||
| + | | style="vertical-align:bottom;" | 805 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 19 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Fredaso | ||
| + | | style="vertical-align:bottom;" | 3:00:11 | ||
| + | | style="vertical-align:bottom;" | 804 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 20 | ||
| + | | style="vertical-align:bottom; text-align:left;" | DynTheHuman | ||
| + | | style="vertical-align:bottom;" | 3:00:50 | ||
| + | | style="vertical-align:bottom;" | 800 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 21 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Cuphat | ||
| + | | style="vertical-align:bottom;" | 3:01:05 | ||
| + | | style="vertical-align:bottom;" | 798 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 22 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Hellknight86 | ||
| + | | style="vertical-align:bottom;" | 3:03:51 | ||
| + | | style="vertical-align:bottom;" | 780 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 23 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Aceslayer12 | ||
| + | | style="vertical-align:bottom;" | 3:04:29 | ||
| + | | style="vertical-align:bottom;" | 776 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 24 | ||
| + | | style="vertical-align:bottom; text-align:left;" | DubuDeccer | ||
| + | | style="vertical-align:bottom;" | 3:05:50 | ||
| + | | style="vertical-align:bottom;" | 767 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 25 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Cola_osu | ||
| + | | style="vertical-align:bottom;" | 3:07:41 | ||
| + | | style="vertical-align:bottom;" | 755 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 26 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Lorelia1 | ||
| + | | style="vertical-align:bottom;" | 3:09:44 | ||
| + | | style="vertical-align:bottom;" | 741 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 27 | ||
| + | | style="vertical-align:bottom; text-align:left;" | GSKirox | ||
| + | | style="vertical-align:bottom;" | 3:10:15 | ||
| + | | style="vertical-align:bottom;" | 738 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 28 | ||
| + | | style="vertical-align:bottom; text-align:left;" | yoshizor | ||
| + | | style="vertical-align:bottom;" | 3:11:15 | ||
| + | | style="vertical-align:bottom;" | 731 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 29 | ||
| + | | style="vertical-align:bottom; text-align:left;" | readrim | ||
| + | | style="vertical-align:bottom;" | 3:13:28 | ||
| + | | style="vertical-align:bottom;" | 716 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 30 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Rhelys | ||
| + | | style="vertical-align:bottom;" | 3:14:57 | ||
| + | | style="vertical-align:bottom;" | 706 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 31 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Chimpanreeve | ||
| + | | style="vertical-align:bottom;" | 3:16:43 | ||
| + | | style="vertical-align:bottom;" | 695 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 32 | ||
| + | | style="vertical-align:bottom; text-align:left;" | zoopal91 | ||
| + | | style="vertical-align:bottom;" | 3:18:04 | ||
| + | | style="vertical-align:bottom;" | 686 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 33 | ||
| + | | style="vertical-align:bottom; text-align:left;" | FQef | ||
| + | | style="vertical-align:bottom;" | 3:20:49 | ||
| + | | style="vertical-align:bottom;" | 668 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 34 | ||
| + | | style="vertical-align:bottom; text-align:left;" | papy_grant | ||
| + | | style="vertical-align:bottom;" | 3:20:58 | ||
| + | | style="vertical-align:bottom;" | 667 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 35 | ||
| + | | style="vertical-align:bottom; text-align:left;" | ChristosOwen | ||
| + | | style="vertical-align:bottom;" | 3:23:36 | ||
| + | | style="vertical-align:bottom;" | 649 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 36 | ||
| + | | style="vertical-align:bottom; text-align:left;" | AeroRaiser | ||
| + | | style="vertical-align:bottom;" | 3:25:54 | ||
| + | | style="vertical-align:bottom;" | 634 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 37 | ||
| + | | style="vertical-align:bottom; text-align:left;" | cubsrule21 | ||
| + | | style="vertical-align:bottom;" | 3:26:30 | ||
| + | | style="vertical-align:bottom;" | 630 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 38 | ||
| + | | style="vertical-align:bottom; text-align:left;" | TrenteR_TR | ||
| + | | style="vertical-align:bottom;" | 3:27:15 | ||
| + | | style="vertical-align:bottom;" | 625 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 39 | ||
| + | | style="vertical-align:bottom; text-align:left;" | SDG_Shawn | ||
| + | | style="vertical-align:bottom;" | 3:28:11 | ||
| + | | style="vertical-align:bottom;" | 619 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 40 | ||
| + | | style="vertical-align:bottom; text-align:left;" | stivitybobo | ||
| + | | style="vertical-align:bottom;" | 3:30:22 | ||
| + | | style="vertical-align:bottom;" | 604 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 41 | ||
| + | | style="vertical-align:bottom; text-align:left;" | jojolmn | ||
| + | | style="vertical-align:bottom;" | 3:32:53 | ||
| + | | style="vertical-align:bottom;" | 588 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 42 | ||
| + | | style="vertical-align:bottom; text-align:left;" | SeYsEy | ||
| + | | style="vertical-align:bottom;" | 3:33:18 | ||
| + | | style="vertical-align:bottom;" | 585 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 43 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Weasel2366 | ||
| + | | style="vertical-align:bottom;" | 3:39:39 | ||
| + | | style="vertical-align:bottom;" | 543 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 44 | ||
| + | | style="vertical-align:bottom; text-align:left;" | shaun1e | ||
| + | | style="vertical-align:bottom;" | 3:43:59 | ||
| + | | style="vertical-align:bottom;" | 514 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 45 | ||
| + | | style="vertical-align:bottom; text-align:left;" | KeiperDontcare | ||
| + | | style="vertical-align:bottom;" | 3:53:49 | ||
| + | | style="vertical-align:bottom;" | 449 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 46 | ||
| + | | style="vertical-align:bottom; text-align:left;" | DoctorBobtastic | ||
| + | | style="vertical-align:bottom;" | 3:56:11 | ||
| + | | style="vertical-align:bottom;" | 433 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 47 | ||
| + | | style="vertical-align:bottom; text-align:left;" | LostThePirate | ||
| + | | style="vertical-align:bottom;" | 3:56:39 | ||
| + | | style="vertical-align:bottom;" | 430 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 48 | ||
| + | | style="vertical-align:bottom; text-align:left;" | Digitalhobo | ||
| + | | style="vertical-align:bottom;" | 4:03:30 | ||
| + | | style="vertical-align:bottom;" | 384 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 49 | ||
| + | | style="vertical-align:bottom; text-align:left;" | C_g00ds | ||
| + | | style="vertical-align:bottom;" | 4:19:19 | ||
| + | | style="vertical-align:bottom;" | 280 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | 50 | ||
| + | | style="vertical-align:bottom; text-align:left;" | ArthurOudini | ||
| + | | style="vertical-align:bottom;" | 5:35:31 | ||
| + | | style="vertical-align:bottom;" | 100 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Cloudike | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Goggles | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | haskey_1 | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Khaja | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | LeviBelvedere | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Ryuja | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | scorpion__max | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | sloth | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | Xopar | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| + | | style="text-align:left;" | | ||
| + | |- | ||
| + | | style="text-align:center; vertical-align:bottom;" | - | ||
| + | | style="vertical-align:bottom; text-align:left;" | YoshiKyon | ||
| + | | style="vertical-align:bottom;" | Forfeit | ||
| + | | style="vertical-align:bottom;" | 0 | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
|} | |} | ||
Revision as of 17:01, 14 December 2020
The tenth qualifier race for Standard Season 3 was held on Thursday, December 5th, 2019 at 19:00 UTC. The race was restreamed on ZeldaSpeedRuns.
| Channel | Language | Twitch VOD | YouTube | |
|---|---|---|---|---|
| Restream | ZeldaSpeedRuns | English | https://www.twitch.tv/videos/535763261 | https://www.youtube.com/watch?v=BEHI-LuxWGw |
| SRL Race Result | https://www.speedrunslive.com/races/result/#!/265253 | |||
There were 50 finishers, so points were awarded based on the average of the top 5 finishers, which was 2:30:46. Score = [1 - ({Racer's Finish Time - 2:30:46} / 2:30:46)] x 1000
| Place | Racer | Finish Time | Points | Notes |
|---|---|---|---|---|
| 1 | Glitchymon | 2:23:58 | 1045 | |
| 2 | juwk | 2:25:58 | 1031 | |
| 3 | Marco | 2:29:47 | 1006 | |
| 4 | Soli | 2:33:31 | 981 | |
| 5 | Bonooruu | 2:40:37 | 934 | |
| 6 | Xef199221 | 2:43:05 | 918 | |
| 7 | Menou | 2:47:08 | 891 | |
| 8 | meanmido | 2:50:24 | 869 | |
| 9 | BeeLuigi | 2:51:19 | 863 | |
| 10 | Timmy2405 | 2:53:03 | 852 | |
| 11 | MikeKatz45 | 2:53:08 | 851 | |
| 12 | Nek0 | 2:53:09 | 851 | |
| 13 | earlweird | 2:53:31 | 849 | |
| 14 | FrancoiseHarpie | 2:56:07 | 831 | |
| 15 | kariossa | 2:56:54 | 826 | |
| 16 | RoskaTyrant | 2:57:13 | 824 | |
| 17 | DrKirth | 2:58:18 | 817 | |
| 18 | spikevegeta | 3:00:08 | 805 | |
| 19 | Fredaso | 3:00:11 | 804 | |
| 20 | DynTheHuman | 3:00:50 | 800 | |
| 21 | Cuphat | 3:01:05 | 798 | |
| 22 | Hellknight86 | 3:03:51 | 780 | |
| 23 | Aceslayer12 | 3:04:29 | 776 | |
| 24 | DubuDeccer | 3:05:50 | 767 | |
| 25 | Cola_osu | 3:07:41 | 755 | |
| 26 | Lorelia1 | 3:09:44 | 741 | |
| 27 | GSKirox | 3:10:15 | 738 | |
| 28 | yoshizor | 3:11:15 | 731 | |
| 29 | readrim | 3:13:28 | 716 | |
| 30 | Rhelys | 3:14:57 | 706 | |
| 31 | Chimpanreeve | 3:16:43 | 695 | |
| 32 | zoopal91 | 3:18:04 | 686 | |
| 33 | FQef | 3:20:49 | 668 | |
| 34 | papy_grant | 3:20:58 | 667 | |
| 35 | ChristosOwen | 3:23:36 | 649 | |
| 36 | AeroRaiser | 3:25:54 | 634 | |
| 37 | cubsrule21 | 3:26:30 | 630 | |
| 38 | TrenteR_TR | 3:27:15 | 625 | |
| 39 | SDG_Shawn | 3:28:11 | 619 | |
| 40 | stivitybobo | 3:30:22 | 604 | |
| 41 | jojolmn | 3:32:53 | 588 | |
| 42 | SeYsEy | 3:33:18 | 585 | |
| 43 | Weasel2366 | 3:39:39 | 543 | |
| 44 | shaun1e | 3:43:59 | 514 | |
| 45 | KeiperDontcare | 3:53:49 | 449 | |
| 46 | DoctorBobtastic | 3:56:11 | 433 | |
| 47 | LostThePirate | 3:56:39 | 430 | |
| 48 | Digitalhobo | 4:03:30 | 384 | |
| 49 | C_g00ds | 4:19:19 | 280 | |
| 50 | ArthurOudini | 5:35:31 | 100 | |
| - | Cloudike | Forfeit | 0 | |
| - | Goggles | Forfeit | 0 | |
| - | haskey_1 | Forfeit | 0 | |
| - | Khaja | Forfeit | 0 | |
| - | LeviBelvedere | Forfeit | 0 | |
| - | Ryuja | Forfeit | 0 | |
| - | scorpion__max | Forfeit | 0 | |
| - | sloth | Forfeit | 0 | |
| - | Xopar | Forfeit | 0 | |
| - | YoshiKyon | Forfeit | 0 |