Standard Season 3 Qualifier 10

From ootr
Jump to navigation Jump to search

The tenth qualifier race for Standard Season 3 was held on Thursday, December 5th, 2019 at 19:00 UTC. The race was restreamed on ZeldaSpeedRuns.

Qualifier 10 Information
Channel Language Twitch VOD YouTube
Restream ZeldaSpeedRuns English https://www.twitch.tv/videos/535763261 https://www.youtube.com/watch?v=BEHI-LuxWGw
SRL Race Result https://www.speedrunslive.com/races/result/#!/265253

There were 50 finishers, so points were awarded based on the average of the top 5 finishers, which was 2:30:46. Score = [1 - ({Racer's Finish Time - 2:30:46} / 2:30:46)] x 1000

Qualifier #10 Results
Place Racer Finish Time Points Notes
1 Glitchymon 2:23:58 1045
2 juwk 2:25:58 1031
3 Marco 2:29:47 1006
4 Soli 2:33:31 981
5 Bonooruu 2:40:37 934
6 Xef199221 2:43:05 918
7 Menou 2:47:08 891
8 meanmido 2:50:24 869
9 BeeLuigi 2:51:19 863
10 Timmy2405 2:53:03 852
11 MikeKatz45 2:53:08 851
12 Nek0 2:53:09 851
13 earlweird 2:53:31 849
14 FrancoiseHarpie 2:56:07 831
15 kariossa 2:56:54 826
16 RoskaTyrant 2:57:13 824
17 DrKirth 2:58:18 817
18 spikevegeta 3:00:08 805
19 Fredaso 3:00:11 804
20 DynTheHuman 3:00:50 800
21 Cuphat 3:01:05 798
22 Hellknight86 3:03:51 780
23 Aceslayer12 3:04:29 776
24 DubuDeccer 3:05:50 767
25 Cola_osu 3:07:41 755
26 Lorelia1 3:09:44 741
27 GSKirox 3:10:15 738
28 yoshizor 3:11:15 731
29 readrim 3:13:28 716
30 Rhelys 3:14:57 706
31 Chimpanreeve 3:16:43 695
32 zoopal91 3:18:04 686
33 FQef 3:20:49 668
34 papy_grant 3:20:58 667
35 ChristosOwen 3:23:36 649
36 AeroRaiser 3:25:54 634
37 cubsrule21 3:26:30 630
38 TrenteR_TR 3:27:15 625
39 SDG_Shawn 3:28:11 619
40 stivitybobo 3:30:22 604
41 jojolmn 3:32:53 588
42 SeYsEy 3:33:18 585
43 Weasel2366 3:39:39 543
44 shaun1e 3:43:59 514
45 KeiperDontcare 3:53:49 449
46 DoctorBobtastic 3:56:11 433
47 LostThePirate 3:56:39 430
48 Digitalhobo 4:03:30 384
49 C_g00ds 4:19:19 280
50 ArthurOudini 5:35:31 100
- Cloudike Forfeit 0
- Goggles Forfeit 0
- haskey_1 Forfeit 0
- Khaja Forfeit 0
- LeviBelvedere Forfeit 0
- Ryuja Forfeit 0
- scorpion__max Forfeit 0
- sloth Forfeit 0
- Xopar Forfeit 0
- YoshiKyon Forfeit 0