Accessible Season 2 Qualifier 10

From ootr
Jump to navigation Jump to search

The tenth qualifier race for Accessible Season 2 was held on Sunday, February 24th, 2019 at 14:00 UTC. The race was restreamed on ZeldaSpeedRuns.

Qualifier 10 Information
Channel Language Twitch VOD YouTube
Restream ZeldaSpeedRuns English https://www.twitch.tv/videos/386490533 https://www.youtube.com/watch?v=JjyEBNnEd9k
SRL Race Result https://www.speedrunslive.com/races/result/#!/246040

The average of the top three finish times was 3:25:31, so points were awarded based on: Score = [1 - ({Racer's Finish Time - 3:25:31} / 3:25:31)] x 1000

Qualifier #10 Results
Place Racer Finish Time Points Notes
1 Whatthehellshappened 3:20:29 1024
2 MikeKatz45 3:24:51 1003
3 Soli 3:31:12 972
4 dotzo 3:35:58 949
5 Exodus 3:36:00 948
6 sgtkillz1 3:37:20 942
7 zoopal91 3:37:30 941
8 oxxyga 3:39:26 932
9 PsyMarth 3:39:53 930
10 kayzo59 3:40:26 927
11 bl00dybizkitz 3:41:24 922
12 DiamondFlash27 3:42:42 916
13 Letsklay 3:43:35 912
14 Bonooruu 3:43:37 911
15 Halgarin 3:44:53 905
16 RoskaTyrant 3:45:45 901
17 Kapouais 3:46:24 898
18 spikevegeta 3:48:35 887
19 Panoodles 3:51:37 872
20 cox031 3:52:07 870
21 kakao 3:52:54 866
22 sloth 3:53:45 862
23 OneShot013 3:54:03 861
24 Cola_osu 3:54:36 858
25 gotmypimpcane 3:55:16 855
26 sanzeau 3:55:49 852
27 meanmido 3:56:16 850
28 checkraise 3:57:31 844
29 SlyryD 4:00:57 827
30 SeYsEy 4:01:08 826
31 DylanMeeble 4:04:20 811
32 TheAranaut 4:06:23 801
33 silverytp 4:06:54 798
34 Ryuja 4:07:03 797
35 Volvagia 4:07:55 793
36 Nkiller 4:10:09 782
37 krimtonz 4:11:22 776
38 DynTheHuman 4:12:48 769
38 Zinpars 4:12:48 769
40 DrD 4:12:51 769
41 lukaszbroski 4:12:59 769
42 Phant 4:15:57 754
43 revi 4:25:41 707
44 BTaggerung 4:27:04 700
45 GSKirox 4:28:13 694
46 wordsforswords 4:32:15 675
47 atummons 4:33:32 669
48 azder 4:38:14 646
49 masteraleks 4:43:56 618
50 YoshiKyon 4:46:32 605
51 cmeks 4:46:37 605
52 BladefangFT 4:48:43 595
53 Drallam 4:49:26 591
54 Siniroth 4:50:33 586
55 Argick 4:51:50 579
56 SoggyCuticles 4:55:58 559
57 Batman4522 4:58:51 545
58 megaandybear 5:01:31 532
59 lmbrjak91 5:02:18 529
60 Ai-Dail 5:19:18 446
61 SDG_Shawn 5:20:44 439
62 AeroRaiser 5:29:45 395
63 Saiberion 5:35:27 367
64 Aksannyi 5:44:03 325
65 marzipanWhale 6:28:16 110
66 okthisisathingnowcool 7:23:34 100
67 ShadoMagi 10:20:23 100
- Alaixo Forfeit 0
- Crimsonae Forfeit 0
- Digdig Forfeit 0
- DukeDragon28 Forfeit 0
- FQef Forfeit 0
- KeiperDontcare Forfeit 0
- maxx Forfeit 0
- SnowFox Forfeit 0
- TheDarkmanWs Forfeit 0
- Tontsasd Forfeit 0
- zerooheroo19 Forfeit 0