Accessible Season 2 Qualifier 15

From ootr
Jump to navigation Jump to search

The fifteenth qualifier race for Accessible Season 2 was held on Tuesday, March 5th, 2019 at 19:00 UTC. The race was restreamed on ZeldaSpeedRuns.

Qualifier 15 Information
Channel Language Twitch VOD YouTube
Restream ZeldaSpeedRuns English https://www.twitch.tv/videos/397654215 https://www.youtube.com/watch?v=4PxI7X936Mk
SRL Race Result https://www.speedrunslive.com/races/result/#!/246842

The average of the top three finish times was 3:16:14, so points were awarded based on: Score = [1 - ({Racer's Finish Time - 3:16:14} / 3:16:14)] x 1000

Qualifier #15 Results
Place Racer Finish Time Points Notes
1 Whatthehellshappened 3:01:42 1074
2 Digitalhobo 3:22:58 965
3 Halgarin 3:24:02 960
4 oxxyga 3:24:49 956
5 kakao 3:26:19 948
6 DrD 3:30:40 926
7 BladefangFT 3:31:40 921
8 revi 3:33:09 913
9 RoskaTyrant 3:33:22 912
10 Nkiller 3:34:11 908
11 monsterous 3:36:56 894
12 Gmanownzu 3:38:44 885
13 sloth 3:40:17 877
14 r0bd0g 3:40:37 875
15 Gavaroni1 3:42:15 867
16 earlweird 3:42:34 865
17 GrimmFairy27 3:45:53 848
18 SeYsEy 3:47:50 838
19 TheAranaut 3:48:18 836
20 Marco 3:48:26 835
21 Ryuja 3:48:32 835
22 Nephistoss 3:49:11 832
23 bl00dybizkitz 3:50:16 826
24 Revven 3:51:18 821
25 Hamsda 3:51:39 819
26 meanmido 3:54:52 803
27 YoshiKyon 3:55:54 797
28 PeaceRK 4:01:03 771
29 Cloudike 4:01:10 771
30 Drooness 4:01:55 767
31 Namaha 4:04:16 755
32 Chimpanreeve 4:07:28 738
33 SnowFox 4:09:23 729
34 Schadenfreud 4:14:18 704
35 Laguerre 4:14:26 703
36 gotmypimpcane 4:14:58 700
37 BeeLuigi 4:15:29 698
38 Siniroth 4:21:40 666
39 Kyrael 4:33:35 605
40 Vargothlye 4:46:51 538
41 FQef 4:47:18 535
42 Z3ph1r 4:58:27 479
43 masteraleks 5:05:04 445
44 garm993 5:05:24 443
45 Saiberion 5:16:45 385
46 SDG_Shawn 5:27:46 329
47 LostThePirate 5:39:09 271
- AeroRaiser Forfeit 0
- azder Forfeit 0
- BananaSplit2 Forfeit 0
- batiroatrain Forfeit 0
- devteam Forfeit 0
- Drallam Forfeit 0
- IvaneroGamer Forfeit 0
- John_Galt Forfeit 0
- Khaja Forfeit 0
- KillerApp23 Forfeit 0
- Letsklay Forfeit 0
- link8899 Forfeit 0
- ReallyFreakinClever Forfeit 0
- Xiosris54 Forfeit 0