Standard Season 3 Qualifier 1

From ootr
Jump to navigation Jump to search

The first qualifier race for Standard Season 3 was held on Saturday, November 16, 2019 at 23:00 UTC. The race was restreamed on ZeldaSpeedRuns.

Qualifier 1 Information
Channel Language Twitch VOD YouTube
Restream ZeldaSpeedRuns English https://www.twitch.tv/videos/535749295 https://www.youtube.com/watch?v=T1mXQtnVqK0
SRL Race Result https://www.speedrunslive.com/races/result/#!/264071

There were 106 finishers, so points were awarded based on the average of the top 10 finishers, which was 2:40:18. Score = [1 - ({Racer's Finish Time - 2:40:18} / 2:40:18)] x 1000

Qualifier #1 Results
Place Racer Finish Time Points Notes
1 anatomyz 2:28:19 1074
2 Nephistoss 2:31:22 1055
3 Marco 2:31:41 1053
4 PhoenixFeather 2:34:58 1033
5 sanzeau 2:40:16 1000
6 Namaha 2:45:19 968
7 cfalcon 2:46:58 958
8 RoskaTyrant 2:47:46 953
9 earlweird 2:48:03 951
10 Bonooruu 2:48:14 950
11 engineer124 2:49:15 944
12 kayzo59 2:51:17 931
13 TheSaltySponge 2:53:16 919
14 Blaze1438 2:54:39 910
15 MrMario7788 2:55:48 903
16 GSKirox 2:55:55 902
17 nopons1 2:56:59 895
18 Ryuja 2:58:11 888
19 meanmido 2:58:32 886
20 Gavaroni1 2:59:07 882
21 Fmzgun129 2:59:18 881
22 Riley2w69t 2:59:34 879
22 GrimmFairy27 2:59:34 879
24 DrKirth 3:00:19 875
25 Michisevic 3:01:51 865
26 Elagatua 3:02:28 861
27 OneShot013 3:03:08 857
28 kariossa 3:04:58 846
29 UniversalGiant 3:05:40 841
30 Cola_osu 3:05:44 841
31 west0pher 3:06:05 839
32 PurpleRupees 3:06:45 834
33 BeeLuigi 3:07:06 832
34 sgtkillz1 3:08:30 824
35 Aceslayer12 3:08:51 821
36 dotzo 3:09:05 820
37 YoshiKyon 3:09:22 818
38 DaisyFan 3:09:30 817
39 Xef199221 3:09:40 816
40 FrancoiseHarpie 3:09:47 816
41 JustSam 3:10:47 809
42 Cuphat 3:11:09 807
43 TomPouce 3:11:13 807
44 Keepsake66 3:11:37 804
45 AeroRaiser 3:12:39 798
46 LePlopeur 3:13:01 795
47 Neptune 3:15:00 783
48 TheAranaut 3:15:08 782
49 WeightyWords 3:15:32 780
50 prieR57 3:15:39 779
51 emosoda 3:16:28 774
52 maxx 3:16:45 772
53 BTaggerung 3:17:28 768
54 EllomenoP 3:18:22 762
55 TrenteR_TR 3:18:59 758
56 yoshizor 3:19:41 754
57 Z3ph1r 3:20:10 751
58 ReallyFreakinClever 3:20:14 750
59 gotmypimpcane 3:20:24 749
60 SPTKira 3:20:53 746
61 xhaii 3:21:01 745
62 spikevegeta 3:21:43 741
63 liamsixx 3:22:31 736
64 masteraleks 3:23:22 731
65 Melrose 3:23:34 730
66 uroogla 3:25:33 717
67 Revven 3:25:51 715
68 Nallena 3:27:02 708
69 F1ctionX64 3:27:06 707
70 Ch0c0 3:27:22 706
71 Erwan 3:30:46 685
72 DylanMeeble 3:31:56 677
73 Ai-Dail 3:31:59 677
74 Hellknight86 3:32:00 677
75 SplitzHappen 3:34:00 664
76 papy_grant 3:34:08 664
77 Runnerguy2489 3:36:58 646
78 Gogeta54 3:37:43 641
79 Skrachface 3:38:07 639
80 Aksannyi 3:38:44 635
81 PandaCerise 3:40:30 624
82 Zenthrow 3:41:38 617
83 Lorelia1 3:43:46 604
84 alfalfa 3:44:40 598
85 zemooGames 3:45:48 591
86 usakidj 3:47:43 579
87 Sharky2107 3:48:44 573
88 mracsys 3:49:10 570
89 Rhelys 3:51:48 553
90 nachobrado 3:52:13 551
91 JLoYoshi 3:52:30 549
92 Crimsonae 3:52:48 547
93 BladefangFT 3:53:22 544
94 Fredaso 3:58:35 511
95 senen 4:00:36 499
96 fishlips13 4:03:35 480
97 JudgeLeedo 4:04:39 473
98 LostThePirate 4:07:11 457
99 Anosep 4:09:27 443
100 JasonArilani 4:18:50 385
101 splicerwolf 4:22:01 365
102 volrat 4:42:27 237
103 LordXenu230 4:42:35 237
104 Lweiji 4:44:53 222
105 Dragonslayer2595 5:05:32 100
106 VenCorbin 5:11:52 100
- Alleiac Forfeit 0
- Chimpanreeve Forfeit 0
- cmeks Forfeit 0
- Delilah Forfeit 0
- devteam Forfeit 0
- Drachma_ Forfeit 0
- Gorodine Forfeit 0
- KeiperDontcare Forfeit 0
- LegendDuoKeeper Forfeit 0
- MarshMonty Forfeit 0
- PsyMarth Forfeit 0
- Rayvis10 Forfeit 0
- Rinku249 Forfeit 0
- TheLightswoord Forfeit 0
- Val Forfeit 0
- isnt - - Shown as Forfeit on SRL but omitted from official rankings