Accessible Season 2 Qualifiers
Sixteen qualification races were held for the Accessible Season 2 tournament. Racers could participate in as many qualifiers as they wished, however, only the first eight races they entered would count toward their overall standing. For each race, points were awarded based on the following formula:
Score = [1 - ({Racer's Finish Time - Average Finish Time of Top 3 Finishers} / Average Finish Time of Top 3 Finishers)] x 1000
Scores for finishers was capped at 1250, and all finishers received a minimum of 100 points, regardless of their finish time. A forfeit or disqualification received 0 points.
Results for each qualifier can be found on their own page:
| Race | Date/Time | No. of Finishers | Top 3 Time | Winner | Time |
|---|---|---|---|---|---|
| Qualifier #1 | - | 106 | 2:40:18 | anatomyz | 2:28:19 |
| Qualifier #2 | - | 69 | 2:23:01 | Marco | 2:11:23 |
| Qualifier #3 | - | 66 | 2:40:54 | Marco | 2:31:23 |
| Qualifier #4 | - | 70 | 1:48:36 | Marco | 1:38:58 |
| Qualifier #5 | - | 111 | 2:03:07 | Bonooruu | 1:46:57 |
| Qualifier #6 | - | 95 | 1:46:33 | Whatthehellshappened | 1:40:03 |
| Qualifier #7 | - | 55 | 3:09:17 | mochila | 3:03:14 |
| Qualifier #8 | - | 81 | 2:45:28 | anatomyz | 2:32:37 |
| Qualifier #9 | - | 59 | 3:25:08 | Nephistoss | 3:14:38 |
| Qualifier #10 | - | 50 | 2:30:46 | Glitchymon | 2:23:58 |
| Qualifier #11 | - | 94 | 2:18:17 | engineer124 | 2:06:25 |
| Qualifier #12 | - | 67 | 2:29:57 | Marco | 2:25:12 |
| Qualifier #13 | - | 53 | 3:01:12 | Cola_osu | 2:55:49 |
| Qualifier #14 | - | 40 | 3:03:58 | Whatthehellshappened | 2:58:07 |
| Qualifier #15 | - | 63 | 2:43:39 | Bonooruu | 2:29:00 |
| Qualifier #16 | - | 44 | 2:59:45 | Namaha | 2:47:39 |
Standings were calculated by summing the points from each racer's scores. The racer's highest score was dropped, as well as their 6th- through 8th-highest scores, if the racer participated in at least that many races.
A rank of '-' indicates that the racer opted out of the bracket stage. A score of '-' indicates that the racer entered fewer than eight races.
| Place | Racer | Total | Best Score | 2nd Best | 3rd Best | 4th Best | 5th Best | 6th Best | 7th Best | 8th Best |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco | 4199 | 1088 | 1081 | 1059 | 1053 | 1006 | 960 | 951 | 878 |